Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 319: | Line 319: | ||
|62 | |62 | ||
|[[France]] | |[[France]] | ||
|FRA | |||
|#FRA | |||
|[[File:Fra-icon.png|24px]] | |||
|<small><nowiki>[[File:Fra-icon.png|24px]]</nowiki></small> | |||
|{{FRA}} | |||
|<small><nowiki>{{FRA}}</nowiki></small> | |||
|- | |- | ||
|63 | |63 | ||
Line 327: | Line 333: | ||
|- | |- | ||
|65 | |65 | ||
|Georgia | |[[Georgia]] | ||
|- | |- | ||
|66 | |66 | ||
|Germany | |[[Germany]] | ||
|DEU | |||
|#DEU | |||
|[[File:Deu-icon.png|24px]] | |||
|<small><nowiki>[[File:Deu-icon.png|24px]]</nowiki></small> | |||
|{{DEU}} | |||
|<small><nowiki>{{DEU}}</nowiki></small> | |||
|- | |- | ||
|67 | |67 | ||
Line 336: | Line 348: | ||
|- | |- | ||
|68 | |68 | ||
|Greece | |[[Greece]] | ||
|GRC | |||
|#GRC | |||
|[[File:Grc-icon.png|24px]] | |||
|<small><nowiki>[[File:Grc-icon.png|24px]]</nowiki></small> | |||
|{{GRC}} | |||
|<small><nowiki>{{GRC}}</nowiki></small> | |||
|- | |- | ||
|69 | |69 | ||
Line 360: | Line 378: | ||
|- | |- | ||
|76 | |76 | ||
|Hungary | |[[Hungary]] | ||
|HUN | |||
|#HUN | |||
|[[File:Hun-icon.png|24px]] | |||
|<small><nowiki>[[File:Hun-icon.png|24px]]</nowiki></small> | |||
|{{HUN}} | |||
|<small><nowiki>{{HUN}}</nowiki></small> | |||
|- | |- | ||
|77 | |77 | ||
|Iceland | |[[Iceland]] | ||
|- | |- | ||
|78 | |78 | ||
|India | |[[India]] | ||
|- | |- | ||
|79 | |79 | ||
|Indonesia | |[[Indonesia]] | ||
|- | |- | ||
|80 | |80 | ||
| | |[[Iran]] | ||
|- | |- | ||
|81 | |81 | ||
|Iraq | |[[Iraq]] | ||
|- | |- | ||
|82 | |82 | ||
|Ireland | |[[Ireland]] | ||
|- | |- | ||
|83 | |83 | ||
|Israel | |[[Israel]] | ||
|- | |- | ||
|84 | |84 | ||
|Italy | |[[Italy]] | ||
|- | |- | ||
|85 | |85 | ||
|Jamaica | |[[Jamaica]] | ||
|- | |- | ||
|86 | |86 | ||
|Japan | |[[Japan]] | ||
|JPN | |||
|#JPN | |||
|[[File:Jpn-icon.png|24px]] | |||
|<small><nowiki>[[File:Jpn-icon.png|24px]]</nowiki></small> | |||
|{{JPN}} | |||
|<small><nowiki>{{JPN}}</nowiki></small> | |||
|- | |- | ||
|87 | |87 | ||
|Jordan | |[[Jordan]] | ||
|- | |- | ||
|88 | |88 | ||
|Kazakhstan | |[[Kazakhstan]] | ||
|- | |- | ||
|89 | |89 | ||
|Kenya | |[[Kenya]] | ||
|- | |- | ||
|90 | |90 | ||
|Kiribati | |[[Kiribati]] | ||
|- | |- | ||
|91 | |91 |
Revision as of 14:14, 2 January 2023
Country Codes
|
|