Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 427: | Line 427: | ||
|88 | |88 | ||
|[[Kazakhstan]] | |[[Kazakhstan]] | ||
|KAZ | |||
|#KAZ | |||
|[[File:Kaz-icon.png|24px]] | |||
|<small><nowiki>[[File:Kaz-icon.png|24px]]</nowiki></small> | |||
|{{KAZ}} | |||
|<small><nowiki>{{KAZ}}</nowiki></small> | |||
|- | |- | ||
|89 | |89 | ||
Line 435: | Line 441: | ||
|- | |- | ||
|91 | |91 | ||
|Kuwait | |[[Kuwait]] | ||
|- | |- | ||
|92 | |92 | ||
|Kyrgyzstan | |[[Kyrgyzstan]] | ||
|- | |- | ||
|93 | |93 | ||
Line 444: | Line 450: | ||
|- | |- | ||
|94 | |94 | ||
|Latvia | |[[Latvia]] | ||
|- | |- | ||
|95 | |95 | ||
|Lebanon | |[[Lebanon]] | ||
|- | |- | ||
|96 | |96 | ||
|Lesotho | |[[Lesotho]] | ||
|} | |} | ||
|style="width: 50%;"| | |style="width: 50%;"| | ||
Line 469: | Line 472: | ||
!View | !View | ||
!Code | !Code | ||
|- | |||
|97 | |||
|[[Liberia]] | |||
|- | |- | ||
|98 | |98 | ||
|Libya | |[[Libya]] | ||
|- | |- | ||
|99 | |99 | ||
|Liechtenstein | |[[Liechtenstein]] | ||
|- | |- | ||
|100 | |100 | ||
|Lithuania | |[[Lithuania]] | ||
|- | |- | ||
|101 | |101 | ||
|Luxembourg | |[[Luxembourg]] | ||
|- | |- | ||
|102 | |102 | ||
|Madagascar | |[[Madagascar]] | ||
|- | |- | ||
|103 | |103 | ||
|Malawi | |[[Malawi]] | ||
|- | |- | ||
|104 | |104 | ||
|Malaysia | |[[Malaysia]] | ||
|- | |- | ||
|105 | |105 | ||
|Maldives | |[[Maldives]] | ||
|- | |- | ||
|106 | |106 | ||
|Mali | |[[Mali]] | ||
|- | |- | ||
|107 | |107 | ||
|Malta | |[[Malta]] | ||
|- | |- | ||
|108 | |108 | ||
Line 504: | Line 510: | ||
|- | |- | ||
|109 | |109 | ||
|Mauritania | |[[Mauritania]] | ||
|- | |- | ||
|110 | |110 | ||
|Mauritius | |[[Mauritius]] | ||
|- | |- | ||
|111 | |111 | ||
|Mexico | |[[Mexico]] | ||
|- | |- | ||
|112 | |112 | ||
| | |[[Micronesia]] | ||
|- | |- | ||
|113 | |113 | ||
|Monaco | |[[Monaco]] | ||
|MCO | |||
|#MCO | |||
|[[File:Mco-icon.png|24px]] | |||
|<small><nowiki>[[File:Mco-icon.png|24px]]</nowiki></small> | |||
|{{MCO}} | |||
|<small><nowiki>{{MCO}}</nowiki></small> | |||
|- | |- | ||
|114 | |114 | ||
|Mongolia | |[[Mongolia]] | ||
|- | |- | ||
|115 | |115 | ||
|Montenegro | |[[Montenegro]] | ||
|- | |- | ||
|116 | |116 | ||
|Morocco | |[[Morocco]] | ||
|- | |- | ||
|117 | |117 | ||
|Mozambique | |[[Mozambique]] | ||
|- | |- | ||
|118 | |118 | ||
|Myanmar | |[[Myanmar]] | ||
|- | |- | ||
|119 | |119 | ||
|Namibia | |[[Namibia]] | ||
|- | |- | ||
|120 | |120 | ||
|Nauru | |[[Nauru]] | ||
|- | |- | ||
|121 | |121 | ||
|Nepal | |[[Nepal]] | ||
|- | |- | ||
|122 | |122 | ||
|Netherlands | |[[Netherlands]] | ||
|- | |- | ||
|123 | |123 | ||
|New Zealand | |[[New Zealand]] | ||
|- | |- | ||
|124 | |124 | ||
|Nicaragua | |[[Nicaragua]] | ||
|- | |- | ||
|125 | |125 | ||
|Niger | |[[Niger]] | ||
|- | |- | ||
|126 | |126 | ||
|Nigeria | |[[Nigeria]] | ||
|- | |- | ||
|127 | |127 | ||
|North Macedonia | |[[North Macedonia]] | ||
|- | |- | ||
|128 | |128 | ||
|Norway | |[[Norway]] | ||
|- | |- | ||
|129 | |129 | ||
|Oman | |[[Oman]] | ||
|- | |- | ||
|130 | |130 | ||
|Pakistan | |[[Pakistan]] | ||
|- | |- | ||
|131 | |131 | ||
|Palau | |[[Palau]] | ||
|- | |- | ||
|132 | |132 | ||
|Panama | |[[Panama]] | ||
|- | |- | ||
|133 | |133 | ||
|Papua New Guinea | |[[Papua New Guinea]] | ||
|- | |- | ||
|134 | |134 | ||
|Paraguay | |[[Paraguay]] | ||
|- | |- | ||
|135 | |135 | ||
|Peru | |[[Peru]] | ||
|- | |- | ||
|136 | |136 | ||
|Philippines | |[[Philippines]] | ||
|- | |- | ||
|137 | |137 | ||
|Poland | |[[Poland]] | ||
|- | |- | ||
|138 | |138 | ||
|Portugal | |[[Portugal]] | ||
|- | |- | ||
|139 | |139 | ||
|Qatar | |[[Qatar]] | ||
|- | |- | ||
|140 | |140 | ||
Line 603: | Line 615: | ||
|- | |- | ||
|142 | |142 | ||
|Romania | |[[Romania]] | ||
|- | |- | ||
|143 | |143 | ||
| | |[[Russia]] | ||
|- | |- | ||
|144 | |144 | ||
|Rwanda | |[[Rwanda]] | ||
|- | |- | ||
|145 | |145 | ||
Line 615: | Line 627: | ||
|- | |- | ||
|146 | |146 | ||
|Saint Lucia | |[[Saint Lucia]] | ||
|- | |- | ||
|147 | |147 | ||
Line 624: | Line 636: | ||
|- | |- | ||
|149 | |149 | ||
|San Marino | |[[San Marino]] | ||
|- | |- | ||
|150 | |150 | ||
Line 630: | Line 642: | ||
|- | |- | ||
|151 | |151 | ||
|Saudi Arabia | |[[Saudi Arabia]] | ||
|- | |- | ||
|152 | |152 | ||
Line 636: | Line 648: | ||
|- | |- | ||
|153 | |153 | ||
|Serbia | |[[Serbia]] | ||
|- | |- | ||
|154 | |154 | ||
|Seychelles | |[[Seychelles]] | ||
|- | |- | ||
|155 | |155 | ||
Line 645: | Line 657: | ||
|- | |- | ||
|156 | |156 | ||
|Singapore | |[[Singapore]] | ||
|- | |- | ||
|157 | |157 | ||
|Slovakia | |[[Slovakia]] | ||
|- | |- | ||
|158 | |158 | ||
|Slovenia | |[[Slovenia]] | ||
|- | |- | ||
|159 | |159 | ||
Line 657: | Line 669: | ||
|- | |- | ||
|160 | |160 | ||
|Somalia | |[[Somalia]] | ||
|- | |- | ||
|161 | |161 | ||
|South Africa | |[[South Africa]] | ||
|- | |- | ||
|162 | |162 | ||
|South Sudan | |[[South Sudan]] | ||
|- | |- | ||
|163 | |163 | ||
|Spain | |[[Spain]] | ||
|- | |- | ||
|164 | |164 | ||
|Sri Lanka | |[[Sri Lanka]] | ||
|- | |- | ||
|165 | |165 | ||
|Sudan | |[[Sudan]] | ||
|- | |- | ||
|166 | |166 | ||
|Suriname | |[[Suriname]] | ||
|- | |- | ||
|167 | |167 | ||
|Sweden | |[[Sweden]] | ||
|- | |- | ||
|168 | |168 | ||
|Switzerland | |[[Switzerland]] | ||
|- | |- | ||
|169 | |169 | ||
| | |[[Syria]] | ||
|- | |- | ||
|170 | |170 | ||
|Tajikistan | |[[Tajikistan]] | ||
|- | |- | ||
|171 | |171 | ||
|Thailand | |[[Thailand]] | ||
|- | |- | ||
|172 | |172 | ||
Line 696: | Line 708: | ||
|- | |- | ||
|173 | |173 | ||
|Togo | |[[Togo]] | ||
|- | |- | ||
|174 | |174 | ||
|Tonga | |[[Tonga]] | ||
|- | |- | ||
|175 | |175 | ||
Line 705: | Line 717: | ||
|- | |- | ||
|176 | |176 | ||
|Tunisia | |[[Tunisia]] | ||
|- | |- | ||
|177 | |177 | ||
| | |[[Turkey]] | ||
|- | |- | ||
|178 | |178 | ||
|Turkmenistan | |[[Turkmenistan]] | ||
|- | |- | ||
|179 | |179 | ||
|Tuvalu | |[[Tuvalu]] | ||
|- | |- | ||
|180 | |180 | ||
|Uganda | |[[Uganda]] | ||
|- | |- | ||
|181 | |181 | ||
|Ukraine | |[[Ukraine]] | ||
|- | |- | ||
|182 | |182 | ||
|United Arab Emirates | |[[United Arab Emirates]] | ||
|- | |- | ||
|183 | |183 | ||
Line 738: | Line 750: | ||
|- | |- | ||
|185 | |185 | ||
|United States | |[[United States]] | ||
|- | |- | ||
|186 | |186 | ||
|Uruguay | |[[Uruguay]] | ||
|- | |- | ||
|187 | |187 | ||
|Uzbekistan | |[[Uzbekistan]] | ||
|- | |- | ||
|188 | |188 | ||
|Vanuatu | |[[Vanuatu]] | ||
|- | |- | ||
|189 | |189 | ||
| | |[[Venezuela]] | ||
|- | |- | ||
|190 | |190 | ||
Line 756: | Line 768: | ||
|- | |- | ||
|191 | |191 | ||
|Yemen | |[[Yemen]] | ||
|- | |- | ||
|192 | |192 | ||
|Zambia | |[[Zambia]] | ||
|- | |- | ||
|193 | |193 | ||
|Zimbabwe | |[[Zimbabwe]] | ||
|} | |} | ||
|} | |} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 14:24, 2 January 2023
Country Codes
|
|