Countries: Difference between revisions
No edit summary |
|||
Line 279: | Line 279: | ||
|- | |- | ||
|49 | |49 | ||
|Djibouti | |[[Djibouti]] | ||
|- | |- | ||
|50 | |50 | ||
Line 327: | Line 327: | ||
|- | |- | ||
|63 | |63 | ||
|Gabon | |[[Gabon]] | ||
|- | |- | ||
|64 | |64 | ||
|Gambia | |[[Gambia]] | ||
|- | |- | ||
|65 | |65 | ||
Line 345: | Line 345: | ||
|- | |- | ||
|67 | |67 | ||
|Ghana | |[[Ghana]] | ||
|- | |- | ||
|68 | |68 | ||
Line 357: | Line 357: | ||
|- | |- | ||
|69 | |69 | ||
|Grenada | |[[Grenada]] | ||
|- | |- | ||
|70 | |70 | ||
Line 369: | Line 369: | ||
|- | |- | ||
|73 | |73 | ||
|Guyana | |[[Guyana]] | ||
|- | |- | ||
|74 | |74 |
Revision as of 14:42, 2 January 2023
Country Codes
|
|