Worldvision Q1-2023: Difference between revisions
Line 46: | Line 46: | ||
|- | |- | ||
| | | | ||
|{{AUS}} | | {{AUS}} | ||
|[[:en:Cxloe|Cxloe]] | | [[:en:Cxloe|Cxloe]] | ||
|New Trick | | New Trick | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{CAN}} | | {{CAN}} | ||
|[[:en:Bella Poarch|Bella Poarch]] | | [[:en:Bella Poarch|Bella Poarch]] | ||
|Living Hell | | Living Hell | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{CHN}} | | {{CHN}} | ||
|[[:en:Sam Smith|Sam Smith]] & [[:en:Kim Petras|Kim Petras]] | | [[:en:Sam Smith|Sam Smith]] & [[:en:Kim Petras|Kim Petras]] | ||
|Unholy | | Unholy | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{HRV}} | | {{HRV}} | ||
! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ||
| | | | ||
Line 76: | Line 76: | ||
|- | |- | ||
| | | | ||
|{{DNK}} | | {{DNK}} | ||
! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ||
| | | | ||
Line 82: | Line 82: | ||
|- | |- | ||
| | | | ||
|{{GRC}} | | {{GRC}} | ||
|[[:en:Paramore|Paramore]] | | [[:en:Paramore|Paramore]] | ||
|This Is Why | | This Is Why | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{HUN}} | | {{HUN}} | ||
|[[:en:Faouzia|Faouzia]] | | [[:en:Faouzia|Faouzia]] | ||
|Puppet | | Puppet | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{ISR}} | | {{ISR}} | ||
|Lana Lubany | | Lana Lubany | ||
|The Snake | | The Snake | ||
|English, Arabic | | English, Arabic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{JPN}} | | {{JPN}} | ||
|Natumi | | Natumi | ||
|Parts | | Parts | ||
|Japanese, English | | Japanese, English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{KAZ}} | | {{KAZ}} | ||
|Ayau | | Ayau | ||
|Sybyrlaiyn | | Sybyrlaiyn | ||
|Kazakh | | Kazakh | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{LBN}} | | {{LBN}} | ||
|[[:en:Todrick Hall|Todrick Hall]] | | [[:en:Todrick Hall|Todrick Hall]] | ||
|Pre-Madonna | | Pre-Madonna | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{MNE}} | | {{MNE}} | ||
|[[:en:David Guetta|David Guetta]] & [[:en:Bebe Rexha|Bebe Rexha]] | | [[:en:David Guetta|David Guetta]] & [[:en:Bebe Rexha|Bebe Rexha]] | ||
|I'm Good (Blue) | | I'm Good (Blue) | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{NLD}} | | {{NLD}} | ||
|[[:en:Naaz (singer)|Naaz]] | | [[:en:Naaz (singer)|Naaz]] | ||
|Azadî | | Azadî | ||
|Kurdish | | Kurdish | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{MKD}} | | {{MKD}} | ||
|Millie Turner | | Millie Turner | ||
|Eye Of The Storm | | Eye Of The Storm | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{NOR}} | | {{NOR}} | ||
|[[:en:Muse (band)|Muse]] | | [[:en:Muse (band)|Muse]] | ||
|Won't Stand Down | | Won't Stand Down | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{PRT}} | | {{PRT}} | ||
|[[:en:Joel Corry|Joel Corry]] & [[:en:Mabel (singer)|Mabel]] | | [[:en:Joel Corry|Joel Corry]] & [[:en:Mabel (singer)|Mabel]] | ||
|I Wish | | I Wish | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{SMR}} | | {{SMR}} | ||
|[[:en:Annalisa|Annalisa]] | | [[:en:Annalisa|Annalisa]] | ||
|Bellissima | | Bellissima | ||
|Italian | | Italian | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{SRB}} | | {{SRB}} | ||
! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ||
| | | | ||
Line 184: | Line 184: | ||
|- | |- | ||
| | | | ||
|{{KOR}} | | {{KOR}} | ||
|[[:en:Jungkook|Jung Kook]] | | [[:en:Jungkook|Jung Kook]] | ||
|Dreamers | | Dreamers | ||
|English, Arabic | | English, Arabic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{ESP}} | | {{ESP}} | ||
|[[:en:Tom Gregory (singer)|Tom Gregory]] | | [[:en:Tom Gregory (singer)|Tom Gregory]] | ||
|Footprints | | Footprints | ||
|English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|{{SWE}} | | {{SWE}} | ||
! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ||
| | | | ||
Line 206: | Line 206: | ||
|- | |- | ||
| | | | ||
|{{THA}} | | {{THA}} | ||
| Lemony | | Lemony | ||
| Aow Yang Ah | | Aow Yang Ah | ||
Line 214: | Line 214: | ||
|- | |- | ||
| | | | ||
|{{GBR}} | | {{GBR}} | ||
| [[:en:The 1975|The 1975]] | | [[:en:The 1975|The 1975]] | ||
| Oh Caroline | | Oh Caroline | ||
Line 222: | Line 222: | ||
|- | |- | ||
| | | | ||
|{{USA}} | | {{USA}} | ||
! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ! scope="row" style="text-align:center;" colspan="3" |TBA 10 January 2023 | ||
| | | |
Revision as of 15:59, 10 January 2023
Worldvision Q1-2023 | |
---|---|
Beyond Limits | |
Dates | |
Final | 25 January 2023 |
Host | |
Venue | TBA Manchester, United Kingdom |
Directed by | Igor Kapsharin |
Executive supervisor | Mark Nightingale |
Host broadcaster | BBC |
Participants | |
Number of entries | 24 |
Debuting countries | Canada China Croatia Denmark Greece Israel Lebanon Netherlands North Macedonia Serbia United States |
Returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. |
The Worldvision Song Contest Quarter 1 - 2023 is the upcoming 2nd edition of the WorldVision Song Contest. It is set to take place in Manchester, United Kingdom, following the country's victory at the WorldVision Song Contest Q4-2022 contest with the song "Rise" by Calum Scott. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster British Broadcasting Corporation (BBC).
Location
The Q1-2023 contest will be held in Manchester, the United Kingdom. It will be the first time that the United Kingdom hosts the contest.
Format
Entries
For the Q1-2023 season, songs released on the YouTube platform no earlier than 1 October 2021 are eligible. It is planned that starting from this season, the participating countries will be able to request a special permission (quota), which will allow them to submit an entry in another language that is not provided for by the rules of the competition as being allowed to be used. One specific country will be able to use the quota once every five seasons.
Voting changes
The voting in the final consisted of the sum of votes from twenty four participating countries, which in turn gave two sets of points: the first set of points from the curators themselves (the jury), and the second set of points from the IECO observers (TV viewers). Each voter had a set of 10 Eurosystem points: 12, 10, 8, 7-1 points. However, this season, each participating country could itself appoint a voting viewer. An additional slot of points from the rest of the voters was also added.
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Australia | Cxloe | New Trick | English | |||
Canada | Bella Poarch | Living Hell | English | |||
China | Sam Smith & Kim Petras | Unholy | English | |||
Croatia | TBA 10 January 2023 | |||||
Denmark | TBA 10 January 2023 | |||||
Greece | Paramore | This Is Why | English | |||
Hungary | Faouzia | Puppet | English | |||
Israel | Lana Lubany | The Snake | English, Arabic | |||
Japan | Natumi | Parts | Japanese, English | |||
Kazakhstan | Ayau | Sybyrlaiyn | Kazakh | |||
Lebanon | Todrick Hall | Pre-Madonna | English | |||
Montenegro | David Guetta & Bebe Rexha | I'm Good (Blue) | English | |||
Netherlands | Naaz | Azadî | Kurdish | |||
North Macedonia | Millie Turner | Eye Of The Storm | English | |||
Norway | Muse | Won't Stand Down | English | |||
Portugal | Joel Corry & Mabel | I Wish | English | |||
San Marino | Annalisa | Bellissima | Italian | |||
Serbia | TBA 10 January 2023 | |||||
South Korea | Jung Kook | Dreamers | English, Arabic | |||
Spain | Tom Gregory | Footprints | English | |||
Sweden | TBA 10 January 2023 | |||||
Thailand | Lemony | Aow Yang Ah | Thai | |||
United Kingdom | The 1975 | Oh Caroline | English | |||
United States | TBA 10 January 2023 |
Voting
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Australia | Timothy Ahlgren | Observer |
Canada | Bahdan Hrymalyuk | Observer |
China | Denis Krasnoschcyokov | Observer |
Croatia | Observer | |
Denmark | Observer | |
Greece | Artsiom Chalapa | Observer |
Hungary | Maxim Nikitenko | Observer |
Israel | Zhenya Talantseva | Observer |
Japan | Zied Kurbanov | Observer |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Egor Tarashkevich | Observer |
Montenegro | Observer | |
Netherlands | Anna Abramova | Observer |
North Macedonia | Observer | |
Norway | Artyom Frolov | Observer |
Portugal | Anastasia Demakina | Observer |
San Marino | Denis Nikitin | Observer |
Serbia | TBD | Observer |
South Korea | Andrey Nikitin | Observer |
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Observer | |
United Kingdom | Igor Slon | Observer |
United States | Observer | |
Template:XXW | Jimmy Mardigras Kiran Sebastian Adrien Alonso-Dussel Lukas Mariehamn Mark Adam Jennings Susan Samol Harry Langner Joeri Groen Alexander Pabon Daniel Wells Lauren Killeen Manasi Sharma |
Observers |