Worldvision Q1-2023: Difference between revisions
Line 830: | Line 830: | ||
=== Public voting representatives of participating countries === | === Public voting representatives of participating countries === | ||
The viewers of the participating countries could be other members of the organization or other invited persons.<br> | The viewers of the participating countries could be other members of the organization or other invited persons.<br>Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member. International viewers were introduced this year, they award an additional one set of points based on the average places of theit rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 11:14, 24 January 2023
Worldvision Q1-2023 | |
---|---|
Beyond Limits | |
Dates | |
Final | 25 January 2023 |
Host | |
Venue | TBA Manchester, United Kingdom |
Directed by | Igor Kapsharin |
Executive supervisor | Mark Nightingale |
Host broadcaster | BBC |
Participants | |
Number of entries | 24 |
Debuting countries | Canada China Croatia Denmark Greece Israel Lebanon Netherlands North Macedonia Serbia United States |
Returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 1 - 2023 is the upcoming 2nd edition of the WorldVision Song Contest. It is set to take place in Manchester, United Kingdom, following the country's victory at the WorldVision Song Contest Q4-2022 contest with the song "Rise" by Calum Scott. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster British Broadcasting Corporation (BBC).
Twenty four countries participated in the contest (fourteen european countries and ten from rest of the world). Canada, China, Croatia, Denmark, Greece, Israel, Lebanon, the Netherlands, North Macedonia, Serbia and the United States participated for the first time.
Location
The Q1-2023 contest will be held in Manchester, the United Kingdom. It will be the first time that the United Kingdom hosts the contest.
Format
Entries
For the Q1-2023 season, songs released on the YouTube platform no earlier than 1 October 2021 are eligible. It is planned that starting from this season, the participating countries will be able to request a special permission (quota), which will allow them to submit an entry in another language that is not provided for by the rules of the competition as being allowed to be used. One specific country will be able to use the quota once every five seasons.
Voting changes
The voting in the final consisted of the sum of votes from twenty four participating countries, which in turn gave two sets of points: the first set of points from the curators themselves (the jury), and the second set of points from the IECO observers (TV viewers). Each voter had a set of 10 Eurosystem points: 12, 10, 8, 7-1 points. However, this season, each participating country could itself appoint a voting viewer. An additional slot of points from the rest of the voters was also added.
Allocation draw
The format of the draw for this season has been changed. So along with the random selection of the number of the host country of the season (the United Kingdom, the speakers under #1 and #24 (last number) were determined. The rest of the countries were divided into two parts, after which the order of performance was determined by the organizers of the competition. The results of the draw became known on January 13, 2023.
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Norway | Muse | Won't Stand Down | English | ||
02 | Sweden | Mimi Webb | Good Without | English | ||
03 | Serbia | Tom Grennan | Don’t Break The Heart | English | ||
04 | San Marino | Annalisa | Bellissima | Italian | ||
05 | Denmark | Vera Blue | Temper | English | ||
06 | China | Sam Smith & Kim Petras | Unholy | English | ||
07 | Hungary | Faouzia | Puppet | English | ||
08 | South Korea | Jung Kook | Dreamers | English, Arabic | ||
09 | Portugal | Joel Corry & Mabel | I Wish | English | ||
10 | North Macedonia | Millie Turner | Eye Of The Storm | English | ||
11 | Greece | Paramore | This Is Why | English | ||
12 | Spain | Tom Gregory | Footprints | English | ||
13 | Israel | Lana Lubany | The Snake | English, Arabic | ||
14 | United Kingdom | The 1975 | Oh Caroline | English | ||
15 | Japan | Natumi | Parts | Japanese, English | ||
16 | Canada | Bella Poarch | Living Hell | English | ||
17 | Thailand | Lemony | Aow Yang Ah | Thai | ||
18 | Australia | Cxloe | New Trick | English | ||
19 | Croatia | Doja Cat | Get Into It | English | ||
20 | Kazakhstan | Ayau | Sybyrlaiyn | Kazakh | ||
21 | United States | Magnet Brain | Sunmandana | English | ||
22 | Netherlands | Naaz | Azadî | Kurdish | ||
23 | Montenegro | David Guetta & Bebe Rexha | I'm Good (Blue) | English | ||
24 | Lebanon | Todrick Hall | Pre-Madonna | English |
Voting
Grand Final Voting
Norway | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | ||||||||||||||||||||||||||
Serbia | ||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||
North Macedonia | ||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||
United States | ||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||
Montenegro | ||||||||||||||||||||||||||
Lebanon |
Norway | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | |||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||
North Macedonia | |||||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||
Croatia | |||||||||||||||||||||||||||
Kazakhstan | |||||||||||||||||||||||||||
United States | |||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||
Montenegro | |||||||||||||||||||||||||||
Lebanon |
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
12 points
|
|
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member. International viewers were introduced this year, they award an additional one set of points based on the average places of theit rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Australia | Timothy Ahlgren | Observer |
Canada | Bahdan Hrymalyuk | Observer |
China | Dmitri Lubyanov | Observer |
Croatia | Ilya Pashnin | Observer |
Denmark | Viktor Pevchev | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Franklyn Baldacchino | Observer |
Israel | Zhenya Talantseva | Observer |
Japan | Zied Kurbanov | Uzbekistan |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Egor Tarashkevich | Observer |
Montenegro | Ivan Balokha | Observer |
Netherlands | Anna Abramova | Observer |
North Macedonia | Sasha Rimsky | Observer |
Norway | Artyom Frolov | Observer |
Portugal | Anastasia Demakina | Observer |
San Marino | Denis Nikitin | Observer |
Serbia | Kiran Sebastian | Observer |
South Korea | Andrey Nikitin | Observer |
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Yulia Saveljeva | Observer |
United Kingdom | Igor Slon | Observer |
United States | Ilya Rezvanov | Observer |
Template:XXW | Alexander Pabon Jimmy Mardigras Joeri Groen |
Observers |
Lukas Mariehamn | Poland | |
Fyodor Kotlyarov | Cyprus |