Worldvision Q1-2023: Difference between revisions
No edit summary |
|||
Line 39: | Line 39: | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
On December 14, 2022, it was published that 23 countries will take part in the upcoming competition. However, on December 28, 2022, the contest organizers officially announced that [[Israel]] would join the other 23 participating countries. | |||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | # | ! scope="col" | # | ||
Line 55: | Line 54: | ||
| Won't Stand Down | | Won't Stand Down | ||
| English | | English | ||
| | | 19 | ||
| | | 88 | ||
|- | |- | ||
|02 | |02 | ||
Line 63: | Line 62: | ||
| Good Without | | Good Without | ||
| English | | English | ||
| | | 7 | ||
| | | 143 | ||
|- | |- | ||
|03 | |03 | ||
Line 71: | Line 70: | ||
| Don’t Break The Heart | | Don’t Break The Heart | ||
| English | | English | ||
| | | 11 | ||
| | | 113 | ||
|- | |-bgcolor="Gold" | ||
|04 | |'''04''' | ||
| {{SMR}} | | '''{{SMR}}''' | ||
| [[:en:Annalisa|Annalisa]] | | '''[[:en:Annalisa|Annalisa]]''' | ||
| Bellissima | | '''Bellissima''' | ||
| Italian | | '''Italian''' | ||
| | | '''1''' | ||
| | | '''235''' | ||
|- | |- | ||
|05 | |05 | ||
Line 87: | Line 86: | ||
| Temper | | Temper | ||
| English | | English | ||
| | | 18 | ||
| | | 96 | ||
|- | |- | ||
|06 | |06 | ||
Line 95: | Line 94: | ||
| Unholy | | Unholy | ||
| English | | English | ||
| | | 9 | ||
| | | 120 | ||
|- | |- | ||
|07 | |07 | ||
Line 103: | Line 102: | ||
| Puppet | | Puppet | ||
| English | | English | ||
| | | 12 | ||
| | | 111 | ||
|- | |- | ||
|08 | |08 | ||
Line 111: | Line 110: | ||
| Dreamers | | Dreamers | ||
| English, Arabic | | English, Arabic | ||
| | | 16 | ||
| | | 103 | ||
|- | |- | ||
|09 | |09 | ||
Line 119: | Line 118: | ||
| I Wish | | I Wish | ||
| English | | English | ||
| | | 17 | ||
| | | 101 | ||
|- | |- | ||
|10 | |10 | ||
Line 127: | Line 126: | ||
| Eye Of The Storm | | Eye Of The Storm | ||
| English | | English | ||
| | | 21 | ||
| | | 71 | ||
|- | |- | ||
|11 | |11 | ||
Line 135: | Line 134: | ||
| This Is Why | | This Is Why | ||
| English | | English | ||
| | | 22 | ||
| | | 59 | ||
|- | |- | ||
|12 | |12 | ||
Line 143: | Line 142: | ||
| Footprints | | Footprints | ||
| English | | English | ||
| | | 4 | ||
| | | 164 | ||
|- | |- | ||
|13 | |13 | ||
Line 151: | Line 150: | ||
| The Snake | | The Snake | ||
| English, Arabic | | English, Arabic | ||
| | | 5 | ||
| | | 158 | ||
|- | |- | ||
| 14 | | 14 | ||
Line 159: | Line 158: | ||
| Oh Caroline | | Oh Caroline | ||
| English | | English | ||
| | | 24 | ||
| | | 34 | ||
|- | |- | ||
|15 | |15 | ||
Line 167: | Line 166: | ||
| Parts | | Parts | ||
| Japanese, English | | Japanese, English | ||
| | | 3 | ||
| | | 169 | ||
|- | |- | ||
|16 | |16 | ||
Line 175: | Line 174: | ||
| Living Hell | | Living Hell | ||
| English | | English | ||
| | | 6 | ||
| | | 156 | ||
|- | |- | ||
|17 | |17 | ||
Line 183: | Line 182: | ||
| Aow Yang Ah | | Aow Yang Ah | ||
| Thai | | Thai | ||
| | | 23 | ||
| | | 37 | ||
|- | |- | ||
|18 | |18 | ||
Line 191: | Line 190: | ||
| New Trick | | New Trick | ||
| English | | English | ||
| | | 2 | ||
| | | 218 | ||
|- | |- | ||
|19 | |19 | ||
Line 199: | Line 198: | ||
| Get Into It | | Get Into It | ||
| English | | English | ||
| | | 18 | ||
| | | 100 | ||
|- | |- | ||
|20 | |20 | ||
Line 207: | Line 206: | ||
| Sybyrlaiyn | | Sybyrlaiyn | ||
| Kazakh | | Kazakh | ||
| | | 15 | ||
| | | 103 | ||
|- | |- | ||
|21 | |21 | ||
Line 215: | Line 214: | ||
| Sunmandana | | Sunmandana | ||
| English | | English | ||
| | | 13 | ||
| | | 106 | ||
|- | |- | ||
|22 | |22 | ||
Line 223: | Line 222: | ||
| Azadî | | Azadî | ||
| Kurdish | | Kurdish | ||
| | | 14 | ||
| | | 104 | ||
|- | |- | ||
|23 | |23 | ||
Line 231: | Line 230: | ||
| I'm Good (Blue) | | I'm Good (Blue) | ||
| English | | English | ||
| | | 8 | ||
| | | 136 | ||
|- | |- | ||
| 24 | | 24 | ||
Line 239: | Line 238: | ||
| Pre-Madonna | | Pre-Madonna | ||
| English | | English | ||
| | | 10 | ||
| | | 117 | ||
|} | |} | ||
Revision as of 17:48, 25 January 2023
Worldvision Q1-2023 | |
---|---|
Beyond Limits | |
Dates | |
Final | 25 January 2023 |
Host | |
Venue | TBA Manchester, United Kingdom |
Directed by | Igor Kapsharin |
Executive supervisor | Mark Nightingale |
Host broadcaster | BBC |
Participants | |
Number of entries | 24 |
Debuting countries | Canada China Croatia Denmark Greece Israel Lebanon Netherlands North Macedonia Serbia United States |
Returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 1 - 2023 is the upcoming 2nd edition of the WorldVision Song Contest. It is set to take place in Manchester, United Kingdom, following the country's victory at the WorldVision Song Contest Q4-2022 contest with the song "Rise" by Calum Scott. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster British Broadcasting Corporation (BBC).
Twenty four countries participated in the contest (fourteen european countries and ten from rest of the world). Canada, China, Croatia, Denmark, Greece, Israel, Lebanon, the Netherlands, North Macedonia, Serbia and the United States participated for the first time.
Location
The Q1-2023 contest will be held in Manchester, the United Kingdom. It will be the first time that the United Kingdom hosts the contest.
Format
Entries
For the Q1-2023 season, songs released on the YouTube platform no earlier than 1 October 2021 are eligible. It is planned that starting from this season, the participating countries will be able to request a special permission (quota), which will allow them to submit an entry in another language that is not provided for by the rules of the competition as being allowed to be used. One specific country will be able to use the quota once every five seasons.
Voting changes
The voting in the final consisted of the sum of votes from twenty four participating countries, which in turn gave two sets of points: the first set of points from the curators themselves (the jury), and the second set of points from the IECO observers (TV viewers). Each voter had a set of 10 Eurosystem points: 12, 10, 8, 7-1 points. However, this season, each participating country could itself appoint a voting viewer. An additional slot of points from the rest of the voters was also added.
Allocation draw
The format of the draw for this season has been changed. So along with the random selection of the number of the host country of the season (the United Kingdom, the speakers under #1 and #24 (last number) were determined. The rest of the countries were divided into two parts, after which the order of performance was determined by the organizers of the competition. The results of the draw became known on January 13, 2023.
Participating Countries
On December 14, 2022, it was published that 23 countries will take part in the upcoming competition. However, on December 28, 2022, the contest organizers officially announced that Israel would join the other 23 participating countries.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Norway | Muse | Won't Stand Down | English | 19 | 88 |
02 | Sweden | Mimi Webb | Good Without | English | 7 | 143 |
03 | Serbia | Tom Grennan | Don’t Break The Heart | English | 11 | 113 |
04 | San Marino | Annalisa | Bellissima | Italian | 1 | 235 |
05 | Denmark | Vera Blue | Temper | English | 18 | 96 |
06 | China | Sam Smith & Kim Petras | Unholy | English | 9 | 120 |
07 | Hungary | Faouzia | Puppet | English | 12 | 111 |
08 | South Korea | Jung Kook | Dreamers | English, Arabic | 16 | 103 |
09 | Portugal | Joel Corry & Mabel | I Wish | English | 17 | 101 |
10 | North Macedonia | Millie Turner | Eye Of The Storm | English | 21 | 71 |
11 | Greece | Paramore | This Is Why | English | 22 | 59 |
12 | Spain | Tom Gregory | Footprints | English | 4 | 164 |
13 | Israel | Lana Lubany | The Snake | English, Arabic | 5 | 158 |
14 | United Kingdom | The 1975 | Oh Caroline | English | 24 | 34 |
15 | Japan | Natumi | Parts | Japanese, English | 3 | 169 |
16 | Canada | Bella Poarch | Living Hell | English | 6 | 156 |
17 | Thailand | Lemony | Aow Yang Ah | Thai | 23 | 37 |
18 | Australia | Cxloe | New Trick | English | 2 | 218 |
19 | Croatia | Doja Cat | Get Into It | English | 18 | 100 |
20 | Kazakhstan | Ayau | Sybyrlaiyn | Kazakh | 15 | 103 |
21 | United States | Magnet Brain | Sunmandana | English | 13 | 106 |
22 | Netherlands | Naaz | Azadî | Kurdish | 14 | 104 |
23 | Montenegro | David Guetta & Bebe Rexha | I'm Good (Blue) | English | 8 | 136 |
24 | Lebanon | Todrick Hall | Pre-Madonna | English | 10 | 117 |
Voting
Grand Final Voting
Norway | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | ||||||||||||||||||||||||||
Serbia | ||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||
North Macedonia | ||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||
United States | ||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||
Montenegro | ||||||||||||||||||||||||||
Lebanon |
Norway | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | |||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||
Hungary | |||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||
North Macedonia | |||||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||
Croatia | |||||||||||||||||||||||||||
Kazakhstan | |||||||||||||||||||||||||||
United States | |||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||
Montenegro | |||||||||||||||||||||||||||
Lebanon |
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
12 points
|
|
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member. International viewers were introduced this year, they award an additional one set of points based on the average places of theit rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Australia | Timothy Ahlgren | Observer |
Canada | Bahdan Hrymalyuk | Observer |
China | Dmitri Lubyanov | Observer |
Croatia | Ilya Pashnin | Observer |
Denmark | Viktor Pevchev | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Franklyn Baldacchino | Observer |
Israel | Zhenya Talantseva | Observer |
Japan | Zied Kurbanov | Uzbekistan |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Egor Tarashkevich | Observer |
Montenegro | Ivan Balokha | Observer |
Netherlands | Anna Abramova | Observer |
North Macedonia | Sasha Rimsky | Observer |
Norway | Artyom Frolov | Observer |
Portugal | Anastasia Demakina | Observer |
San Marino | Denis Nikitin | Observer |
Serbia | Kiran Sebastian | Observer |
South Korea | Andrey Nikitin | Observer |
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Yulia Saveljeva | Observer |
United Kingdom | Igor Slon | Observer |
United States | Ilya Rezvanov | Observer |
Template:XXW | Alexander Pabon Jimmy Mardigras Joeri Groen |
Observers |
Lukas Mariehamn | Poland | |
Fyodor Kotlyarov | Cyprus |