Worldvision Q2-2023: Difference between revisions
No edit summary |
|||
Line 33: | Line 33: | ||
===Countries that have expressed interest in participating=== | ===Countries that have expressed interest in participating=== | ||
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season: | Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season: | ||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | # | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
! scope="col" | Place | |||
! scope="col" | Points | |||
|- | |||
| | |||
| {{AUS}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CAN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CHN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HRV}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CYP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{DNK}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GRC}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HUN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ISR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{JPN}} | |||
! scope="row" style="text-align:center;" colspan="3" |Open Selection: TBD 30 March 2023 | |||
| | |||
| | |||
|- | |||
| | |||
| {{KAZ}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{LBN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{MNE}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{MKD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{POL}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{PRT}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SMR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SRB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{KOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ESP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SWE}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{THA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NLD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GBR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{UZB}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{Navigation-Q2-2023}} | {{Navigation-Q2-2023}} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 19:41, 25 January 2023
Worldvision Q2-2023 | |
---|---|
' | |
Dates | |
Final | April 2023 |
Host | |
Venue | TBA TBA |
Executive supervisor | Mark Solovyov |
Participants | |
Number of entries | 26 |
Debuting countries | Cyprus Poland Uzbekistan |
Returning Countries | None |
Non-returning Countries | United States |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 2 - 2023 is ...
Location
Format
Entries
Allocation draw
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Australia | ||||||
Canada | ||||||
China | ||||||
Croatia | ||||||
Cyprus | ||||||
Denmark | ||||||
Greece | ||||||
Hungary | ||||||
Israel | ||||||
Japan | Open Selection: TBD 30 March 2023 | |||||
Kazakhstan | ||||||
Lebanon | ||||||
Montenegro | ||||||
North Macedonia | ||||||
Norway | ||||||
Poland | ||||||
Portugal | ||||||
San Marino | ||||||
Serbia | ||||||
South Korea | ||||||
Spain | ||||||
Sweden | ||||||
Thailand | ||||||
Netherlands | ||||||
United Kingdom | ||||||
Uzbekistan |