South Korea in the Worldvision Q3-2023: Difference between revisions
(Created page with "{{Infobox song contest national year | Year = Q3-2023 | Country = South Korea | Preselection = | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />TBD September 2023 | Entrant = | Song = | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} == <strong>Final</strong> == {| class="wikitable plainrowheaders" ! scope="col" rowspan="1" | Draw ! scope="col" rowspan="1" | Artist ! scope="col" rowspan="1" | Son...") |
(→Final) |
||
Line 18: | Line 18: | ||
! scope="col" rowspan="1" | Language(s) | ! scope="col" rowspan="1" | Language(s) | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | |||
| | |||
| | |||
|- | |||
! scope="row" style="text-align:center; background:;" | 04 | |||
| | | | ||
| | | |
Revision as of 10:24, 2 September 2023
Worldvision Q3-2023 | ||||
---|---|---|---|---|
Country | South Korea | |||
National selection | ||||
Selection date(s) | Final: TBD September 2023 | |||
South Korea in the Worldvision Song Contest | ||||
|
Final
Draw | Artist | Song | Language(s) |
---|---|---|---|
01 | |||
02 | |||
03 | |||
04 |