Japan in the Worldvision Q3-2023: Difference between revisions
(→Final) |
(→Final) |
||
Line 19: | Line 19: | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | | Beverly | ||
| | | One Vision | ||
| | | English | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 02 | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | | Enhypen | ||
| | | Tamed-Dashed | ||
| | | English, Japanese | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | | Wagamama | ||
| | | Girls | ||
| | | English, Japanese | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
| | | Official Hige Dandism | ||
| | | Anarchy | ||
| | | Japanese | ||
|} | |} | ||
Revision as of 16:40, 3 September 2023
Worldvision Q3-2023 | ||||
---|---|---|---|---|
Country | Japan | |||
National selection | ||||
Selection process | Open Nippon | |||
Selection date(s) | Final: 3 September 2023 | |||
Japan in the Worldvision Song Contest | ||||
|
Final
Draw | Artist | Song | Language(s) |
---|---|---|---|
01 | Beverly | One Vision | English |
02 | Enhypen | Tamed-Dashed | English, Japanese |
03 | Wagamama | Girls | English, Japanese |
04 | Official Hige Dandism | Anarchy | Japanese |