Portugal in the Worldvision Q3-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
| Becky Hill, Topic | | [[:en:Becky Hill|Becky Hill]], [[:en:Topic|Topic]] | ||
| My Hearts Goes (La Di Da) | | My Hearts Goes (La Di Da) | ||
| English | | English | ||
Line 65: | Line 65: | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 02 | ! scope="row" style="text-align:center; background:;" | 02 | ||
| ItaloBrothers | | [[:en:ItaloBrothers|ItaloBrothers]] | ||
| One Day | | One Day | ||
| English | | English | ||
| | | 1 | ||
| | | 4 | ||
| | | 7 | ||
| | | 3 | ||
| | | 8 | ||
| | | 3 | ||
| | | 3 | ||
| | | 1 | ||
| | | 3 | ||
| | | 3 | ||
| | | 10 | ||
| | | 46 | ||
| | | 9 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
| Blasterjaxx & LNY TNZ ft. Jones Suave & Jex | | [[:en:Blasterjaxx|Blasterjaxx]] & LNY TNZ ft. Jones Suave & Jex | ||
| Brutal | | Brutal | ||
| Spanish | | Spanish | ||
| | | 4 | ||
| | | 7 | ||
| | | 1 | ||
| | | 1 | ||
| | | 1 | ||
| | | 2 | ||
| | | 4 | ||
| | | 3 | ||
| | | 2 | ||
| | | 8 | ||
| | | 5 | ||
| | | 38 | ||
| | | 10 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
Line 104: | Line 104: | ||
| Snow White | | Snow White | ||
| English | | English | ||
| | | 7 | ||
| | | 5 | ||
| | | 6 | ||
| | | 8 | ||
| | | 2 | ||
| | | 10 | ||
| | | 1 | ||
| | | 4 | ||
| | | 6 | ||
| | | 2 | ||
| | | 1 | ||
| | | 52 | ||
| | | 8 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 05 | ! scope="row" style="text-align:center; background:;" | 05 |
Revision as of 18:48, 31 October 2023
Worldvision Q3-2023 | ||||
---|---|---|---|---|
Country | Portugal | |||
National selection | ||||
Selection process | Portugal: Selects Song To Cologne | |||
Selection date(s) | Final: 7 September 2023 | |||
Selected entrant | Galantis, Lucas & Steve, Ilira | |||
Selected song | "Alien" | |||
Portugal in the Worldvision Song Contest | ||||
|
Portugal participated in the Worldvision Song Contest Q3-2023 in Cologne, Germany with the song "Alien" performed by Galantis, Lucas & Steve and Ilira. The Portugese broadcaster RTP organised the national final for Q3-2023 contest in order to select the Portugese entry for the Q3-2023 contest. Ten entries competed in the national final, and the winner was announced on 7 September 2023 following the public vote.
Portugal: Selects Song To Cologne Q3-2023 was the 3rd edition and took place on 7 September 2023. The winner of the contest will be eligible to represent Portugal at Worldvision Song Contest Q3-2023.
Format
Portugal: Selects Song To Cologne Q3-2023 was held in the format of one final with the participation of ten invited compositions released no earlier than 1 January 2021.
Voting
Final
Voting took place from 4 to 7 September 2023.
Draw | Artist | Song | Language(s) | Jury | Tele | Total | Place | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR |
DEU |
THA |
DNK |
NLD |
GBR |
AUS |
JPN |
HUN |
CHN |
PRT | |||||||
01 | Becky Hill, Topic | My Hearts Goes (La Di Da) | English | 2 | 10 | 4 | 2 | 3 | 8 | 2 | 5 | 5 | 10 | 8 | 59 | 6 | |
02 | ItaloBrothers | One Day | English | 1 | 4 | 7 | 3 | 8 | 3 | 3 | 1 | 3 | 3 | 10 | 46 | 9 | |
03 | Blasterjaxx & LNY TNZ ft. Jones Suave & Jex | Brutal | Spanish | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 8 | 5 | 38 | 10 | |
04 | Zack Martino feat. Kyle Reynolds | Snow White | English | 7 | 5 | 6 | 8 | 2 | 10 | 1 | 4 | 6 | 2 | 1 | 52 | 8 | |
05 | Marnik, LUNAX | Bye Bye Bye | English, French | ||||||||||||||
06 | R3HAB | My Pony | English | ||||||||||||||
07 | Galantis, Lucas & Steve, Ilira | Alien | English | ||||||||||||||
08 | NEFFEX | Free Me | English | ||||||||||||||
09 | Holly Molly & LIZOT | Sunday Night | English | ||||||||||||||
10 | Versus Me | Terrified | English |