Portugal in the Worldvision Q3-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 05 | ! scope="row" style="text-align:center; background:;" | 05 | ||
| Marnik, LUNAX | | [[:en:Marnik|Marnik]], LUNAX | ||
| Bye Bye Bye | | Bye Bye Bye | ||
| English, French | | English, French | ||
| | | 3 | ||
| | | 1 | ||
| | | 12 | ||
| | | 4 | ||
| | | 6 | ||
| | | 7 | ||
| | | 8 | ||
| | | 2 | ||
| | | 7 | ||
| | | 6 | ||
| | | 2 | ||
| | | 58 | ||
| | | 7 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 06 | ! scope="row" style="text-align:center; background:;" | 06 | ||
| R3HAB | | [[:en:R3hab|R3HAB]] | ||
| My Pony | | My Pony | ||
| English | | English | ||
| | | 6 | ||
| | | 6 | ||
| | | 3 | ||
| | | 5 | ||
| | | 7 | ||
| | | 1 | ||
| | | 7 | ||
| | | 7 | ||
| | | 10 | ||
| | | 4 | ||
| | | 7 | ||
| | | 63 | ||
| | | 5 | ||
|- | |-bgcolor="Gold" | ||
! scope="row" style="text-align:center; background:;" | 07 | ! scope="row" style="text-align:center; background:;" | 07 | ||
| Galantis, Lucas & Steve, Ilira | | [[:en:Galantis|Galantis]], [[:en:Lucas & Steve|Lucas & Steve]], [[:en:Ilira|Ilira]] | ||
| Alien | | Alien | ||
| English | | English | ||
| | | 5 | ||
| | | 8 | ||
| | | 10 | ||
| | | 7 | ||
| | | 4 | ||
| | | 12 | ||
| | | 12 | ||
| | | 8 | ||
| | | 4 | ||
| | | 12 | ||
| | | 12 | ||
| | | 94 | ||
| | | 1 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 08 | ! scope="row" style="text-align:center; background:;" | 08 | ||
| NEFFEX | | [[:en:Neffex|NEFFEX]] | ||
| Free Me | | Free Me | ||
| English | | English | ||
| | | 10 | ||
| | | 3 | ||
| | | 2 | ||
| | | 12 | ||
| | | 10 | ||
| | | 4 | ||
| | | 5 | ||
| | | 10 | ||
| | | 1 | ||
| | | 5 | ||
| | | 3 | ||
| | | 65 | ||
| | | 4 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 09 | ! scope="row" style="text-align:center; background:;" | 09 | ||
| | | [[:en:Holy Molly|Holy Molly]] & LIZOT | ||
| Sunday Night | | Sunday Night | ||
| English | | English | ||
| | | 8 | ||
| | | 12 | ||
| | | 8 | ||
| | | 6 | ||
| | | 5 | ||
| | | 6 | ||
| | | 6 | ||
| | | 6 | ||
| | | 8 | ||
| | | 7 | ||
| | | 6 | ||
| | | 76 | ||
| | | 3 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 10 | ! scope="row" style="text-align:center; background:;" | 10 | ||
| Versus Me | | [[:en:Versus Me|Versus Me]] | ||
| Terrified | | Terrified | ||
| English | | English | ||
| | | 12 | ||
| | | 2 | ||
| | | 5 | ||
| | | 10 | ||
| | | 12 | ||
| | | 5 | ||
| | | 10 | ||
| | | 12 | ||
| | | 12 | ||
| | | 1 | ||
| | | 4 | ||
| | | 85 | ||
| | | 2 | ||
|} | |} | ||
Revision as of 19:06, 31 October 2023
Worldvision Q3-2023 | ||||
---|---|---|---|---|
Country | Portugal | |||
National selection | ||||
Selection process | Portugal: Selects Song To Cologne | |||
Selection date(s) | Final: 7 September 2023 | |||
Selected entrant | Galantis, Lucas & Steve, Ilira | |||
Selected song | "Alien" | |||
Portugal in the Worldvision Song Contest | ||||
|
Portugal participated in the Worldvision Song Contest Q3-2023 in Cologne, Germany with the song "Alien" performed by Galantis, Lucas & Steve and Ilira. The Portugese broadcaster RTP organised the national final for Q3-2023 contest in order to select the Portugese entry for the Q3-2023 contest. Ten entries competed in the national final, and the winner was announced on 7 September 2023 following the public vote.
Portugal: Selects Song To Cologne Q3-2023 was the 3rd edition and took place on 7 September 2023. The winner of the contest will be eligible to represent Portugal at Worldvision Song Contest Q3-2023.
Format
Portugal: Selects Song To Cologne Q3-2023 was held in the format of one final with the participation of ten invited compositions released no earlier than 1 January 2021.
Voting
Final
Voting took place from 4 to 7 September 2023.
Draw | Artist | Song | Language(s) | Jury | Tele | Total | Place | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR |
DEU |
THA |
DNK |
NLD |
GBR |
AUS |
JPN |
HUN |
CHN |
PRT | |||||||
01 | Becky Hill, Topic | My Hearts Goes (La Di Da) | English | 2 | 10 | 4 | 2 | 3 | 8 | 2 | 5 | 5 | 10 | 8 | 59 | 6 | |
02 | ItaloBrothers | One Day | English | 1 | 4 | 7 | 3 | 8 | 3 | 3 | 1 | 3 | 3 | 10 | 46 | 9 | |
03 | Blasterjaxx & LNY TNZ ft. Jones Suave & Jex | Brutal | Spanish | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 8 | 5 | 38 | 10 | |
04 | Zack Martino feat. Kyle Reynolds | Snow White | English | 7 | 5 | 6 | 8 | 2 | 10 | 1 | 4 | 6 | 2 | 1 | 52 | 8 | |
05 | Marnik, LUNAX | Bye Bye Bye | English, French | 3 | 1 | 12 | 4 | 6 | 7 | 8 | 2 | 7 | 6 | 2 | 58 | 7 | |
06 | R3HAB | My Pony | English | 6 | 6 | 3 | 5 | 7 | 1 | 7 | 7 | 10 | 4 | 7 | 63 | 5 | |
07 | Galantis, Lucas & Steve, Ilira | Alien | English | 5 | 8 | 10 | 7 | 4 | 12 | 12 | 8 | 4 | 12 | 12 | 94 | 1 | |
08 | NEFFEX | Free Me | English | 10 | 3 | 2 | 12 | 10 | 4 | 5 | 10 | 1 | 5 | 3 | 65 | 4 | |
09 | Holy Molly & LIZOT | Sunday Night | English | 8 | 12 | 8 | 6 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 76 | 3 | |
10 | Versus Me | Terrified | English | 12 | 2 | 5 | 10 | 12 | 5 | 10 | 12 | 12 | 1 | 4 | 85 | 2 |