Portugal: Difference between revisions
Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
| Line 12: | Line 12: | ||
| Medals = [[File:1.png|18px]] [[File:2.png|18px]] [[File:3.png|18px]] | | Medals = [[File:1.png|18px]] [[File:2.png|18px]] [[File:3.png|18px]] | ||
}} | }} | ||
==Worldvision Song Contest== | ==Worldvision Song Contest== | ||
'''Portugal''' has participated in the [[Worldvision Song Contest]] 4 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Portugal by [[:en:Rádio e Televisão de Portugal|RTP]]. | '''Portugal''' has participated in the [[Worldvision Song Contest]] 4 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in Portugal by [[:en:Rádio e Televisão de Portugal|RTP]]. | ||
Revision as of 19:21, 3 January 2024
| Portugal | |
|---|---|
| Member station | RTP |
| National selection events | None (Q4-2022, Q4-2023) Portugal: Selects Song to Manchester (Q1-2023) Portugal: Selects Song to Melbourne (Q2-2023) Portugal: Selects Song to Cologne (Q3-2023) |
| Participation summary | |
| Appearances | 4 |
| First appearance | Q4-2022 |
| Highest placement | 2nd: (Q4-2022) |
| Nul points | None |
| Medals | |
Worldvision Song Contest
Portugal has participated in the Worldvision Song Contest 4 times since making its debut in Q4-2022. The contest is broadcast in Portugal by RTP.
Its best results were achieved by Gryffin & Kyle Reynolds in Q4-2022, who finished in second place.
| Second place | |
| Third place | |
| Upcoming |
| Year | Entrant | Song | Language | Final | Points | Semi Final | Points |
|---|---|---|---|---|---|---|---|
| Q4-2022 | Gryffin & Kyle Reynolds | Best Is Yet To Come | English | 2 | 151 | No semi-finals | |
| Q1-2023 | Joel Corry & Mabel | I Wish | English | 17 | 101 | ||
| Q2-2023 | Ofenbach & Ella Henderson | Hurricane | English | 3 | 178 | ||
| Q3-2023 | Galantis & Lucas & Steve & Ilira | Alien | English | 17 | 106 | Top 11 in Q2-2023 | |
| Q4-2023 | Tungevaag | In My Zone | English | By rating | |||
Worldvision Second Chance
Portugal has participated in the Worldvision Second Chance 3 times since making its debut in Q1-2023. Its best results were achieved by Sigala in Q2-2023, who finished in first place.
| Year | Entrant | Song | Language | Place | Points |
|---|---|---|---|---|---|
| Q1-2023 | Coldplay | Higher Power | English | 9 | 30 |
| Q2-2023 | Sigala | Melody | English | 1 | 68 |
| Q3-2023 | Versus Me | Terrified | English | 10 | 21 |
Special Melody Contest
Portugal has participated in the Special Melody Contest 2 times since making its debut in Q3-2023. Its best results were achieved by The World Alive in Q4-2023, who finished in third place.
| Year | Theme | Entrant | Song | Language | Place | Points |
|---|---|---|---|---|---|---|
| Q3-2023 | Geographical Names | Tungevaag | Peru | English | 7 | 62 |
| Q3-2023 | Rock Bangers | The Word Alive | No Way Out | English | 3 | 81 |
| Q1-2024 | Upcoming | |||||
Conquiz Tournaments
Portugal has participated in the Conquiz Tournaments 2 times since making its debut in Q2-2023. Its best results were achieved by a game "Call Of War II" in Q2-2023, who finished in nine place and zero points.
| Year | Game | Place | Points |
|---|---|---|---|
| Q2-2023 | Call Of War II | 9 | 0 |
| Q4-2023 | Chess | 10-13* | 5 |