Special Melody Q1-2024: Difference between revisions
(→Final) |
(→Final) |
||
Line 55: | Line 55: | ||
|English | |English | ||
|9 | |9 | ||
| | |59 | ||
|- | |- | ||
|02 | |02 | ||
Line 64: | Line 64: | ||
|English | |English | ||
|3 | |3 | ||
| | |73 | ||
|- | |- | ||
|03 | |03 | ||
Line 73: | Line 73: | ||
|English | |English | ||
| | | | ||
| | |68 | ||
|- | |- | ||
|04 | |04 | ||
Line 81: | Line 81: | ||
|A Little Party Never Killed Nobody | |A Little Party Never Killed Nobody | ||
|English | |English | ||
| | |17 | ||
| | |44 | ||
|- | |- | ||
|05 | |05 | ||
Line 90: | Line 90: | ||
| | | | ||
| | | | ||
| | |13 | ||
| | |56 | ||
|- | |- | ||
|06 | |06 | ||
Line 99: | Line 99: | ||
| | | | ||
| | | | ||
| | |15 | ||
| | |50 | ||
|- | |- | ||
|07 | |07 | ||
Line 109: | Line 109: | ||
| | | | ||
| | | | ||
| | |68 | ||
|- | |- | ||
|08 | |08 | ||
Line 117: | Line 117: | ||
| | | | ||
| | | | ||
| | |11 | ||
| | |58 | ||
|- | |- | ||
|09 | |09 | ||
Line 126: | Line 126: | ||
| | | | ||
| | | | ||
| | |20 | ||
| | |33 | ||
|- | |- | ||
|10 | |10 | ||
Line 135: | Line 135: | ||
| | | | ||
| | | | ||
| | |10 | ||
| | |59 | ||
|- | |- | ||
|11 | |11 | ||
Line 144: | Line 144: | ||
| | | | ||
| | | | ||
| | |8 | ||
| | |64 | ||
|- | |- | ||
|12 | |12 | ||
Line 153: | Line 153: | ||
| | | | ||
| | | | ||
| | |14 | ||
| | |56 | ||
|- | |- | ||
|13 | |13 | ||
Line 162: | Line 162: | ||
| | | | ||
| | | | ||
| | |18 | ||
| | |42 | ||
|- | |- | ||
|14 | |14 | ||
Line 171: | Line 171: | ||
| | | | ||
| | | | ||
| | |4 | ||
| | |71 | ||
|- | |- | ||
|15 | |15 | ||
Line 183: | Line 181: | ||
| | | | ||
| | | | ||
| | |68 | ||
|- | |- | ||
|16 | |16 | ||
Line 191: | Line 189: | ||
| | | | ||
| | | | ||
| | |16 | ||
| | |48 | ||
|- | |- | ||
|17 | |17 | ||
Line 218: | Line 216: | ||
| | | | ||
| | | | ||
| | |19 | ||
| | |37 | ||
|- | |- | ||
|20 | |20 | ||
Line 227: | Line 225: | ||
| | | | ||
| | | | ||
| | |12 | ||
| | |58 | ||
|} | |} | ||
==Navigation== | ==Navigation== | ||
{{Navigation}} | {{Navigation}} |
Revision as of 12:01, 9 February 2024
Special Melody Q1-2024 | |
---|---|
Cinematic Beats | |
Dates | |
Final | 29 January 2024 |
Host | |
Venue | Thessaloniki, Greece |
Executive supervisor | Denis Vorobyov |
Executive producer | Alexander Sivak |
Host broadcaster | ERT |
Participants | |
Number of entries | 20 |
Debuting countries | Albania France Poland Switzerland |
Returning Countries | None |
Non-returning Countries | Cyprus Italy |
Participation map | |
The Special Melody Contest Q1-2024 - was the 3rd edition of the Special Melody Contest that has been ever made. It is set to take place in Thessaloniki,Greece.
City bidding process
The city of Thessaloniki has been appointed as the host city.
Format
Rules of season
The main requirement for songs in Q1-24 will be the presence of songs from films or TV series in which they sounded
There are no restrictions on the year of release of a song, film or series in Q1-24
There are no restrictions on getting into the Billboard Top 100 in Q1-24
There are no language restrictions in Q1-24.
Participating Countries
Final
The following 20 countries have publicly confirmed their intention to participate in Q1-2024. Four countries will debut in the competition: Albania, France, Poland and Switzerland. Cyprus and Italy will not take part in the competition for unknown reasons
# | Country | Film / Serial | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|---|
01 | United Kingdom | Cruella | Florence + The Machine | Call me Cruella | English | 9 | 59 |
02 | Portugal | Descendants | China Anne McClain, Thomas Doherty & Dylan Playfair | What's My Name | English | 3 | 73 |
03 | France | Stuart Little | Celine Dion | I’m Alive | English | 68 | |
04 | Lebanon | Great Gatsby | Fergie | A Little Party Never Killed Nobody | English | 17 | 44 |
05 | Denmark | 13 | 56 | ||||
06 | Poland | 15 | 50 | ||||
07 | Japan | 68 | |||||
08 | Germany | 11 | 58 | ||||
09 | Greece | 20 | 33 | ||||
10 | Hungary | 10 | 59 | ||||
11 | Spain | 8 | 64 | ||||
12 | Albania | 14 | 56 | ||||
13 | Thailand | 18 | 42 | ||||
14 | Canada | 4 | 71 | ||||
15 | Israel | 68 | |||||
16 | Netherlands | 16 | 48 | ||||
17 | Switzerland | 2 | 102 | ||||
18 | Australia | 1 | 103 | ||||
19 | Norway | 19 | 37 | ||||
20 | South Korea | 12 | 58 |