Australia in the Worldvision Q3-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
 
Line 1: Line 1:
'''Australia Decides Q3-2024''' was the 5th edition and took place on 28 Nowember 2024. The winner of the contest will be eligible to represent [[Australia]] at [[Worldvision Q3-2024|Worldvision Song Contest Q3-2024]].
'''Australia Decides Q3-2024''' was the 5th edition and took place on 28 November 2024. The winner of the contest will be eligible to represent [[Australia]] at [[Worldvision Q3-2024|Worldvision Song Contest Q3-2024]].


== <strong>Final</strong> ==  
== <strong>Final</strong> ==  
Voting took place from 26 to 28 Nowember 2023.
Voting took place from 26 to 28 November 2023.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 8: Line 8:
! scope="col" | Song
! scope="col" | Song
! scope="col" | Language(s)
! scope="col" | Language(s)
! scope="col" | Total
! scope="col" | 1st Round
! scope="col" | 2nd Round
! scope="col" | Place
! scope="col" | Place
|-
|-
Line 15: Line 16:
| All Night
| All Night
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 27
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 22: Line 24:
| The Aftergone
| The Aftergone
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 20
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 11
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
Line 29: Line 32:
| Honeycomb
| Honeycomb
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 20
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 12
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
Line 36: Line 40:
| Blyth  
| Blyth  
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 22
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 9
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 43: Line 48:
| Half of Me
| Half of Me
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 29
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 71
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
Line 50: Line 56:
| Cherry Blossom
| Cherry Blossom
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 32
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 71
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
Line 57: Line 64:
| Now Come On Now
| Now Come On Now
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 22
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 10
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
Line 64: Line 72:
| Stay Awake
| Stay Awake
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 38
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 80
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 09
! scope="row" style="text-align:center; background:;" | 09
Line 71: Line 80:
| Outside Of Love
| Outside Of Love
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 64
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 109
|-
| scope="row" style="text-align:center; background:;" | 2
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 10
! scope="row" style="text-align:center; background:;" | 10
| Cloudy June
| Cloudy June
| Big Girls Don't Cry
| Big Girls Don't Cry
| English
| English
| scope="row" style="text-align:center; background:;" | 68
| scope="row" style="text-align:center; background:;" | 117
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" |
|-
|-
! scope="row" style="text-align:center; background:;" | 11
! scope="row" style="text-align:center; background:;" | 11
Line 85: Line 96:
| Edge Of Saturday Night
| Edge Of Saturday Night
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 28
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | Eliminated
| scope="row" style="text-align:center; background:;" | 7
|-
|-
! scope="row" style="text-align:center; background:;" | 12
! scope="row" style="text-align:center; background:;" | 12
Line 92: Line 104:
| Love Maria
| Love Maria
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 36
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 80
| scope="row" style="text-align:center; background:;" | 4
|}
|}



Latest revision as of 08:58, 30 November 2024

Australia Decides Q3-2024 was the 5th edition and took place on 28 November 2024. The winner of the contest will be eligible to represent Australia at Worldvision Song Contest Q3-2024.

Final

Voting took place from 26 to 28 November 2023.

Draw Artist Song Language(s) 1st Round 2nd Round Place
01 Kita Alexander All Night English 27 Eliminated 8
02 Holy Holy & Clews The Aftergone English 20 Eliminated 11
03 Kimbra Honeycomb English 20 Eliminated 12
04 Faery Blyth English 22 Eliminated 9
05 CXLOE Half of Me English 29 71 6
06 Empire Of The Sun Cherry Blossom English 32 71 5
07 Kye Now Come On Now English 22 Eliminated 10
08 Mia Wray Stay Awake English 38 80 3
09 Becky Hill Outside Of Love English 64 109 2
10 Cloudy June Big Girls Don't Cry English 68 117 1
11 The Blessed Madonna & Kylie Minogue Edge Of Saturday Night English 28 Eliminated 7
12 Crazy Loop Love Maria English 36 80 4

Navigation