Worldvision Second Chance Q3-2024: Difference between revisions
No edit summary |
(→Final) |
||
Line 54: | Line 54: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
| | | 01 | ||
| {{ | | {{PRT}} | ||
| | | Neffex | ||
| | | No Turning Back | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 02 | ||
| {{DEU}} | | {{DEU}} | ||
| [[:en:Suki Waterhouse|Suki Waterhouse]] | | [[:en:Suki Waterhouse|Suki Waterhouse]] | ||
Line 70: | Line 70: | ||
| | | | ||
|- | |- | ||
| | | 03 | ||
| {{ | | {{THA}} | ||
| [[:en: | | [[:en:Kratae R-Siam|Kratae R-Siam]] | ||
| | | Burning For You | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 04 | ||
| {{ | | {{AUS}} | ||
| | | [[:en:Becky Hill|Becky Hill]] | ||
| | | Outside Of Love | ||
| | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 05 | ||
| {{ | | {{KOR}} | ||
| | | Royale Lynn | ||
| | | Six Feet Deep | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 06 | ||
| {{NOR}} | | {{NOR}} | ||
| [[:en:Alan Walker|Alan Walker]] feat. [[:en:YUQI|YUQI]] & [[:en:JVKE|JVKE]] | | [[:en:Alan Walker|Alan Walker]] feat. [[:en:YUQI|YUQI]] & [[:en:JVKE|JVKE]] | ||
Line 102: | Line 102: | ||
| | | | ||
|- | |- | ||
| | | 07 | ||
| {{ | | {{HUN}} | ||
| | | [[:en:Darin (singer)|Darin]] | ||
| | | Moonlight | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 08 | ||
| {{ | | {{ISR}} | ||
| | | Lenie | ||
| | | Sans toi | ||
| | | French | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 09 | ||
| {{ | | {{GBR}} | ||
| | | [[:en:Charlotte Wessels|Charlotte Wessels]] & [[:en:Alissa White-Gluz|Alissa White-Gluz]] | ||
| | | Ode to the West Wind | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 10 | ||
| {{ | | {{MKD}} | ||
| | | Dorothy | ||
| | | MUD | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 11 | ||
| {{ | | {{ESP}} | ||
| | | Carla Frigo | ||
| | | Mirame | ||
| English | | English | ||
| | | |
Revision as of 20:17, 24 December 2024
Worldvision Second Chance Q3-2024 | |
---|---|
Dates | |
Final | TBA December 2024 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Vietnam |
Participants | |
Number of entries | 11 |
Debuting countries | North Macedonia Norway |
Returning Countries | Australia Israel Portugal South Korea |
Non-returning Countries | Italy |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA "TBA" |
The Worldvision Second Chance Q3-2024 - was the 8th edition of the Worldvision Second Chance that has been ever made. The contest took place on TBA December 2024.
Location
The competition was held in an online version and did not assume a host country.
Format
On TBD XX, 2024, it became known that 6 countries were able to fully conduct their selections for Worldvision Q2-2024. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Portugal | Neffex | No Turning Back | English | ||
02 | Germany | Suki Waterhouse | To Love | English | ||
03 | Thailand | Kratae R-Siam | Burning For You | English | ||
04 | Australia | Becky Hill | Outside Of Love | English | ||
05 | South Korea | Royale Lynn | Six Feet Deep | English | ||
06 | Norway | Alan Walker feat. YUQI & JVKE | Fire! | English | ||
07 | Hungary | Darin | Moonlight | English | ||
08 | Israel | Lenie | Sans toi | French | ||
09 | United Kingdom | Charlotte Wessels & Alissa White-Gluz | Ode to the West Wind | English | ||
10 | North Macedonia | Dorothy | MUD | English | ||
11 | Spain | Carla Frigo | Mirame | English |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top five songs.
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} | |
{{}} | {{}} | |
{{}} | {{}} |