Countries of the Worldvision Song Contest: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
| scope="row" style="text-align:center; background:;" | 1/1 | | scope="row" style="text-align:center; background:;" | 1/1 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 25th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 71: | Line 71: | ||
| scope="row" style="text-align:center; background:;" | 1/1 | | scope="row" style="text-align:center; background:;" | 1/1 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 20th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 81: | Line 81: | ||
| scope="row" style="text-align:center; background:;" | 1/1 | | scope="row" style="text-align:center; background:;" | 1/1 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 191: | Line 191: | ||
| scope="row" style="text-align:center; background:;" | 2/2 | | scope="row" style="text-align:center; background:;" | 2/2 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 11th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 211: | Line 211: | ||
| scope="row" style="text-align:center; background:;" | 5/5 | | scope="row" style="text-align:center; background:;" | 5/5 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1st | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
|- | |- | ||
| {{ITA}} | | {{ITA}} | ||
Line 301: | Line 301: | ||
| scope="row" style="text-align:center; background:;" | 1/1 | | scope="row" style="text-align:center; background:;" | 1/1 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 14th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 321: | Line 321: | ||
| scope="row" style="text-align:center; background:;" | 2/5 | | scope="row" style="text-align:center; background:;" | 2/5 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5th | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- | ||
Line 341: | Line 341: | ||
| scope="row" style="text-align:center; background:;" | 0/1 | | scope="row" style="text-align:center; background:;" | 0/1 | ||
| scope="row" style="text-align:center; background:;" | None | | scope="row" style="text-align:center; background:;" | None | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12th (SF) | ||
| scope="row" style="text-align:center; background:;" | 0 | | scope="row" style="text-align:center; background:;" | 0 | ||
|- | |- |
Revision as of 11:14, 6 January 2025
Participants
Inactive - countries which participated in the past but did not appear in the most recent contest, or will not appear in the upcoming contest |