Conquiz Tournaments Q1-2025: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Conquiz Tournaments | | name = Conquiz Tournaments | ||
| semi = 6 April 2025 | |||
| final = TBA April 2025 | | final = TBA April 2025 | ||
| year = Q1-25 | | year = Q1-25 | ||
Line 12: | Line 13: | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = | ||
| entries = | | entries = 14 (to date) | ||
| debut = {{MKD}}<br>{{SMR}} | | debut = {{MKD}}<br>{{SMR}} | ||
| return = {{HUN}}<br>{{JPN}}<br>{{VNM}} | | return = {{HRV}}<br>{{HUN}}<br>{{JPN}}<br>{{KAZ}}<br>{{KOR}}<br>{{VNM}} | ||
| nonreturn = | | nonreturn = | ||
| Participation map = | | Participation map = | ||
Line 32: | Line 33: | ||
== Participants == | == Participants == | ||
===Semi-Final=== | |||
{|class="wikitable" | |||
|+Table key | |||
|- | |||
|width=15px bgcolor=#87CEEB| | |||
|Promoted to the Final | |||
|} | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | Country | |||
! scope="col" | Round #1 | |||
! scope="col" | Round #2 | |||
! scope="col" | Round #3 | |||
! scope="col" | Round #4 | |||
! scope="col" | Round #5 | |||
! scope="col" | Points | |||
! scope="col" | Place | |||
|-bgcolor="#87CEEB" | |||
| {{JPN}} | |||
| 2190 (6th) | |||
| 3025 (1st) | |||
| 1860 (6th) | |||
| 3260 (1st) | |||
| 3035 (2nd) | |||
| 13370 | |||
| 1 | |||
|-bgcolor="#87CEEB" | |||
| {{VNM}} | |||
| 2875 (2nd) | |||
| 2445 (3rd) | |||
| 2015 (2nd) | |||
| 2730 (4th) | |||
| 2760 (3rd) | |||
| 13045 | |||
| 2 | |||
|- | |||
| {{AUS}} | |||
| 3340 (1st) | |||
| 1745 (7th) | |||
| 1985 (4th) | |||
| 2755 (3rd) | |||
| 2095 (7th) | |||
| 11920 | |||
| 3 | |||
|- | |||
| {{KAZ}} | |||
| 1785 (8th) | |||
| 2615 (2nd) | |||
| 2775 (1st) | |||
| 1985 (7th) | |||
| 2100 (6th) | |||
| 11260 | |||
| 4 | |||
|- | |||
| {{ISR}} | |||
| 2235 (5th) | |||
| 1380 (10th) | |||
| 2010 (3rd) | |||
| 2440 (5th) | |||
| 3190 (1st) | |||
| 11255 | |||
| 5 | |||
|- | |||
| {{DNK}} | |||
| 2245 (4th) | |||
| 2440 (4th) | |||
| 1755 (7th) | |||
| 1975 (8th) | |||
| 2735 (4th) | |||
| 11150 | |||
| 6 | |||
|- | |||
| {{NOR}} | |||
| 1965 (7th) | |||
| 2340 (5th) | |||
| 1890 (5th) | |||
| 2350 (6th) | |||
| 1930 (9th) | |||
| 10475 | |||
| 7 | |||
|- | |||
| {{HUN}} | |||
| 1470 (10th) | |||
| 1795 (6th) | |||
| 1710 (9th) | |||
| 1535 (9th) | |||
| 1985 (8th) | |||
| 8495 | |||
| 8 | |||
|- | |||
| {{ESP}} | |||
| NP | |||
| NP | |||
| 1750 (8th) | |||
| 3050 (2nd) | |||
| 2565 (5th) | |||
| 7365 | |||
| 9 | |||
|- | |||
| {{MKD}} | |||
| 1505 (9th) | |||
| 1525 (9th) | |||
| 1115 (10th) | |||
| 1340 (10th) | |||
| 1270 (11th) | |||
| 6755 | |||
| 10 | |||
|- | |||
| {{KOR}} | |||
| 1250 (11th) | |||
| 990 (12th) | |||
| 1000 (12th) | |||
| 1120 (11th) | |||
| 1400 (10th) | |||
| 5760 | |||
| 11 | |||
|- | |||
| {{DEU}} | |||
| 2635 (3rd) | |||
| 1605 (8th) | |||
| 1025 (11th) | |||
| NP | |||
| NP | |||
| 5265 | |||
| 12 | |||
|- | |||
| {{HRV}} | |||
| 435 (12th) | |||
| 1150 (11th) | |||
| 215 (13th) | |||
| NP | |||
| NP | |||
| 1800 | |||
| 13 | |||
|- | |||
| {{SMR}} | |||
| NP | |||
| NP | |||
| NP | |||
| NP | |||
| 250 (12th) | |||
| 250 | |||
| 14 | |||
|} | |||
===Second Change=== | |||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" | Country | ! scope="col" | Country | ||
Line 38: | Line 184: | ||
|- | |- | ||
| {{AUS}} | | {{AUS}} | ||
| | |||
| | |||
|- | |||
| {{KAZ}} | |||
| | |||
| | |||
|- | |||
| {{ISR}} | |||
| | | | ||
| | | | ||
Line 45: | Line 199: | ||
| | | | ||
|- | |- | ||
| {{ | | {{NOR}} | ||
| | | | ||
| | | | ||
Line 53: | Line 207: | ||
| | | | ||
|- | |- | ||
| {{ | | {{ESP}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| {{ | | {{MKD}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| {{ | | {{KOR}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| {{ | | {{DEU}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| {{ | | {{HRV}} | ||
| | | | ||
| | | | ||
Line 77: | Line 231: | ||
| | | | ||
|- | |- | ||
| {{ | | {{LBN}} | ||
| | |||
| | |||
|} | |||
===Final=== | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | Country | |||
! scope="col" | Points | |||
! scope="col" | Place | |||
|- | |||
| {{JPN}} | |||
| | | | ||
| | | | ||
|- | |- | ||
| {{VNM}} | | {{VNM}} | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | |
Revision as of 07:31, 7 April 2025
Conquiz Tournaments Q1-25 | |
---|---|
Dates | |
Semi-final | 6 April 2025 |
Final | TBA April 2025 |
Host | |
Venue | Online |
Executive supervisor | ![]() |
Executive producer | ![]() |
Participants | |
Number of entries | 14 (to date) |
Debuting countries | ![]() ![]() |
Returning Countries | ![]() ![]() ![]() ![]() ![]() ![]() |
Participation map | |
The Conquiz Tournaments Quarter 1 - 2025 - was the 7th edition of the Conquiz Tournaments that has been ever made and was held on TBA April 2025.
The Game
The "Crocodile Game" on the Skribbl.io platform was chosen as the game of this season.
Rules
Participants
Semi-Final
Promoted to the Final |
Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Points | Place |
---|---|---|---|---|---|---|---|
![]() |
2190 (6th) | 3025 (1st) | 1860 (6th) | 3260 (1st) | 3035 (2nd) | 13370 | 1 |
![]() |
2875 (2nd) | 2445 (3rd) | 2015 (2nd) | 2730 (4th) | 2760 (3rd) | 13045 | 2 |
![]() |
3340 (1st) | 1745 (7th) | 1985 (4th) | 2755 (3rd) | 2095 (7th) | 11920 | 3 |
![]() |
1785 (8th) | 2615 (2nd) | 2775 (1st) | 1985 (7th) | 2100 (6th) | 11260 | 4 |
![]() |
2235 (5th) | 1380 (10th) | 2010 (3rd) | 2440 (5th) | 3190 (1st) | 11255 | 5 |
![]() |
2245 (4th) | 2440 (4th) | 1755 (7th) | 1975 (8th) | 2735 (4th) | 11150 | 6 |
![]() |
1965 (7th) | 2340 (5th) | 1890 (5th) | 2350 (6th) | 1930 (9th) | 10475 | 7 |
![]() |
1470 (10th) | 1795 (6th) | 1710 (9th) | 1535 (9th) | 1985 (8th) | 8495 | 8 |
![]() |
NP | NP | 1750 (8th) | 3050 (2nd) | 2565 (5th) | 7365 | 9 |
![]() |
1505 (9th) | 1525 (9th) | 1115 (10th) | 1340 (10th) | 1270 (11th) | 6755 | 10 |
![]() |
1250 (11th) | 990 (12th) | 1000 (12th) | 1120 (11th) | 1400 (10th) | 5760 | 11 |
![]() |
2635 (3rd) | 1605 (8th) | 1025 (11th) | NP | NP | 5265 | 12 |
![]() |
435 (12th) | 1150 (11th) | 215 (13th) | NP | NP | 1800 | 13 |
![]() |
NP | NP | NP | NP | 250 (12th) | 250 | 14 |
Second Change
Country | Points | Place |
---|---|---|
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
Final
Country | Points | Place |
---|---|---|
![]() |
||
![]() |
||