ESCOdds: Difference between revisions
Appearance
Line 8: | Line 8: | ||
== <strong>Participation</strong> == | == <strong>Participation</strong> == | ||
{| | |||
|- style="vertical-align:top" | |||
| | |||
{| class="wikitable" style="font-size:94%" | |||
|- | |||
! scope="col" |Season | |||
! scope="col" |Country | |||
|- | |||
| rowspan="15" scope="row" style="text-align:center;" | [[ESCOdds 2023|2023 (ESC)]] | |||
| {{AUS}} | |||
|- | |||
| {{HRV}} | |||
|- | |||
| {{DNK}} | |||
|- | |||
| {{DEU}} | |||
|- | |||
| {{GRC}} | |||
|- | |||
| {{HUN}} | |||
|- | |||
| {{ITA}} | |||
|- | |||
| {{JPN}} | |||
|- | |||
| {{KAZ}} | |||
|- | |||
| {{LBN}} | |||
|- | |||
| {{NLD}} | |||
|- | |||
| {{PRT}} | |||
|- | |||
| {{SMR}} | |||
|- | |||
| {{SRB}} | |||
|- | |||
| {{ESP}} | |||
|} | |||
| | |||
{| class="wikitable" style="font-size:94%" | |||
|- | |||
! scope="col" |Season | |||
! scope="col" |Country | |||
|- | |||
| rowspan="4" scope="row" style="text-align:center;" | [[ESCOdds 2023|2023 (ESC)]] | |||
| {{SWE}} | |||
|- | |||
| {{THA}} | |||
|- | |||
| {{GBR}} | |||
|- | |||
| {{VNM}} | |||
|- | |||
| rowspan="3" scope="row" style="text-align:center;" | [[JESCOdds 2023|2023 (JESC)]] | |||
| {{NOR}} | |||
|- | |||
| {{KOR}} | |||
|- | |||
| {{CHE}} | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | [[ESCOdds 2024|2024 (ESC)]] | |||
| {{ISR}} | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | [[JESCOdds 2024|2024 (JESC)]] | |||
| {{MKD}} | |||
|- | |||
| rowspan="5" scope="row" style="text-align:center;" | [[ESCOdds 2025|2025 (ESC)]] | |||
| {{ALB}} | |||
|- | |||
| {{BIH}} | |||
|- | |||
| {{CHN}} | |||
|- | |||
| {{CUB}} | |||
|- | |||
| {{POL}} | |||
|} | |||
|} | |||
== <strong>Winning entries</strong> == | == <strong>Winning entries</strong> == |
Revision as of 09:42, 14 May 2025
The Eurovision Song Contest Odds (or ESCOdds) is an international online games competition which has been organised by the International Eurofan's Countries Organisation (IECO) annually since 2023.
Origins and history
Format
Rules
Participation
Winning entries
Season | Date | Host in ESC/JESC | Countries | Winner | Points | Runner-up | ||
---|---|---|---|---|---|---|---|---|
I | 2023 | 1-13 May | 2023 | ![]() |
19 | ![]() |
1140 | ![]() |
I (II) | 2023 | 7-26 November | ![]() |
14 | ![]() |
424 | ![]() | |
II (III) | 2024 | 1-11 May | 2024 | ![]() |
18 | ![]() |
788 | ![]() |
II (IV) | 2024 | 9-16 November | ![]() |
18 | ![]() |
382 | ![]() | |
III (V) | 2025 | 1-17 May | 2025 | ![]() |
26 | |||
III (VI) | 2025 | XX-XX December | ![]() |
|||||
IV (VII) | 2026 | XX-XX May | 2026 | ![]() |