Special Melody Q4-2024: Difference between revisions
No edit summary |
|||
Line 49: | Line 49: | ||
|- | |- | ||
| 01 | | 01 | ||
| | | [[File:Nld-icon.png|20px]] [[Netherlands in the Special Melody|Netherlands]] | ||
| Munisa Rizayeva & Konsta | | Munisa Rizayeva & Konsta | ||
| O'ylamading | | O'ylamading | ||
Line 57: | Line 57: | ||
|- | |- | ||
| 02 | | 02 | ||
| | | [[File:Aus-icon.png|20px]] [[Australia in the Special Melody|Australia]] | ||
| Bao Thy | | Bao Thy | ||
| La Con Gai Phai Xinh | | La Con Gai Phai Xinh | ||
Line 65: | Line 65: | ||
|- | |- | ||
| 03 | | 03 | ||
| | | [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]] | ||
| Soulfia | | Soulfia | ||
| Mirame A La Cara | | Mirame A La Cara | ||
Line 73: | Line 73: | ||
|- | |- | ||
| 04 | | 04 | ||
| | | [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]] | ||
| Tjarl & Dani Lia | | Tjarl & Dani Lia | ||
| Ganz Nach Vorn | | Ganz Nach Vorn | ||
Line 81: | Line 81: | ||
|- | |- | ||
| 05 | | 05 | ||
| | | [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]] | ||
| Anna Zak | | Anna Zak | ||
| Lech Lishon | | Lech Lishon | ||
Line 89: | Line 89: | ||
|- | |- | ||
| 06 | | 06 | ||
| | | [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]] | ||
| Sonia | | Sonia | ||
| Dzwonie | | Dzwonie | ||
Line 97: | Line 97: | ||
|- | |- | ||
| 07 | | 07 | ||
| | | [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]] | ||
| Neeraj Shridhar, Mellow D & Bob | | Neeraj Shridhar, Mellow D & Bob | ||
| Bhool Bhulaiyaa 2 Title Track | | Bhool Bhulaiyaa 2 Title Track | ||
Line 105: | Line 105: | ||
|-bgcolor="Gold" | |-bgcolor="Gold" | ||
| 08 | | 08 | ||
| | | [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]] | ||
| Teodora | | Teodora | ||
| Most Na Adi | | Most Na Adi | ||
Line 113: | Line 113: | ||
|- | |- | ||
| 09 | | 09 | ||
| | | [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]] | ||
| Eir Aoi | | Eir Aoi | ||
| Tsubasa | | Tsubasa | ||
Line 121: | Line 121: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]] | ||
| Roxy Dekker | | Roxy Dekker | ||
| Sugardaddy | | Sugardaddy | ||
Line 129: | Line 129: | ||
|- | |- | ||
| 11 | | 11 | ||
| | | [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]] | ||
| Federico Rossi | | Federico Rossi | ||
| Maledetto Mare | | Maledetto Mare | ||
Line 137: | Line 137: | ||
|- | |- | ||
| 12 | | 12 | ||
| | | [[File:Ita-icon.png|20px]] [[Italy in the Special Melody|Italy]] | ||
| Erdenechimeg | | Erdenechimeg | ||
| Toiron Bujie | | Toiron Bujie | ||
Line 145: | Line 145: | ||
|- | |- | ||
| 13 | | 13 | ||
| | | [[File:Che-icon.png|20px]] [[Switzerland in the Special Melody|Switzerland]] | ||
| Crystallized | | Crystallized | ||
| Fota | | Fota | ||
Line 153: | Line 153: | ||
|- | |- | ||
| 14 | | 14 | ||
| | | [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]] | ||
| Issam Alnajjar & Elyanna | | Issam Alnajjar & Elyanna | ||
| Hada Ghareeb | | Hada Ghareeb | ||
Line 161: | Line 161: | ||
|- | |- | ||
| 15 | | 15 | ||
| | | [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]] | ||
| Bini | | Bini | ||
| Salamin, Salamin | | Salamin, Salamin | ||
Line 169: | Line 169: | ||
|- | |- | ||
| 16 | | 16 | ||
| | | [[File:Mkd-icon.png|20px]] [[North Macedonia in the Special Melody|North Macedonia]] | ||
| Ilta | | Ilta | ||
| Ei Kukaan Muu | | Ei Kukaan Muu | ||
Line 177: | Line 177: | ||
|- | |- | ||
| 17 | | 17 | ||
| | | [[File:Kor-icon.png|20px]] [[South Korea in the Special Melody|South Korea]] | ||
| Irdorath | | Irdorath | ||
| Vaukalak | | Vaukalak | ||
Line 185: | Line 185: | ||
|- | |- | ||
| 18 | | 18 | ||
| | | [[File:Jpn-icon.png|20px]] [[Japan in the Special Melody|Japan]] | ||
| Perola | | Perola | ||
| Tens Sorte | | Tens Sorte | ||
Line 191: | Line 191: | ||
| 18 | | 18 | ||
| 18 | | 18 | ||
|} | |} | ||
Revision as of 17:05, 8 July 2025
Special Melody Q4-2024 | |
---|---|
Diversity of Languages | |
![]() | |
Dates | |
Final | 5 February 2025 |
Host | |
Venue | Sammy Ofer Stadium, Haifa, Israel |
Executive supervisor | ![]() |
Executive producer | ![]() |
Host broadcaster | ![]() |
Participants | |
Number of entries | 18 |
Debuting countries | ![]() |
Returning Countries | ![]() ![]() |
Non-returning Countries | ![]() ![]() ![]() |
Participation map | |
Vote | |
Winning song | ![]() |
The Special Melody Contest Q4-2024 - was the 6th edition of the Special Melody Contest that has been ever made. It took place in the city of Haifa in Israel, following the country's victory at the previous edition of Special Melody Q3-2024 in Australia with the song "Monaco" perfromed by Jude York. The contest was organised by the International Eurofan's Countries Organisation (IECO) and the host broadcaster Kan. The contest was held at the Sammy Ofer Stadium and consisted of a single show (Grand Final).
A total of 19 countries took part in the competition. This was the show with the first ever appearance of North Macedonia, which debuted the contest, along with Japan, Poland and South Korea returning back to the contest. While Canada, San Marino and Thailand were competing in the previous edition and has decided not to take part in the current one due to various reasons.
Location
City Bidding Process
Format
Season Rules
On January 7, 2025, it was announced, that the theme of the 6th edition of the contest would be "Diversity of Languages". Each participating country would join the language allocation draw, where it will be randomly determined in which language they need to find their entry in order to participate. Traditionally, the theme idea and the list of the languages were discussed between the Supervisor of the competition along with the National Broadcaster. To make it fair, the list didn't include English or French, so each of the participating country would need to bring additional effort in securing their performance.
Approved list of 20 different options has been published at the same day and the confirmation process has started. While some countries found the idea quite interesting and appealing, another countries expressed their concerns that the edition theme was very difficult. At the end, 19 countries has expressed their interest and has been confirmed to take place in the language draw.
Participating Countries
Japan and South Korea has returned to the competition, while Canada San Marino and Thailand took part in the previous edition, but has decided not to take part in this one. One of the reasons why Canada has decided to withdraw from the competition, would be the edition's theme and its difficulty. San Marino has not stated the official reason of its non-participation, however rumors say that it might be due to contest being held in Israel. From the other hand, some countries has expressed their interest in participation even before the theme would be announced like North Macedonia that has announced it's debute irregardless of the theme. Poland has confirmed its participation and were allocated with Korean language, but later has not appeared in the final list of the participants and withdrew from the competition due to unknown reason.
Grand Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | ![]() |
Munisa Rizayeva & Konsta | O'ylamading | Uzbek | 12 | 56 |
02 | ![]() |
Bao Thy | La Con Gai Phai Xinh | Vietnamese | 4 | 81 |
03 | ![]() |
Soulfia | Mirame A La Cara | Spanish | 6 | 68 |
04 | ![]() |
Tjarl & Dani Lia | Ganz Nach Vorn | German | 3 | 87 |
05 | ![]() |
Anna Zak | Lech Lishon | Hebrew | 14 | 49 |
06 | ![]() |
Sonia | Dzwonie | Polish | 2 | 93 |
07 | ![]() |
Neeraj Shridhar, Mellow D & Bob | Bhool Bhulaiyaa 2 Title Track | Hindi | 13 | 53 |
08 | ![]() |
Teodora | Most Na Adi | Serbian | 1 | 110 |
09 | ![]() |
Eir Aoi | Tsubasa | Japanese | 16 | 33 |
10 | ![]() |
Roxy Dekker | Sugardaddy | Dutch | 9 | 62 |
11 | ![]() |
Federico Rossi | Maledetto Mare | Italian | 10 | 56 |
12 | ![]() |
Erdenechimeg | Toiron Bujie | Mongol | 8 | 65 |
13 | ![]() |
Crystallized | Fota | Greek | 15 | 48 |
14 | ![]() |
Issam Alnajjar & Elyanna | Hada Ghareeb | Arabic | 7 | 67 |
15 | ![]() |
Bini | Salamin, Salamin | Tagalog | 17 | 31 |
16 | ![]() |
Ilta | Ei Kukaan Muu | Finnish | 11 | 56 |
17 | ![]() |
Irdorath | Vaukalak | Belarusian | 5 | 69 |
18 | ![]() |
Perola | Tens Sorte | Portugese | 18 | 18 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Netherlands | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | ||||||||||||||||||||
Germany | ||||||||||||||||||||
Albania | ||||||||||||||||||||
Hungary | ||||||||||||||||||||
Denmark | ||||||||||||||||||||
France | ||||||||||||||||||||
United Kingdom | 110 | |||||||||||||||||||
Norway | ||||||||||||||||||||
Lebanon | ||||||||||||||||||||
Israel | ||||||||||||||||||||
Italy | ||||||||||||||||||||
Switzerland | ||||||||||||||||||||
Portugal | ||||||||||||||||||||
Spain | ||||||||||||||||||||
North Macedonia | ||||||||||||||||||||
South Korea | ||||||||||||||||||||
Japan |