IECO Rating
Appearance
IECO Medal Standings
| Place | Country | Country's Medals |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Worldvision Medals
| Place | Country | I | II | III | IV | V |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 2 | 1 | |||||
| 3 | 1 | |||||
| 4 | 1 | |||||
| 5 | 1 | |||||
| 6 | 6th place (Q4-2022) | |||||
| 7 | 7th place (Q4-2022) | |||||
| 8 | 8th place (Q4-2022) | |||||
| 9 | 9th place (Q4-2022) | |||||
| 10 | 10th place (Q4-2022) | |||||
| 11 | 11th place (Q4-2022) | |||||
| 12 | 12th place (Q4-2022) | |||||
| 13 | 13th place (Q4-2022) | |||||
Second Chance Medals
| Place | Country | I | II | III | IV | V |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 2 | 1 | |||||
| 3 | 1 | |||||
| 4 | 1 | |||||
| 5 | 1 | |||||
| 6 | 6th place (Q4-2022) | |||||
| 7 | 7th place (Q4-2022) | |||||
| 8 | 8th place (Q4-2022) | |||||
| 9 | 9th place (Q4-2022) | |||||