IECO Rating
IECO Medal Standings
Place | Country | Country's Medals |
---|---|---|
1 | United Kingdom | |
2 | San Marino | |
Lebanon | ||
Italy | ||
5 | Japan | |
6 | Sweden | |
Australia | ||
Portugal | ||
9 | Croatia | |
10 | Kazakhstan | |
11 | Spain | |
12 | Israel | |
13 | Vietnam | |
14 | Netherlands | |
15 | Hungary | |
Greece |
Worldvision Medals
|
|
Second Chance Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | United Kingdom | 1 | ||||
2 | Sweden | 1 | ||||
3 | Kazakhstan | 1 | ||||
4 | Japan | 1 | ||||
5 | Netherlands | 1 | ||||
6 | South Korea | 6th place (Q4-2022) | ||||
7 | Spain | 7th place (Q4-2022) | ||||
8 | Australia | 8th place (Q4-2022) | ||||
9 | Hungary | 9th place (Q4-2022) |
Conquiz Tournaments Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Lebanon | 1 | ||||
2 | Japan | 1 | ||||
3 | Australia | 1 | ||||
4 | Israel | 1 | ||||
5 | Netherlands | 1 | ||||
6 | Kazakhstan | 6th place (Q2-2023) | ||||
7 | Hungary | 7th place (Q2-2023) | ||||
8 | Croatia | 8th place (Q2-2023) | ||||
9 | Portugal | 9th place (Q2-2023) | ||||
10 | Canada | 10th place (Q2-2023) | ||||
11 | Greece | 11th place (Q2-2023) |