Conquiz Tournaments Q1-2025
Appearance
The Conquiz Tournaments Quarter 1 - 2025 - was the 7th edition of the Conquiz Tournaments that has been ever made and was held beetwen 6 and TBA April 2025.
Conquiz Tournaments Q1-25 | |
---|---|
Dates | |
Semi-final | 6 April 2025 |
Final | TBA April 2025 |
Host | |
Venue | Online |
Executive supervisor | ![]() |
Executive producer | ![]() |
Participants | |
Number of entries | 13 (to date) |
Debuting countries | ![]() ![]() |
Returning Countries | ![]() ![]() ![]() ![]() ![]() |
Participation map | |
The Game
The "Crocodile Game" on the Skribbl.io platform was chosen as the game of this season.
Rules
Participants
Semi-Final
Promoted to the Final |
Country | Round #1 | Round #2 | Round #3 | Round #4 | Round #5 | Points | Place |
---|---|---|---|---|---|---|---|
Japan | 2190 (6th) | 3025 (1st) | 1860 (7th) | 3260 (1st) | 3035 (2nd) | 13370 | 1 |
Vietnam | 2875 (2nd) | 2445 (3rd) | 2015 (2nd) | 2730 (4th) | 2760 (3rd) | 13045 | 2 |
Australia | 3340 (1st) | 1745 (7th) | 1985 (4th) | 2755 (3rd) | 2095 (7th) | 11920 | 3 |
Kazakhstan | 1785 (8th) | 2615 (2nd) | 2775 (1st) | 1985 (7th) | 2100 (6th) | 11260 | 4 |
Israel | 2235 (5th) | 1380 (10th) | 2010 (3rd) | 2440 (5th) | 3190 (1st) | 11255 | 5 |
Denmark | 2245 (4th) | 2440 (4th) | 1755 (8th) | 1975 (8th) | 2735 (4th) | 11150 | 6 |
Norway | 1965 (7th) | 2340 (5th) | 1890 (6th) | 2350 (6th) | 1930 (9th) | 10475 | 7 |
Spain | 435 (12th) | 1150 (11th) | 1965 (5th) | 3050 (2nd) | 2565 (5th) | 9165 | 8 |
Hungary | 1470 (10th) | 1795 (6th) | 1710 (9th) | 1535 (9th) | 1985 (8th) | 8495 | 9 |
North Macedonia | 1505 (9th) | 1525 (9th) | 1115 (10th) | 1340 (10th) | 1270 (11th) | 6755 | 10 |
South Korea | 1250 (11th) | 990 (12th) | 1000 (12th) | 1120 (11th) | 1400 (10th) | 5760 | 11 |
Germany | 2635 (3rd) | 1605 (8th) | 1025 (11th) | NP | NP | 5265 | 12 |
San Marino | NP | NP | NP | NP | 250 (12th) | 250 | 13 |
Second Change
Country | Points | Place |
---|---|---|
Australia | ||
Kazakhstan | ||
Israel | ||
Denmark | ||
Norway | ||
Hungary | ||
Spain | ||
North Macedonia | ||
South Korea | ||
Germany | ||
San Marino | ||
Lebanon |
Final
Country | Points | Place |
---|---|---|
Japan | ||
Vietnam | ||