IECO Rating
Appearance
IECO Medal Standings
| Place | Country | Country's Medals |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
Worldvision Medals
| Place | Country | I | II | III | IV | V |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 1 | 1 | |||||
| 3 | 1 | |||||
| 3 | 1 | |||||
| 5 | 1 | |||||
| 5 | 1 | |||||
| 7 | 2 | |||||
| 8 | 1 | |||||
| 9 | 1 | |||||
| 10 | 6th place (Q4-2022) | |||||
| 10 | 6th place (Q1-2023) | |||||
| 12 | 8th place (Q4-2022) | |||||
| 12 | 8th place (Q1-2023) | |||||
| 14 | 9th place (Q1-2023) | |||||
| 15 | 10th place (Q1-2023) | |||||
| 16 | 11th place (Q1-2023) | |||||
| 17 | 12th place (Q4-2022) | |||||
| 18 | 13th place (Q4-2022) | |||||
| 18 | 13th place (Q1-2023) | |||||
| 20 | 14th place (Q1-2023) | |||||
| 21 | 18th place (Q1-2023) | |||||
| 22 | 19th place (Q1-2023) | |||||
| 23 | 21th place (Q1-2023) | |||||
| 24 | 22th place (Q1-2023) | |||||
Second Chance Medals
| Place | Country | I | II | III | IV | V |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 2 | 1 | |||||
| 3 | 1 | |||||
| 4 | 1 | |||||
| 5 | 1 | |||||
| 6 | 6th place (Q4-2022) | |||||
| 7 | 7th place (Q4-2022) | |||||
| 8 | 8th place (Q4-2022) | |||||
| 9 | 9th place (Q4-2022) | |||||