IECO Rating
IECO Medal Standings
Place | Country | Country's Medals |
---|---|---|
1 | United Kingdom | |
2 | San Marino | |
Lebanon | ||
Italy | ||
South Korea | ||
6 | Australia | |
7 | Japan | |
8 | Sweden | |
9 | Portugal | |
10 | Croatia | |
11 | Kazakhstan | |
12 | Spain | |
13 | Israel | |
14 | Vietnam | |
15 | Netherlands | |
16 | Hungary | |
Greece |
Worldvision Medals
|
|
Second Chance Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | United Kingdom | 1 | 1 | |||
2 | South Korea | 1 | 1 | |||
3 | Portugal | 1 | ||||
4 | Australia | 1 | 1 | |||
5 | Sweden | 1 | 1 | |||
6 | Japan | 1 | 1 | |||
7 | Kazakhstan | 1 | ||||
8 | Netherlands | 1 | ||||
Spain | 1 | |||||
Germany | 1 | |||||
11 | Thailand | 6th place (Q1-2023) | ||||
Lebanon | 6th place (Q2-2023) | |||||
13 | Hungary | 8th place (Q2-2023) | ||||
14 | China | 10th place (Q1-2023) |
Conquiz Tournaments Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Lebanon | 1 | ||||
2 | Japan | 1 | ||||
3 | Australia | 1 | ||||
4 | Israel | 1 | ||||
5 | Netherlands | 1 | ||||
6 | Kazakhstan | 6th place (Q2-2023) | ||||
7 | Hungary | 7th place (Q2-2023) | ||||
8 | Croatia | 8th place (Q2-2023) | ||||
9 | Portugal | 9th place (Q2-2023) | ||||
10 | Canada | 10th place (Q2-2023) | ||||
11 | Greece | 11th place (Q2-2023) |
Special Melody Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Canada | 1 | ||||
2 | South Korea | 1 | ||||
3 | Denmark | 1 | ||||
4 | Australia | 1 | ||||
5 | Japan | 1 | ||||
6 | Netherlands | 6th place (Q3-2023) | ||||
7 | Portugal | 7th place (Q3-2023) | ||||
8 | Norway | 8th place (Q3-2023) | ||||
9 | Germany | 9th place (Q3-2023) | ||||
10 | United Kingdom | 10th place (Q3-2023) | ||||
11 | Cyprus | 11th place (Q3-2023) | ||||
12 | Greece | 12th place (Q3-2023) | ||||
13 | Hungary | 13th place (Q3-2023) | ||||
14 | Lebanon | 14th place (Q3-2023) | ||||
15 | Kazakhstan | 15th place (Q3-2023) | ||||
16 | Thailand | 16th place (Q3-2023) |
ESCODDS Medals
1 | Italy | 1 | ||||
2 | Croatia | 1 | ||||
3 | Portugal | 1 | ||||
4 | Vietnam | 1 | ||||
5 | Greece | 1 | ||||
6 | Spain | 6th place (2023) | ||||
7 | San Marino | 7th place (2023) | ||||
8 | Hungary | 8th place (2023) | ||||
9 | United Kingdom | 9th place (2023) | ||||
10 | Serbia | 10th place (2023) | ||||
11 | Germany | 11th place (2023) | ||||
12 | Lebanon | 12th place (2023) | ||||
13 | Denmark | 13th place (2023) | ||||
14 | Australia | 14th place (2023) | ||||
15 | Thailand | 15th place (2023) | ||||
16 | Netherlands | 16th place (2023) | ||||
17 | Japan | 17th place (2023) | ||||
18 | Kazakhstan | 18th place (2023) | ||||
19 | Sweden | 19th place (2023) |