IECO Rating
IECO Medal Standings
Place | Country | Country's Medals |
---|---|---|
1 | United Kingdom | |
2 | Portugal | |
3 | South Korea | |
4 | Lebanon | |
5 | Germany | |
6 | Denmark | |
7 | San Marino | |
8 | Canada | |
9 | Italy | |
Norway | ||
11 | Australia | |
12 | Japan | |
13 | Sweden | |
14 | Greece | |
15 | Croatia | |
New Zealand | ||
17 | Vietnam | |
18 | Kazakhstan | |
19 | Spain | |
Israel | ||
21 | Netherlands | |
22 | Hungary |
Worldvision Medals
|
|
Second Chance Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | United Kingdom | 1 | 1 | |||
2 | South Korea | 1 | 1 | |||
3 | Portugal | 1 | ||||
4 | Australia | 1 | 1 | |||
5 | Sweden | 1 | 1 | |||
6 | Japan | 1 | 1 | |||
7 | Kazakhstan | 1 | ||||
8 | Netherlands | 1 | ||||
Spain | 1 | |||||
Germany | 1 | |||||
11 | Thailand | 6th place (Q1-2023) | ||||
Lebanon | 6th place (Q2-2023) | |||||
13 | Hungary | 8th place (Q2-2023) | ||||
14 | China | 10th place (Q1-2023) |
Conquiz Tournaments Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Lebanon | 1 | 1 | |||
1 | Denmark | 1 | 1 | |||
3 | Netherlands | 1 | 1 | |||
4 | Japan | 1 | 1 | 1 | ||
5 | Australia | 1 | 1 | 1 | ||
6 | Vietnam | 1 | ||||
6 | Greece | 1 | ||||
8 | Israel | 1 | ||||
9 | Kazakhstan | 6th place (Q2-2023) | ||||
Germany | 6th place (Q3-2023) | |||||
11 | Hungary | 7th place (Q2-2023) | ||||
Thailand | 7th place (Q3-2023) | |||||
Switzerland | 7th place (Q4-2023) | |||||
14 | Spain | 8th place (Q3-2023, Q4-2023) | ||||
Croatia | 8th place (Q2-2023) | |||||
16 | Portugal | 9th place (Q2-2023) | ||||
South Korea | 9th place (Q3-2023) | |||||
Cyprus | 9th place (Q4-2023) | |||||
19 | Canada | 10th place (Q2-2023) |
Special Melody Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Canada | 1 | ||||
2 | South Korea | 1 | ||||
3 | Denmark | 1 | ||||
4 | Australia | 1 | ||||
5 | Japan | 1 | ||||
6 | Netherlands | 6th place (Q3-2023) | ||||
7 | Portugal | 7th place (Q3-2023) | ||||
8 | Norway | 8th place (Q3-2023) | ||||
9 | Germany | 9th place (Q3-2023) | ||||
10 | United Kingdom | 10th place (Q3-2023) | ||||
11 | Cyprus | 11th place (Q3-2023) | ||||
12 | Greece | 12th place (Q3-2023) | ||||
13 | Hungary | 13th place (Q3-2023) | ||||
14 | Lebanon | 14th place (Q3-2023) | ||||
15 | Kazakhstan | 15th place (Q3-2023) | ||||
16 | Thailand | 16th place (Q3-2023) |
ESCODDS Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Italy | 1 | ||||
2 | Croatia | 1 | ||||
3 | Portugal | 1 | ||||
4 | Vietnam | 1 | ||||
5 | Greece | 1 | ||||
6 | Spain | 6th place (2023) | ||||
7 | San Marino | 7th place (2023) | ||||
8 | Hungary | 8th place (2023) | ||||
9 | United Kingdom | 9th place (2023) | ||||
10 | Serbia | 10th place (2023) | ||||
11 | Germany | 11th place (2023) | ||||
12 | Lebanon | 12th place (2023) | ||||
13 | Denmark | 13th place (2023) | ||||
14 | Australia | 14th place (2023) | ||||
15 | Thailand | 15th place (2023) | ||||
16 | Netherlands | 16th place (2023) | ||||
17 | Japan | 17th place (2023) | ||||
18 | Kazakhstan | 18th place (2023) | ||||
19 | Sweden | 19th place (2023) |