IECO Rating

From IECO - International Eurofan's Countries Organisation

IECO Medal Standings

IECO Overall Medals Collected
Place Country Country's Medals
1 Denmark
United Kingdom
3 Lebanon
4 Germany
5 Netherlands
6 Australia
7 Portugal
8 Greece
9 South Korea
10 Canada
11 San Marino
12 Italy
Norway
14 Japan
15 Croatia
16 Israel
17 Sweden
18 France
New Zealand
Switzerland
21 Vietnam
22 Kazakhstan
23 Spain
24 Hungary
Thailand
IECO Overall by number of medals
Place Country Number of medals
1 Japan 10
2 Australia 9
3 Denmark 5
Portugal
South Korea
United Kingdom
7 Germany 4
Greece
Israel
Lebanon
Netherlands
Vietnam
13 Spain 3
Sweden
15 Canada 2
Croatia
San Marino
18 France 1
Hungary
Italy
Kazakhstan
New Zealand
Norway
Thailand

Worldvision Medals

Worldvision Medal Standings
Place Country I II III IV V
1 Portugal 1 1 1
2 Germany 1 1
2 United Kingdom 1 1
4 San Marino 1 1
5 Norway 1
5 Lebanon 1
7 Israel 1 1 1
8 Australia 1 1
9 New Zealand 1
9 Greece 1
9 France 1
12 Sweden 2
13 Japan 1 1
14 Spain 2 1
15 Hungary 1
15 Vietnam 1
15 Canada 1
15 Thailand 1
19 South Korea 6th place (Q4-2022)
19 Serbia 6th place (Q2-2023)
19 Albania 6th place (Q1-2024)
22 Montenegro 8th place (Q1-2023)
22 Denmark 8th place (Q2-2023)
22 Italy 8th place (Q3-2023)
22 Switzerland 8th place (Q4-2023)
26 China 9th place (Q1-2023)
26 Croatia 9th place (Q2-2023)
28 Kazakhstan 13th place (Q4-2022)
28 United States 13th place (Q1-2023)
28 Poland 13th place (Q2-2023)
28 Netherlands 13th place (Q3-2023)
32 Cyprus 14th place (Q3-2023)
33 Malta 17th place (Q1-2024)
34 North Macedonia 21th place (Q1-2023)
35 Finland 22th place (Q1-2024)
36 Uzbekistan 24th place (Q2-2023)
37 Armenia 11th place (SF) (Q1-2024)
38 Ireland 15th place (SF) (Q1-2024)
Worldvision Best Result
Place Country Points and season
1 Portugal 286 (Q1-2024) new
2 Norway 278 (Q3-2023)
3 Greece 254 (Q3-2023)
4 Germany 252 (Q3-2023)
5 Israel 242 (Q1-2024) new
6 Sweden 241 (Q1-2024) new
7 San Marino 235 (Q1-2023)
8 Lebanon 232 (Q4-2023)
9 Japan 227 (Q1-2024) new
10 France 221 (Q4-2023)
11 United Kingdom 220 (Q4-2023)
12 Canada 219 (Q3-2023)
13 Australia 218 (Q1-2023)
14 Albania 207 (Q1-2024) new
14 Spain 207 (Q1-2024) new
16 Thailand 205 (Q4-2023)
17 Vietnam 196 (Q4-2023)
18 New Zealand 192 (Q2-2023)
19 Italy 189 (Q1-2024) new
20 Switzerland 181 (Q4-2023)
20 Serbia 181 (Q1-2024) new
21 Denmark 161 (Q4-2023)
22 Croatia 143 (Q2-2023)
23 China 139 (Q3-2023)
23 Netherlands 139 (Q1-2024) new
25 Montenegro 136 (Q1-2023)
26 Malta 134 (Q1-2024) new
27 South Korea 130 (Q4-2023)
28 Hungary 127 (Q4-2022)
29 Cyprus 124 (Q3-2023)
30 Poland 111 (Q2-2023)
31 United States 106 (Q1-2023)
32 Kazakhstan 103 (Q1-2023)
33 Finland 91 (Q1-2024) new
34 North Macedonia 71 (Q1-2023)
35 Uzbekistan 65 (Q2-2023)
36 Armenia 0 (Q1-2024) new
36 Ireland 0 (Q1-2024) new

Second Chance Medals

Worldvision Second Chance Medal Standings
Place Country I II III IV V
1 United Kingdom 1 1 1
2 South Korea 1 1 1
3 Netherlands 1 1
4 Portugal 1
5 Australia 1 1
6 Sweden 1 1
7 Israel 1
8 Japan 2 1
9 Kazakhstan 1
10 Germany 1
Spain 1
12 Thailand 6th place (Q1-2023)
Lebanon 6th place (Q2-2023)
14 Denmark 7th place (Q3-2023)
15 Hungary 8th place (Q2-2023)
16 Canada 9th place (Q3-2023)
17 China 10th place (Q1-2023)

Conquiz Tournaments Medals

Conquiz Tournaments Medal Standings
Place Country I II III IV V
1 Lebanon 1 1
Denmark 1 1
3 Netherlands 1 1
4 Japan 1 1 1
5 Australia 1 1 1
6 Vietnam 1
Greece 1
8 Israel 1
9 Kazakhstan 6th place (Q2-2023)
Germany 6th place (Q3-2023)
11 Hungary 7th place (Q2-2023)
Thailand 7th place (Q3-2023)
Switzerland 7th place (Q4-2023)
14 Croatia 8th place (Q2-2023)
Spain 8th place (Q3-2023, Q4-2023)
16 Portugal 9th place (Q2-2023)
South Korea 9th place (Q3-2023)
Cyprus 9th place (Q4-2023)
19 Canada 10th place (Q2-2023)

Special Melody Medals

Special Melody Medal Standings
Place Country I II III IV V
1 Canada 1 1
1 Australia 1 1
3 Greece 1
4 Japan 1 2
5 South Korea 1 1
6 Switzerland 1
7 Portugal 2
8 Denmark 1 1
9 France 6th place (Q1-2024)
9 Netherlands 6th place (Q3-2023)
9 Spain 6th place (Q4-2023)
12 Israel 7th place (Q1-2024)
13 Norway 8th place (Q3-2023)
13 Hungary 8th place (Q4-2023)
15 Germany 9th place (Q3-2023)
15 United Kingdom 9th place (Q1-2024)
17 Cyprus 11th place (Q3-2023)
18 Lebanon 14th place (Q3-2023)
18 Italy 14th place (Q4-2023)
18 Albania 14th place (Q1-2024)
21 Kazakhstan 15th place (Q3-2023)
21 Poland 15th place (Q1-2024)
23 Thailand 16th place (Q3-2023)

ESCOdds & JESCOdds Medals

ESCOdds & JESCOdds Medal Standings
Place Country I II III IV V
1 Germany 1
Italy 1
3 Croatia 2
4 Lebanon 1
Portugal 1
6 Vietnam 2
7 Denmark 1
Greece 1
9 Spain 6th place (2023)
Japan 6th place (J2023)
11 San Marino 7th place (2023)
Thailand 7th place (J2023)
13 Hungary 8th place (2023, J2023)
14 United Kingdom 9th place (2023, J2023)
15 Australia 10th place (J2023)
Serbia 10th place (2023)
17 Switzerland 11th place (J2023)
18 Netherlands 12th place (J2023)
19 Norway 13th place (J2023)
20 South Korea 14th place (J2023)
21 Kazakhstan 18th place (2023)
22 Sweden 19th place (2023)

Navigation