Worldvision Q1-2023
The Worldvision Song Contest Quarter 1 - 2023 is the upcoming 2nd edition of the WorldVision Song Contest. It is set to take place in Manchester, United Kingdom, following the country's victory at the WorldVision Song Contest Q4-2022 contest with the song "Rise" by Calum Scott. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster British Broadcasting Corporation (BBC).
Worldvision Q1-2023 | |
---|---|
Beyond Limits | |
Dates | |
Final | 25 January 2023 |
Host | |
Venue | TBA Manchester, United Kingdom |
Directed by | Igor Kapsharin |
Executive supervisor | Mark Nightingale |
Host broadcaster | BBC |
Participants | |
Number of entries | 24 |
Debuting countries | Canada China Croatia Denmark Greece Israel Lebanon Netherlands North Macedonia Serbia United States |
Returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. |
Location
The Q1-2023 contest will be held in Manchester, the United Kingdom. It will be the first time that the United Kingdom hosts the contest.
Format
Entries
For the Q1-2023 season, songs released on the YouTube platform no earlier than 1 October 2021 are eligible. It is planned that starting from this season, the participating countries will be able to request a special permission (quota), which will allow them to submit an entry in another language that is not provided for by the rules of the competition as being allowed to be used. One specific country will be able to use the quota once every five seasons.
Participating Countries
Countries that have expressed interest in participating
Below are the countries that have indicated their intention to conduct an internal or open selection of a representative to participate in the season:
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Australia | TBA 8 January 2023 | |||||
Canada | Bella Poarch | Living Hell | English | |||
China | TBA January 2023 | |||||
Croatia | TBA January 2023 | |||||
Denmark | TBA January 2023 | |||||
Greece | TBA January 2023 | |||||
Hungary | Faouzia | Puppet | English | |||
Israel | TBA January 2023 | |||||
Japan | Natumi | Parts | Japanese, English | |||
Kazakhstan | Ayau | Sybyrlaiyn | Kazakh | |||
Lebanon | Todrick Hall | Pre-Madonna | English | |||
Montenegro | TBA January 2023 | |||||
Netherlands | Naaz | Azadî | Kurdish | |||
North Macedonia | Millie Turner | Eye Of The Storm | English | |||
Norway | Muse | Won't Stand Down | English | |||
Portugal | TBA 10 January 2023 | |||||
San Marino | TBA January 2023 | |||||
Serbia | TBA January 2023 | |||||
South Korea | Jung Kook | Dreamers | English, Arabic | |||
Spain | TBA 7 January 2023 | |||||
Sweden | TBA January 2023 | |||||
Thailand | Aow Yang Ah | Lemony | Thai | |||
United Kingdom | TBD January 2023 | |||||
United States | TBA January 2023 |
Voting
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Australia | Timothy Ahlgren | Observer |
Canada | Observer | |
China | Denis Krasnoschcyokov | Observer |
Croatia | Observer | |
Denmark | Observer | |
Greece | Artsiom Chalapa | Observer |
Hungary | Maxim Nikitenko | Observer |
Israel | Zhenya Talantseva | Observer |
Japan | Zied Kurbanov | Observer |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Egor Tarashkevich | Observer |
Montenegro | Observer | |
Netherlands | Anna Abramova | Observer |
North Macedonia | Observer | |
Norway | Artyom Frolov | Observer |
Portugal | Anastasia Demakina | Observer |
San Marino | Denis Nikitin | Observer |
Serbia | Observer | |
South Korea | Observer | |
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Observer | |
United Kingdom | Igor Slon | Observer |
United States | Observer | |
Template:XXW | Jimmy Mardigras Kiran Sebastian Adrien Alonso-Dussel Lukas Mariehamn Mark Adam Jennings Susan Samol Harry Langner Joeri Groen Alexander Pabon Daniel Wells Lauren Killeen Manasi Sharma |
Observers |