Conquiz Tournaments Q3-2023
The Conquiz Tournaments Quarter 3 - 2023 - will be the 2nd edition of the Conquiz Tournaments that has been ever made and will held beetwen 26 to 29 August 2023.
Conquiz Tournaments Q2-2023 Q3-2023 | |
---|---|
Dates | |
Final | 29 August 2023 |
Host | |
Venue | Online |
Executive supervisor | Mark Nightingale |
Participants | |
Number of entries | 12 |
Debuting countries | Denmark Germany South Korea Spain Thailand Vietnam |
Returning Countries | None |
Non-returning Countries | Croatia Greece Kazakhstan Netherlands Portugal |
Participation map | |
Vote | |
Winning song | 29 August 2023 |
The Game
The "UNO" on the buddyboardgames.com platform was chosen as the game of this season. At the moment, it is not known exactly how many days and in how many stages the competition will take place.
Rules
The competition consists of two stages: two semi-final groups of six countries, a second chance for third and fourth places in each of the groups and a final in which 5 players will take part: two qualified players from each group directly to the final and one second chance winner. In each of the stages, the meeting ends when one of the players reaches 500 points, so an unlimited number of hands can be played. In case of equal points, an additional round will be held between the contested players. In case of equality of points in the final, the results of the group stage will be taken into account.
Points are awarded as follows: the winner of the distribution receives the sum of points from the remaining cards in the hands of opponents, which give: cards with a face value of 0-9 - 0-9 points, respectively, color restriction cards - 20 points, and joker cards - 50 points.
Participating Countries
Twelve countries have confirmed their participation in the second season - Australia, Canada, Denmark, Germany, Hungary, Israel, Japan, Lebanon, South Korea, Spain, Thailand and Vietnam. Portugal withdrew due to lack of free time, also with Croatia, Greece, Kazakhstan and the Netherlands.
Group A
The match in the group was played on August 26, 2023, at 17:10 (GMT+3). Since only the first two positions were revealed in the first game, since the other four players did not score, the second game was played for 3rd-4th place (for getting into the Second Chance). In total, 12 distributions of cards were played.
Promoted to the Final | |
Promoted to the Second Chance |
Place | Country | Points | Dealing cards | Dealing cards 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
1 | Japan | 539 / None | — | 233 | — | 306 | Finished | |||||||||
2 | Lebanon | 389 / None | 254 | — | 135 | — | Finished | |||||||||
3 | Germany | 000 / 509 | — | — | — | — | 109 | 130 | — | 068 | — | — | 057 | 125 | ||
4 | Thailand | 000 / 335 | — | — | — | — | — | — | — | — | — | 335 | — | — | ||
5 | Israel | 000 / 111 | — | — | — | — | — | — | 111 | — | — | — | — | — | ||
6 | Canada | 000 / 080 | — | — | — | — | — | — | — | — | 080 | — | — | — |
Group B
The match in the group was played on August 27, 2023, at 17:05 (GMT+3). Since only the first two positions were revealed in the first game, since the other four players did not score, the second game was played for 3rd-4th place (for getting into the Second Chance). In total, 13 distributions of cards were played.
Promoted to the Final | |
Promoted to the Second Chance |
Place | Country | Points | Dealing cards | Dealing cards 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
1 | Vietnam | 603 / None | 131 | — | 225 | 247 | Finished | ||||||||||
2 | Denmark | 140 / None | — | 140 | — | — | Finished | ||||||||||
3 | Spain | 000 / 594 | — | — | — | — | — | — | — | 121 | — | 089 | 216 | — | 168 | ||
4 | Australia | 000 / 385 | — | — | — | — | 180 | — | 082 | — | 123 | — | — | — | — | ||
5 | South Korea | 000 / 234 | — | — | — | — | — | 234 | — | — | — | — | — | — | — | ||
6 | Hungary | 000 / 052 | — | — | — | — | — | — | — | — | — | — | — | 052 | — |
Second Chance
The match will be played on 28 August 2023, at 20:00 (GMT+3).
Promoted to the Final |
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Australia | 075 | 075 | — | — | — | — | — | — | — | — | — | |
Germany | 000 | — | — | — | — | — | — | — | — | — | — | |
Spain | 000 | — | — | — | — | — | — | — | — | — | — | |
Thailand | 000 | — | — | — | — | — | — | — | — | — | — |
Final
The match will be played on 28 August 2023, at 20:45 (GMT+3).
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Japan | 000 | — | — | — | — | — | — | — | — | — | — | |
Vietnam | 000 | — | — | — | — | — | — | — | — | — | — | |
Lebanon | 000 | — | — | — | — | — | — | — | — | — | — | |
Denmark | 000 | — | — | — | — | — | — | — | — | — | — | |
Winner of Second Chance | 000 | — | — | — | — | — | — | — | — | — | — |
Reviews
On August 26, the Japanese delegation expressed interest in holding a separate UNO championship at IECO once every two months, depending on the success of the second season of Conquiz.