Worldvision Q3-2023
The Worldvision Song Contest Quarter 3 - 2023 will be the 4th edition of the WorldVision Song Contest. It is set to take place in Cologne, Germany, following the country's victory at the WorldVision Song Contest Q2-2023 contest with the song "Still Dancing" by Reve. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster NDR.
Worldvision Q3-2023 | |
---|---|
Step Into Future | |
Dates | |
Final | 23 September 2023 |
Host | |
Venue | Lanxess Arena, Cologne Germany |
Executive supervisor | Mark Solovyov |
Executive producer | Egor Tarashkevich |
Host broadcaster | NDR |
Participants | |
Number of entries | 29 |
Debuting countries | Albania Cyprus France |
Returning Countries | Canada |
Non-returning Countries | New Zealand |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points. |
Winning song | Norway "Head Up" |
Albania, Cyprus and France are debut in the competition, however New Zealand withdrew from the competition without explanation.
Location
The Q3-2023 contest will be held in one of the cities of Germany, which received the right to host after its victory in the previous competition. It will be the first time that Germany hosts the contest. The selected venue is the 20.000-seat Lanxess Arena.
City bidding process
On July 13, four candidate cities for the competition were announced, they were: Hamburg, Cologne, Dortmund and Frankfurt. In the end, Cologne got the right to host the song contest, and the "arena" was chosen as the venue for the contest.
Format
Entries
For the Q3-2023 season, songs released on the YouTube platform no earlier than 1 January 2021 are eligible. Also, a quota was introduced for compositions from the Billboard Hot-100 up to one per season and with the restriction of use for one curator no more than once in 4 seasons of participation.
Introduction of the semi-final
On August 22, 2023, it was announced that twenty-nine countries will take part in the competition. Due to the fact that the number of participating countries was large for the final and not enough for the semi-final, there were discussions within the reference group. As a result, on August 23, 2023, it was announced that the introduction of the semi-finals would take place. Thus, fourteen countries automatically qualified for the final (the top 10 of last season and an additional four countries according to the overall rating). The remaining fifteen countries were placed in the semi-final, of which only ten will advance to the final.
Allocation draw
On September 9, 2023, the general draw for the semi-finals and finals of the season took place. Envelopes were prepared for both semi-finalists and auto-finalists (15 envelopes for the semi-finals and 24 envelopes for the final), behind which the first or second part of the semi-final/final was encrypted. Also, after all the semi-finalists had chosen their envelopes and half of the performances in the semi-finals became known, on the same day the competition organizers announced the order of performance of the semi-finalists. Long before the day of the draw for Germany, the 20th ordinal number in the final was randomly selected.
Participating Countries
Twenty-nine countries have confirmed participation this season. Albania, Cyprus and France, which made their debut, as well as Canada, which returned after a seasonal break, were added to the main line-up of last season's participants. New Zealand withdrew without explanation.
Semi-Final
Fifteen countries will take part in the semi-final, of which 10 will advance to the final. The broadcast of the semi-finals will take place on September 14, 2023, at 21:40 (GMT +3).
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Uzbekistan | DJ Antoine & Chanin | Sunset In Dubai | English | 12 | 43 |
02 | China | Lexie Liu | Magician | Chinese, English | 9 | 50 |
03 | Canada | Miley Cyrus | Used To Be Young | English | 3 | 91 |
04 | Netherlands | Flemming | Verleden Tijd | Dutch | 10 | 47 |
05 | Thailand | Shaun & Jeff Satur | Steal The Show | English | 8 | 64 |
06 | South Korea | Simona | Liebe | German | 11 | 44 |
07 | Greece | Saveus | Dark Vibrations | English | 6 | 77 |
08 | Albania | Jax Jones & Mnek | Where Did You Go | English | 13 | 41 |
09 | Kazakhstan | Ayau | Sensiz? | Kazakh | 15 | 20 |
10 | France | Ali | Paris Me Dit (Yalla) | French | 7 | 73 |
11 | Cyprus | Dove Cameron | Breakfast | English | 5 | 79 |
12 | Poland | Ralph Kaminski | Bal U Rafala | Polish | 14 | 30 |
13 | Lebanon | Aston | Killer Queen | English | 4 | 83 |
14 | Italy | Madame | Il Bene Nel Male | Italian | 2 | 91 |
15 | Norway | The Score | Head Up | English | 1 | 95 |
Final
Twenty-four countries will take part in the final. The broadcast of the semi-finals will take place on September 23, 2023, at 14:00 (GMT +3).
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Serbia | Yonaka | Seize The Power | English | 12 | 126 |
02 | Spain | Sandro Cavazza & Georgia Ku | Love To Lose | English | 18 | 100 |
03 | Croatia | Bojana Vunturišević | Money | Serbian | 21 | 86 |
04 | Australia | Troye Sivan | Rush | English | 6 | 186 |
05 | Israel | Sina Moonlake | Cry With The Wolves | English | 4 | 224 |
06 | Lebanon | Aston | Killer Queen | English | 19 | 100 |
07 | Netherlands | Flemming | Verleden Tijd | Dutch | 13 | 125 |
08 | Denmark | Holy Peaks | No Time | English | 16 | 109 |
09 | Norway | The Score | Head Up | English | 1 | 278 |
10 | San Marino | Cinta Laura Kiehl ft. Tropkillaz | Loco | English, Spanish | 20 | 89 |
11 | Sweden | MIN t | Tiger | English | 24 | 54 |
12 | Greece | Saveus | Dark Vibrations | English | 2 | 254 |
13 | United Kingdom | Dylan | No Romeo | English | 11 | 135 |
14 | Italy | Madame | Il Bene Nel Male | Italian | 8 | 156 |
15 | Thailand | Shaun & Jeff Satur | Steal The Show | English | 7 | 156 |
16 | Vietnam | Robert Cristian & Alis Shuka | The Day Before | English | 23 | 61 |
17 | Japan | Beverly | One Vision | English | 22 | 74 |
18 | France | Ali | Paris Me Dit (Yalla) | French | 9 | 150 |
19 | Canada | Miley Cyrus | Used To Be Young | English | 5 | 219 |
20 | Germany | Rina Sawayama | Hold The Girl | English | 3 | 252 |
21 | Cyprus | Dove Cameron | Breakfast | English | 14 | 124 |
22 | China | Lexie Liu | Magician | Chinese, English | 10 | 139 |
23 | Hungary | Munn | Belongs With You | English | 15 | 119 |
24 | Portugal | Galantis & Lucas & Steve & Ilira | Alien | English | 17 | 106 |
Voting
Grand Final Voting
Serbia | 2 | 6 | 6 | 5 | 7 | 6 | 2 | 3 | 12 | 3 | 2 | 2 | 6 | 1 | 7 | 2 | 4 | 1 | 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | ||||||||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||
Cyprus | ||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||
Portugal |
Serbia | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | ||||||||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||
Viethnam | ||||||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||
Cyprus | ||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||
Portugal |
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | Norway | 278 | Germany | 132 | Norway | 169 |
2 | Greece | 254 | Greece | 131 | Canada | 136 |
3 | Germany | 252 | Israel | 110 | Greece | 123 |
4 | Israel | 224 | Norway | 109 | Germany | 120 |
5 | Canada | 219 | Australia | 93 | Israel | 114 |
6 | Australia | 186 | United Kingdom | 87 | Cyprus | 103 |
7 | Thailand | 156 | Canada | 83 | Australia | 93 |
8 | Italy | 156 | Thailand | 83 | France | 91 |
9 | France | 150 | Serbia | 78 | Italy | 87 |
10 | China | 139 | China | 72 | Thailand | 73 |
11 | United Kingdom | 135 | Denmark | 71 | China | 67 |
12 | Serbia | 126 | Netherlands | 70 | Croatia | 67 |
13 | Netherlands | 125 | Italy | 69 | Hungary | 56 |
14 | Cyprus | 124 | Hungary | 63 | Netherlands | 55 |
15 | Hungary | 119 | Lebanon | 61 | Portugal | 54 |
16 | Denmark | 109 | France | 59 | Serbia | 48 |
17 | Portugal | 106 | Spain | 53 | United Kingdom | 48 |
18 | Spain | 100 | Portugal | 52 | Spain | 47 |
19 | Lebanon | 100 | San Marino | 52 | Lebanon | 39 |
20 | San Marino | 89 | Japan | 45 | Denmark | 38 |
21 | Croatia | 86 | Sweden | 39 | San Marino | 37 |
22 | Japan | 74 | Vietnam | 30 | Vietnam | 31 |
23 | Vietnam | 61 | Cyprus | 21 | Japan | 29 |
24 | Sweden | 54 | Croatia | 19 | Sweden | 15 |
International Jury Voting
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | AP |
JG |
TA |
KS |
AD | |
1 | Netherlands | 12 | 40.13 | 11 | 1 | 2 | 3 | 3 |
2 | Norway | 10 | 30.08 | 2 | 7 | 18 | 7 | 1 |
3 | United Kingdom | 8 | 29.59 | 5 | 4 | 4 | 18 | 2 |
4 | Greece | 7 | 27.20 | 13 | 2 | 12 | 2 | 6 |
5 | Israel | 6 | 24.35 | 21 | 3 | 1 | 18 | 8 |
6 | Portugal | 5 | 21.85 | 1 | 16 | 17 | 4 | 11 |
7 | France | 4 | 20.96 | 20 | 5 | 19 | 1 | 9 |
8 | Australia | 3 | 20.82 | 6 | 8 | 3 | 9 | 10 |
9 | Italy | 2 | 16.45 | 8 | 9 | 10 | 6 | 7 |
10 | Vietnam | 1 | 13.77 | 3 | 17 | 8 | 20 | 12 |
11 | Lebanon | 12.79 | 14 | 11 | 14 | 10 | 4 | |
12 | China | 11.15 | 4 | 20 | 9 | 14 | 19 | |
13 | Germany | 9.18 | 7 | 12 | 11 | 12 | 17 | |
14 | Denmark | 9.16 | 17 | 10 | 20 | 5 | 18 | |
15 | Hungary | 8.99 | 12 | 18 | 15 | 17 | 5 | |
16 | Spain | 8.66 | 10 | 6 | 22 | 19 | 13 | |
17 | Serbia | 8.08 | 19 | 15 | 5 | 22 | 14 | |
18 | Japan | 6.43 | 9 | 14 | 24 | 11 | 15 | |
19 | Cyprus | 6.12 | 15 | 22 | 6 | 21 | 24 | |
20 | Croatia | 4.63 | 24 | 23 | 7 | 23 | 21 | |
21 | Canada | 4.62 | 16 | 24 | 21 | 8 | 20 | |
22 | Thailand | 3.51 | 18 | 21 | 13 | 15 | 16 | |
23 | Sweden | 2.48 | 22 | 13 | 16 | 24 | 23 | |
24 | San Marino | 2.21 | 23 | 19 | 23 | 13 | 22 |
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatability of points with the Jury Member.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | Diana Pie Sissy | Observer |
Australia | Jimmy Mardigras | Observer |
Canada | Raman Haurylik | Observer |
China | Maksim Ozerov | Observer |
Croatia | Andrey Zhidenko | Observer |
Cyprus | Egor Rybin | Observer |
Denmark | Victor Pevchev | Switzerland |
France | Vadim Babkin | Observer |
Germany | Polyna Synevich | Observer |
Greece | Franklyn Baldacchino | Observer |
Hungary | Robin Bray | Observer |
Israel | Evgeniya Talantseva | Observer |
Italy | Andrej Zujkou | Observer |
Japan | Mateusz Bluszcz | Observer |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Ilya Mandebura | Observer |
Netherlands | Anna Abramova | Observer |
Norway | Ekateryna Brunt | Observer |
Poland | Sihan Chen | Observer |
Portugal | Andrey Gruzdev | Observer |
San Marino | Alina Zhukova | Observer |
Serbia | Artyom Frolov | Observer |
South Korea | Andrey Nikitin | Observer |
Spain | Diana Nizamova | Observer |
Sweden | Roman Dombaem | Observer |
Thailand | Juliya Savelyeva | Observer |
United Kingdom | Ellina Aleksandrova | Observer |
Uzbekistan | Roman Pastukhov | Observer |
Vietnam | Artsiom Chalapa | Observer |
Template:XXW | Timothy Ahlgren | Observers |
Adrien Alonso-Dussel | ||
Joeri Groen | ||
Alexander Pabon | ||
Kiran Sebastian |