Special Melody Q3-2024
The Special Melody Contest Q3-2024 - was the 5rd edition of the Special Melody Contest that has been ever made. It is set to take place in Brisben, Australia.
Special Melody Q3-2024 | |
---|---|
Underrated Gems | |
Dates | |
Final | TBD 1st half of September 2024 |
Host | |
Venue | Brisbane Entertainment Centre, Brisben, Australia |
Executive supervisor | Denis Vorobyov |
Executive producer | Mark Solovyov |
Host broadcaster | SBS |
Participants | |
Number of entries | 18 |
Returning Countries | Italy |
Non-returning Countries | Japan Poland Vietnam |
Participation map | |
Location
After the previous edition has been won by Australia, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.
The Q3-2024 The selected venue is the 13.600-seat Brisbane Entertainment Centre is a multi-purpose indoor arena located in the Brisbane suburb of Boondall, Queensland, Australia.
City bidding process
A few hours after the results of Special Melody Q3-24, the winner of the last episode of the competition and reference group decided to entrust the hosting of the competition to the city of Brisbane as applicable venue and infrastructure to host the fifth edition of the contest.
Format
Rules of season
In this episode, only Official videos that has been released between 2010 and 2024 and gained less than 100k views on YouTube are being accepted. The video must be released by a verifiable artist on its official channel and the song must be performed in English, French or an official language of the participating country.
The artist can be verified, if: having a fan base, other videos, a Google search profile with the artist/musician tag and/or a Wikipedia page, or sufficient presence on social platforms.
The producers also reserves the right to discuss the verification of artists in the IECO council and not allow the artist in case of controversial situations or lack of materials to verify artist’s credibility.
Artists that have participated at Eurovision in the past are not allowed to be submitted.
There is also a ban on covers, remixes, parodies of songs, songs created with the help of AI, and so on.
Participating Countries
Final
The following 18 countries have publicly confirmed their intention to participate in Q3-2024. Italy returns to the contest for its last appearance in the second episode of the contest. Japan, Poland and South Korea have decided to withdraw from the fifth episode of the contest due to various circumstances, but have not ruled out returning in future episodes of the Special Melody.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | SACHI | Wildfire | English | ||
02 | Norway | Boy Epic | I`m Still Here | English | ||
03 | Italy | Valentina Parisse | Tutto Cambia | Italian | ||
04 | Switzerland | Roniit | Through the Night | Englsih | ||
05 | Portugal | ELPORT & Max Landry | Upside Down | English | ||
06 | Lebanon | Elyanna | Kon Nasfak | English, Arabic | ||
07 | Canada | Abbie Ozard | Everything still worries me | English | ||
08 | Israel | Jude York | Monaco | English | ||
09 | Albania | Villia | Oceanul | Romanian | ||
10 | San Marino | Xenia Ghali feat. Jessica Sutta | Out with a Bang | English | ||
11 | Thailand | SUI UZI | Flames of Desire | English | ||
12 | Spain | RUGGERO | Mil kilos de cemento | Spanish | ||
13 | Australia | Vetta Borne | 40-40 | English | ||
14 | Germany | Cutts | Honey | English | ||
15 | France | MDMC | Paninaro | English, French | ||
16 | Denmark | Tara Lee | Drive | English | ||
17 | Netherlands | The Band Loula | A Liile At A Time | English | ||
18 | Hungary | Lake Malice | Bloodbath | English |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
United Kingdom | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | ||||||||||||||||||||
Italy | ||||||||||||||||||||
Switzerland | ||||||||||||||||||||
Portugal | ||||||||||||||||||||
Lebanon | ||||||||||||||||||||
Canada | ||||||||||||||||||||
Israel | ||||||||||||||||||||
Albania | ||||||||||||||||||||
San Marino | ||||||||||||||||||||
Thailand | ||||||||||||||||||||
Spain | ||||||||||||||||||||
Australia | ||||||||||||||||||||
Germany | ||||||||||||||||||||
France | ||||||||||||||||||||
Denmark | ||||||||||||||||||||
Netherlands | ||||||||||||||||||||
Hungary |