Special Melody Q3-2024
The Special Melody Contest Q3-2024 - was the 5rd edition of the Special Melody Contest that has been ever made. It is set to take place in Brisben, Australia.
Special Melody Q3-2024 | |
---|---|
Underrated Gems | |
Dates | |
Final | 27 October 2024 |
Host | |
Venue | Brisbane Entertainment Centre, Brisben, Australia |
Executive supervisor | Denis Vorobyov |
Executive producer | Mark Solovyov |
Host broadcaster | SBS |
Participants | |
Number of entries | 18 |
Returning Countries | Italy |
Non-returning Countries | Japan Poland Vietnam |
Participation map | |
Vote | |
Winning song | Israel "Monaco" |
Location
After the previous edition has been won by Australia, the broadcaster was immediately approached to form the reference group for the contest organisation. The Executive Supervisor and the head of IECO joined to the discussion of the potential city selection to host the show.
The Q3-2024 The selected venue is the 13.600-seat Brisbane Entertainment Centre is a multi-purpose indoor arena located in the Brisbane suburb of Boondall, Queensland, Australia.
City bidding process
A few hours after the results of Special Melody Q3-24, the winner of the last episode of the competition and reference group decided to entrust the hosting of the competition to the city of Brisbane as applicable venue and infrastructure to host the fifth edition of the contest.
Format
Rules of season
In this episode, only Official videos that has been released between 2010 and 2024 and gained less than 100k views on YouTube are being accepted. The video must be released by a verifiable artist on its official channel and the song must be performed in English, French or an official language of the participating country.
The artist can be verified, if: having a fan base, other videos, a Google search profile with the artist/musician tag and/or a Wikipedia page, or sufficient presence on social platforms.
The producers also reserves the right to discuss the verification of artists in the IECO council and not allow the artist in case of controversial situations or lack of materials to verify artist’s credibility.
Artists that have participated at Eurovision in the past are not allowed to be submitted.
There is also a ban on covers, remixes, parodies of songs, songs created with the help of AI, and so on.
Participating Countries
Final
The following 18 countries have publicly confirmed their intention to participate in Q3-2024. Italy returns to the contest for its last appearance in the second episode of the contest. Japan, Poland and South Korea have decided to withdraw from the fifth episode of the contest due to various circumstances, but have not ruled out returning in future episodes of the Special Melody.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | SACHI | Wildfire | English | 9 | 64 |
02 | Norway | Boy Epic | I`m Still Here | English | 3 | 93 |
03 | Italy | Valentina Parisse | Tutto Cambia | Italian | 12 | 51 |
04 | Switzerland | Roniit | Through the Night | Englsih | 7 | 68 |
05 | Portugal | ELPORT & Max Landry | Upside Down | English | 15 | 37 |
06 | Lebanon | Elyanna | Kon Nasfak | English, Arabic | 13 | 47 |
07 | Canada | Abbie Ozard | Everything still worries me | English | 17 | 12 |
08 | Israel | Jude York | Monaco | English | 1 | 117 |
09 | Albania | Villia | Oceanul | Romanian | 5 | 90 |
10 | San Marino | Xenia Ghali feat. Jessica Sutta | Out with a Bang | English | 8 | 66 |
11 | Thailand | SUI UZI | Flames of Desire | English | 18 | 6 |
12 | Spain | RUGGERO | Mil kilos de cemento | Spanish | 14 | 47 |
13 | Australia | Vetta Borne | 40-40 | English | 6 | 84 |
14 | Germany | Cutts | Honey | English | 10 | 60 |
15 | France | MDMC | Paninaro | English, French | 16 | 18 |
16 | Denmark | Tara Lee | Drive | English | 2 | 96 |
17 | Netherlands | The Band Loula | A Liile At A Time | English | 11 | 53 |
18 | Hungary | Lake Malice | Bloodbath | English | 4 | 93 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
United Kingdom | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | ||||||||||||||||||||
Italy | ||||||||||||||||||||
Switzerland | ||||||||||||||||||||
Portugal | ||||||||||||||||||||
Lebanon | ||||||||||||||||||||
Canada | ||||||||||||||||||||
Israel | ||||||||||||||||||||
Albania | ||||||||||||||||||||
San Marino | ||||||||||||||||||||
Thailand | ||||||||||||||||||||
Spain | ||||||||||||||||||||
Australia | ||||||||||||||||||||
Germany | ||||||||||||||||||||
France | ||||||||||||||||||||
Denmark | ||||||||||||||||||||
Netherlands | ||||||||||||||||||||
Hungary |
The Rest Of The World Voting
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | KOR |
JPN |
USA | |||
1 | Israel | 12 | 24.85 | 8.21 | 12.00 | 4.64 | ||
2 | Australia | 10 | 19.01 | 3.17 | 3.84 | 12.00 | ||
3 | Norway | 8 | 18.22 | 4.64 | 6.79 | 6.79 | ||
4 | Albania | 7 | 17.70 | 5.61 | 9.92 | 2.17 | ||
5 | Denmark | 6 | 14.64 | 12.00 | 0.84 | 1.80 | ||
6 | Italy | 5 | 12.62 | 3.84 | 5.61 | 3.17 | ||
7 | Spain | 4 | 11.63 | 9.92 | 0.69 | 1.02 | ||
8 | Portugal | 3 | 11.42 | 1.02 | 0.48 | 9.92 | ||
9 | Hungary | 2 | 10.49 | 0.48 | 1.80 | 8.21 | ||
10 | Netherlands | 1 | 10.44 | 6.79 | 1.02 | 2.63 | ||
11 | Lebanon | 9.62 | 0.84 | 8.21 | 0.57 | |||
12 | United Kingdom | 9.27 | 1.49 | 2.17 | 5.61 | |||
13 | Canada | 7.96 | 2.63 | 1.49 | 3.84 | |||
14 | Germany | 6.92 | 1.80 | 4.64 | 0.48 | |||
15 | Switzerland | 6.03 | 2.17 | 3.17 | 0.69 | |||
16 | France | 5.35 | 1.23 | 2.63 | 1.49 | |||
17 | San Marino | 3.15 | 0.69 | 1.23 | 1.23 | |||
18 | Thailand | 1.98 | 0.57 | 0.57 | 0.84 |
12 Points
# | Recipient | Countries giving 12 points |
---|