Worldvision Second Chance Q1-2024
The Worldvision Second Chance Q1-2024 - was the 6th edition of the Worldvision Second Chance that has been ever made. The contest took place on 13 July 2024.
Worldvision Second Chance Q1-2024 | |
---|---|
Dates | |
Final | 13 July 2024 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Lebanon |
Participants | |
Number of entries | 16 |
Debuting countries | San Marino Switzerland |
Returning Countries | Portugal Spain Sweden |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | Switzerland "How Long" |
Sixteen countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in Worldvision Q4-2023. San Marino and Switzerland joined to the contest and with Portugal, Spain and Sweden return.
The winner was the Swittherland with the song "How Long", performed by Tove Lo. Sweden, South Korea, Israel and Denmark rounded out the top five.
Location
The competition was held in an online version and did not assume a host country.
Format
On February 17, 2024, it became known that sixteen countries were able to fully conduct their selections for Worldvision Q1-2024. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Sixteen countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Switzerland | Tove Lo | How Long | English | 1 | 84 |
02 | Germany | Agnes | 24 Hours | English | 9 | 41 |
03 | Portugal | Neoni | Paranoia | English | 8 | 41 |
04 | South Korea | Halle | Angel | English | 3 | 66 |
05 | Israel | Narkis | At Nights | English | 4 | 66 |
06 | Spain | James Arthur | SOS | English | 14 | 16 |
07 | Lebanon | Sasha Lopez x BRIANNA | Chemical | English | 10 | 38 |
08 | United Kingdom | Caroline | Bunny Is a Rider | English | 13 | 20 |
09 | Hungary | Escape My Shadows | Emnekezni Rád | Hungarian | 16 | 11 |
10 | Denmark | Lastlings | Gravity | English | 5 | 60 |
11 | Japan | Anonymouz | River | English | 7 | 42 |
12 | San Marino | The Draiver Era & Ross Lynch | Rumors | English | 12 | 28 |
13 | Australia | Dannii Minogue & Autone | Thinking ‘Bout Us | English | 6 | 54 |
14 | Netherlands | Demi Lee Moore | Hart Breek | Dutch | 11 | 34 |
15 | Thailand | BADMIXY ft. Yui Yatyer | DILF | English, Thai | 15 | 14 |
16 | Sweden | CHINCHILLA | Cut you off | English | 2 | 73 |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Switzerland | 84 | 12 | 6 | 4 | 12 | 12 | 4 | 8 | 12 | 2 | 4 | 8 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 41 | 8 | 2 | 4 | 6 | 1 | 6 | 4 | 10 | ||||||||
Portugal | 41 | 12 | 6 | 8 | 1 | 1 | 8 | 1 | 4 | ||||||||
South Korea | 66 | 12 | 8 | 12 | 2 | 6 | 10 | 10 | 6 | ||||||||
Israel | 66 | 6 | 8 | 6 | 10 | 12 | 12 | 12 | |||||||||
Spain | 16 | 6 | 2 | 4 | 4 | ||||||||||||
Lebanon | 38 | 1 | 6 | 8 | 1 | 2 | 8 | 12 | |||||||||
United Kingdom | 20 | 4 | 2 | 2 | 1 | 10 | 1 | ||||||||||
Hungary | 11 | 4 | 6 | 1 | |||||||||||||
Denmark | 60 | 10 | 8 | 10 | 6 | 6 | 2 | 6 | 8 | 2 | 2 | ||||||
Japan | 42 | 1 | 1 | 1 | 12 | 2 | 10 | 8 | 6 | 1 | |||||||
San Marino | 28 | 4 | 4 | 10 | 8 | 2 | |||||||||||
Australia | 54 | 10 | 12 | 1 | 10 | 10 | 1 | 4 | 2 | 4 | |||||||
Netherlands | 34 | 8 | 10 | 8 | 2 | 6 | |||||||||||
Thailand | 14 | 4 | 10 | ||||||||||||||
Sweden | 73 | 2 | 4 | 10 | 12 | 8 | 2 | 12 | 1 | 10 | 12 |
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
3 | {{}} | {{}}, {{}}, {{}} |
{{}} | {{}}, {{}}, {{}} | |
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} |