IECO Rating
Jump to navigation
Jump to search
IECO Medal Standings
|
|
Worldvision Medals
|
Second Chance Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | United Kingdom | 1 | 1 | 1 | ||
2 | South Korea | 1 | 1 | 1 | ||
3 | Netherlands | 1 | 1 | |||
4 | Portugal | 1 | ||||
5 | Australia | 1 | 1 | |||
6 | Sweden | 1 | 1 | |||
7 | Israel | 1 | ||||
8 | Japan | 2 | 1 | |||
9 | Kazakhstan | 1 | ||||
10 | Germany | 1 | ||||
Spain | 1 | |||||
12 | Thailand | 6th place (Q1-2023) | ||||
Lebanon | 6th place (Q2-2023) | |||||
14 | Denmark | 7th place (Q3-2023) | ||||
15 | Hungary | 8th place (Q2-2023) | ||||
16 | Canada | 9th place (Q3-2023) | ||||
17 | China | 10th place (Q1-2023) |
Conquiz Tournaments Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Lebanon | 1 | 1 | |||
Denmark | 1 | 1 | ||||
3 | Netherlands | 1 | 1 | |||
4 | Japan | 1 | 1 | 1 | ||
5 | Australia | 1 | 1 | 1 | ||
6 | Vietnam | 1 | ||||
Greece | 1 | |||||
8 | Israel | 1 | ||||
9 | Kazakhstan | 6th place (Q2-2023) | ||||
Germany | 6th place (Q3-2023) | |||||
11 | Hungary | 7th place (Q2-2023) | ||||
Thailand | 7th place (Q3-2023) | |||||
Switzerland | 7th place (Q4-2023) | |||||
14 | Croatia | 8th place (Q2-2023) | ||||
Spain | 8th place (Q3-2023, Q4-2023) | |||||
16 | Portugal | 9th place (Q2-2023) | ||||
South Korea | 9th place (Q3-2023) | |||||
Cyprus | 9th place (Q4-2023) | |||||
19 | Canada | 10th place (Q2-2023) |
Special Melody Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Canada | 1 | 1 | |||
1 | Australia | 1 | 1 | |||
3 | Greece | 1 | ||||
4 | Japan | 1 | 2 | |||
5 | South Korea | 1 | 1 | |||
6 | Switzerland | 1 | ||||
7 | Portugal | 2 | ||||
8 | Denmark | 1 | 1 | |||
9 | France | 6th place (Q1-2024) | ||||
9 | Netherlands | 6th place (Q3-2023) | ||||
9 | Spain | 6th place (Q4-2023) | ||||
12 | Israel | 7th place (Q1-2024) | ||||
13 | Norway | 8th place (Q3-2023) | ||||
13 | Hungary | 8th place (Q4-2023) | ||||
15 | Germany | 9th place (Q3-2023) | ||||
15 | United Kingdom | 9th place (Q1-2024) | ||||
17 | Cyprus | 11th place (Q3-2023) | ||||
18 | Lebanon | 14th place (Q3-2023) | ||||
18 | Italy | 14th place (Q4-2023) | ||||
18 | Albania | 14th place (Q1-2024) | ||||
21 | Kazakhstan | 15th place (Q3-2023) | ||||
21 | Poland | 15th place (Q1-2024) | ||||
23 | Thailand | 16th place (Q3-2023) |
ESCOdds & JESCOdds Medals
Place | Country | I | II | III | IV | V |
---|---|---|---|---|---|---|
1 | Germany | 1 | ||||
Italy | 1 | |||||
3 | Croatia | 2 | ||||
4 | Lebanon | 1 | ||||
Portugal | 1 | |||||
6 | Vietnam | 2 | ||||
7 | Denmark | 1 | ||||
Greece | 1 | |||||
9 | Spain | 6th place (2023) | ||||
Japan | 6th place (J2023) | |||||
11 | San Marino | 7th place (2023) | ||||
Thailand | 7th place (J2023) | |||||
13 | Hungary | 8th place (2023, J2023) | ||||
14 | United Kingdom | 9th place (2023, J2023) | ||||
15 | Australia | 10th place (J2023) | ||||
Serbia | 10th place (2023) | |||||
17 | Switzerland | 11th place (J2023) | ||||
18 | Netherlands | 12th place (J2023) | ||||
19 | Norway | 13th place (J2023) | ||||
20 | South Korea | 14th place (J2023) | ||||
21 | Kazakhstan | 18th place (2023) | ||||
22 | Sweden | 19th place (2023) |