Spain in the Worldvision Q4-2022
Worldvision Summer 2022 | ||||
---|---|---|---|---|
Country | Spain | |||
National selection | ||||
Selection process | Bella Amor Festival | |||
Selection date(s) | Semi-finals: 31 May 2022 11 June 2022 Final: 13 June 2022 | |||
Spain in the Worldvision Song Contest | ||||
|
Spain participated in the Worldvision Song Contest Summer 2022 in Barcelona, Spain with the song "De Ti" performed by American singer of Argentine descent Maia Reficco. The Spanish broadcaster TVE organised the national final Bella Amor Festival Summer 2022 in order to select the Spanish entry for the Summer 2022 contest. Twenty entries competed in the national final, and the winner was announced on 13 June 2022 following the combination of votes from a ten-member international jury panel and international public vote.
Bella Amor Festival Summer 2022 was the 1st edition of the Spanish music competition and took place between 27 May 2022 and 13 June 2022 in Benidorm (Benidorm Palace). The winner of the contest will be eligible to represent Spain at Worldvision Song Contest Summer 2022.
Format
Bella Amor Festival Summer 2022, organised by TVE, was held in the format of two semi-finals with twenty songs (ten songs in each the semi-finals) and the grand final with the participation of ten invited compositions released no earlier than 1 January 2021.
Voting
A total of 9 members of the jury took part in the voting: nine in the first semi-final, five in the second semi-final and TBA in the grand final. Each of the members of the jury will have a set of points: 12, 10, 8, 7, 6, 5, 4, 3, 2 and 1 point. This year curators from China, Hungary, Italy, Japan, the Netherlands, North Macedonia, Portugal, South Korea and the United Kingdom were invited to take the place of the jury.
Semi-finals
Semi-final 1
Voting will take place from 27 to 29 May 2022. The finalists have been announced on 31 May 2022.
Draw | Artist | Song | Language(s) | SUM. | CHN |
HUN |
ITA |
JPN |
NLD |
MKD |
PRT |
KOR |
GBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nathy Peluso | Vivir Asi Es Morir De Amor | Spanish | Eliminated | |||||||||
02 | Lola Indigo | Las Solteras | Spanish | Qualified | |||||||||
03 | Sebastián Yatra | Tacones Rojos | Spanish | Qualified | |||||||||
04 | Cali Y El Dandee | Malibu | Spanish | Eliminated | |||||||||
05 | Danna Paola | MÍA | Spanish, English | Eliminated | |||||||||
06 | Pastora Soler | Que hablen de mi | Spanish | Qualified | |||||||||
07 | Alvaro Soler | Magia | Spanish | Qualified | |||||||||
08 | Maia Reficco | De Ti | Spanish | Qualified | |||||||||
09 | Aitana | Berlin | Spanish | Eliminated | |||||||||
10 | Isabela Merced ft. Kayfex | Agonía | Spanish, English | Eliminated |
Semi-final 2
Voting will take place from 8 to 11 June 2022. The finalists will be known on 11 June 2022.
Draw | Artist | Song | Language(s) | SUM. | HUN |
JPN |
NLD |
PRT |
GBR |
---|---|---|---|---|---|---|---|---|---|
01 | Jennifer Lopez ft. Maluma | Pa Ti | Spanish | Eliminated | |||||
02 | Ruggero ft. Fabro | Nos Dejamos Enseguida | Spanish | Eliminated | |||||
03 | Lalo Brito | La Culpa | Spanish | Eliminated | |||||
04 | Shakira ft. Rauw Alejandro | Te Felicito | Spanish | Qualified | |||||
05 | Bruses | Dueles Tan Bien | Spanish | Eliminated | |||||
06 | Lali | Disciplina | Spanish | Qualified | |||||
07 | Alex Hoyer | Dementes | Spanish | Eliminated | |||||
08 | MYA ft. Emilia | BB | Spanish | Qualified | |||||
09 | Dvicio | ARTE | Spanish | Qualified | |||||
10 | Ventino | Mariposas | Spanish | Qualified |
Final
Voting will take place from 12 to 13 June 2022. The representative of the country will be known on 13 June 2022.
Draw | Artist | Song | Language(s) | SUM. |
---|---|---|---|---|
01 | Dvicio | ARTE | Spanish | |
02 | Shakira ft. Rauw Alejandro | Te Felicito | Spanish | |
03 | Pastora Soler | Que hablen de mi | Spanish | |
04 | Lola Indigo | Las Solteras | Spanish | |
05 | Sebastián Yatra | Tacones Rojos | Spanish | |
06 | Maia Reficco | De Ti | Spanish | |
07 | MYA ft. Emilia | BB | Spanish | |
08 | Ventino | Mariposas | Spanish | |
09 | Lali | Disciplina | Spanish | |
10 | Alvaro Soler | Magia | Spanish |
After selection
At Worldvision
On 20 June 2022, it will become known whether the representative of the country qualifies for the final of the competition.