Special Melody Q3-2023
Special Melody Contest Q3-2023 | |
---|---|
Dates | |
Final | 7 August 2023 |
Host | |
Venue | Impact Arena Bangkok, Bangkok, Thailand |
Executive supervisor | Denis Vorobyov |
Executive producer | Maksim Bogomolov |
Host broadcaster | Channel 3 |
Participants | |
Number of entries | 16 |
Debuting countries | Australia Canada Cyprus Denmark Germany Greece Hungary Japan Kazakhstan Lebanon Netherlands Norway Portugal South Korea Thailand United Kingdom |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
The Special Melody Contest Q3-2023 - was the 1st edition of the Special Melody Contest that has been ever made. It is set to take place in Bangkok, Thailand.
Location
The venue for the first season was selected from among the countries that confirmed their participation in the season. Of the 16 participating countries, Australia, Portugal, Germany and Japan initially withdrew from the bid. Of the remaining 12 countries, 6 candidates were approved by the IECO Council: Denmark, Greece, Hungary, Kazakhstan, Norway and Thailand. During the discussions and voting, the right to host the first season went to Thailand. The host city was Bangkok - the capital of the chosen country.The venue for the competition was the Impact Arena Bangkok
Format
Rules of season
For Q3-2023, the main entry requirement will be the name of the geographic feature in the song title. Also, additional conditions are restrictions on the use of the same geographical object twice, however, it should be noted that the restriction will not affect other geographical objects located in the same country or continent with which there is already an application. For example: An application with the name "Portugal", applications with this name cannot be used, but other objects such as "Lisbon", "Porto", "Azores", "Pena Palace" and other geographical objects in the country can be used.
Also, the name of the song should include only a geographical object in the face of the subject and should not include the definition.
There are no restrictions on the year of release of the song in Q3-2023.
There are no language restrictions in Q3-2023.
There is no restrictions on the number of views and listening to songs in Q3-2023.
Participating Countries
Below are the countries that have declared their intention to conduct an internal or open selection of a representative for participation.16 countries have participate in the Q3-2023 season.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Denmark | Joan Thiele | Armenia | English | 3 | 102 |
02 | Portugal | Tungevaag | Peru | English | 7 | 62 |
03 | Greece | Nothing But Thieves | Amsterdam | English | 12 | 42 |
04 | Australia | Jess & Matt | Sydney to Me | English | 4 | 82 |
05 | Kazakhstan | Sting | Englishman in New York | English | 15 | 34 |
06 | Lebanon | Gia Gunn & Alaska Thunderfuck | La China Mas Latina | English,Spanish | 14 | 35 |
07 | Canada | The Hardkiss | Antarctica | Ukrainian | 1 | 120 |
08 | Germany | Zivert | Beverly Hills | English,Russian | 9 | 57 |
09 | United Kingdom | Lecomte de Bregeot | Paris 1985 | English,French | 10 | 46 |
10 | Japan | Fergie | London Bridge | English | 5 | 71 |
11 | Norway | Katy Perry | Harleys In Hawaii | English | 8 | 57 |
12 | Cyprus | Marina And The Diamonds | Hollywood | English | 11 | 46 |
13 | Netherlands | Bastille | Pompeii | English | 6 | 65 |
14 | Hungary | George Ezra | Budapest | English | 13 | 40 |
15 | Thailand | Carabao | Unity Thailand | Thai | 16 | 22 |
16 | South Korea | MIREI | Lonely in Tokyo | English | 2 | 105 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Denmark | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | ||||||||||||||||||
Greece | ||||||||||||||||||
Australia | ||||||||||||||||||
Kazahstan | ||||||||||||||||||
Lebanon | ||||||||||||||||||
Canada | ||||||||||||||||||
Germany | ||||||||||||||||||
United Kingdom | ||||||||||||||||||
Japan | ||||||||||||||||||
Norway | ||||||||||||||||||
Cyprus | ||||||||||||||||||
Netherlands | ||||||||||||||||||
Hungary | ||||||||||||||||||
Thailand | ||||||||||||||||||
South Korea |