Jump to content

Worldvision Q2-2023: Difference between revisions

No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| theme = ''Chasing The Sky''
| theme = ''Chasing The Sky''
| logo = [[File:Q2-23.jpg|300px]]
| logo = [[File:Q2-23.jpg|300px]]
| host = [[File:Aus-icon.png|24px]] [[Australia|SBS]]
| host = [[File:Aus-icon.png|20px]] [[Australia|SBS]]
| venue = [[:en:John Cain Arena|John Cain Arena]]<br>[[:en:Melbourne|Melbourne]], Australia
| venue = [[:en:John Cain Arena|John Cain Arena]]<br>[[:en:Melbourne|Melbourne]], Australia
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Smr-icon.png|24px]] [[San Marino|Nikita Likhanov]]
| exproducer = [[File:Smr-icon.png|20px]] [[San Marino|Nikita Likhanov]]
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]]
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]]
| winner = {{DEU}}</br>"Still Dancing"
| winner = {{DEU}}</br>"Still Dancing"
| entries = 26
| entries = 26
Line 23: Line 23:
}}
}}


The <strong>Worldvision Song Contest Quarter 2 - 2023</strong> was the 3rd edition of the [[WorldVision Song Contest]]. It is set to take place in [[:en:Melbourne|Melbourne]], [[Australia]], after [[San Marino]], winner of the [[Worldvision Q1-2023|WorldVision Song Contest Q1-2023]] contest with the song "Bellissima" by [[:en:Annalisa|Annalisa]], could not meet the requirements for the event due to the lack of the necessary infrastructure. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:SBS (Australian TV channel)|Special Broadcasting Service]] (SBS). The contest was held at the [[:en:John Cain Arena|John Cain Arena]], and was consisted a final on 2 July 2023.
The <strong>Worldvision Song Contest Quarter 2 - 2023</strong> was the 3rd edition of the [[WorldVision Song Contest]]. It took place in [[:en:Melbourne|Melbourne]], [[Australia]], after [[San Marino]], winner of the [[Worldvision Q1-2023|WorldVision Song Contest Q1-2023]] contest with the song "Bellissima" by [[:en:Annalisa|Annalisa]], could not meet the requirements for the event due to the lack of the necessary infrastructure. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:SBS (Australian TV channel)|Special Broadcasting Service]] (SBS). The contest was held at the [[:en:John Cain Arena|John Cain Arena]], and was consisted a final on 2 July 2023.


Twenty-six countries participated in the contest, along with debuting [[Germany]], [[Italy]], [[New Zealand]], [[Poland]], [[Uzbekistan]] and [[Vietnam]]. Last season's competitors [[Canada]], [[Montenegro]], [[North Macedonia]] and the [[United States]] withdrew from the competition.
Twenty-six countries participated in the contest, along with debuting [[Germany]], [[Italy]], [[New Zealand]], [[Poland]], [[Uzbekistan]] and [[Vietnam]]. Last season's competitors [[Canada]], [[Montenegro]], [[North Macedonia]] and the [[United States]] withdrew from the competition.
Line 332: Line 332:
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
|-bgcolor="Gold"
! rowspan="26" {{vert header|va=middle|Contestants}}
! rowspan="26" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Germany
! scope="row" style="background: Gold" | Germany
| style="text-align: right; background: #f2f2f2;" | 220
| style="text-align: right; background: Gold" | 220
| 116 || style="background: #aaa;" | ||  7||  ||  ||  10||  6||  3||  3||  5||  7||  ||  10||  ||  7||  5||  ||  12||  2||  5||  3||  ||  8||  6||  ||  5||  
| 116 || style="background: #aaa;" | ||  7||  ||  ||  10||  6||  3||  3||  5||  7||  ||  10||  ||  7||  5||  ||  12||  2||  5||  3||  ||  8||  6||  ||  5||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 108
| style="text-align: right; background: #f2f2f2;" | 108
| 44 ||  || style="background: #aaa;" | ||  10||  5||  ||  ||  ||  12||  ||  1||  ||  7||  12||  ||  ||  12||  ||  ||  ||  ||  ||  ||  ||  2||  ||  
| 44 ||  || style="background: #aaa;" | ||  10||  5||  ||  ||  ||  12||  ||  4||  ||  7||  12||  ||  ||  12||  ||  ||  ||  ||  ||  ||  ||  2||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Vietnam
! scope="row" style="background: #f2f2f2;" | Vietnam
Line 372: Line 372:
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 149
| style="text-align: right; background: #f2f2f2;" | 149
| 83 ||  ||  10|| ||  10||  ||  12||  12||  ||  || style="background: #aaa;" | ||  5||  ||  ||  1||  ||  3||  ||  ||  ||  ||  ||  ||  4||  ||  2||7
| 83 ||  ||  10|| 7||  10||  ||  12||  12||  ||  || style="background: #aaa;" | ||  5||  ||  ||  1||  ||  3||  ||  ||  ||  ||  ||  ||  4||  ||  2||  
|-
|-
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: #f2f2f2;" | San Marino
Line 420: Line 420:
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 97
| style="text-align: right; background: #f2f2f2;" | 97
| 52 ||  ||  4||  ||  ||  6||  1||  ||  ||  ||  10||  ||  ||  ||  ||  7||  ||  ||  4||  ||  ||  || style="background: #aaa;" | ||  10||  ||  6||1  
| 52 ||  ||  4||  ||  ||  6||  1||  ||  ||  ||  6||  ||  ||  ||  ||  7||  ||  ||  4||  ||  ||  || style="background: #aaa;" | ||  10||  ||  6||1  
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
Line 502: Line 502:
| style="background: #A4EAA9;" |
| style="background: #A4EAA9;" |
| style="background: #A4EAA9;" |
| style="background: #A4EAA9;" |
|-
|-bgcolor="Gold"
! rowspan="26" {{vert header|va=middle|Contestants}}
! rowspan="26" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Germany
! scope="row" style="background: Gold" | Germany
| style="text-align: right; background: #f2f2f2;" | 220
| style="text-align: right; background: Gold" | 220
| 104 || style="background: #aaa;" | ||  4|| ||  ||  10||  1||  12||  7|| ||  ||  7||  12||  6||  12||  1|| ||  5||  2|| ||  3||  2|| ||  ||  10||  8||  4||
| 104 || style="background: #aaa;" | ||  4|| ||  ||  10||  1||  12||  7|| ||  ||  7||  12||  6||  12||  1|| ||  5||  2|| ||  3||  2|| ||  ||  10||  8||  4||10
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 108
| style="text-align: right; background: #f2f2f2;" | 108
| 64 ||  || style="background: #aaa;" | ||  || ||  ||  ||  ||  ||  ||  ||  || ||  || ||  ||  || ||  ||  ||  || ||  ||  ||  || ||  ||  
| 64 ||  || style="background: #aaa;" | ||  7|| ||  ||  ||  ||  ||  ||  12||  5|| ||  5|| ||  ||  4|| ||  ||  4||  2|| ||  ||  ||  5|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Vietnam
! scope="row" style="background: #f2f2f2;" | Vietnam
| style="text-align: right; background: #f2f2f2;" | 164
| style="text-align: right; background: #f2f2f2;" | 164
| 79 ||  || || style="background: #aaa;" | ||  ||  ||  ||  || ||  || ||  ||  || ||  ||  || ||  ||  || ||  || ||  ||  ||  ||  || ||  
| 79 ||  7|| || style="background: #aaa;" | ||  ||  8||  4||  8|| ||  12|| ||  8||  1|| ||  ||  4|| ||  ||  8|| ||  6|| ||  ||  ||  4||  12|| || 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Italy
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 113
| style="text-align: right; background: #f2f2f2;" | 113
| 73 ||  || ||  || style="background: #aaa;" | ||  ||  ||  || ||  || ||  ||  ||  ||  || ||  ||  || ||  ||  || ||  || ||  ||  ||  ||  
| 73 ||  1|| ||  || style="background: #aaa;" | ||  ||  ||  10|| ||  5|| ||  ||  ||  ||  2|| ||  ||  8|| ||  ||  1|| ||  1|| ||  ||  2||  3|| 7
|-
|-
! scope="row" style="background: #f2f2f2;" | Uzbekistan
! scope="row" style="background: #f2f2f2;" | Uzbekistan
| style="text-align: right; background: #f2f2f2;" | 65
| style="text-align: right; background: #f2f2f2;" | 65
| 32 ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  2|| ||  ||  ||  3|| ||  ||  || ||  ||  || ||  || ||  ||  
| 32 ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  2|| ||  ||  ||  3|| ||  ||  7|| ||  ||  8|| ||  8|| ||  5||
|-
|-
! scope="row" style="background: #f2f2f2;" | Greece
! scope="row" style="background: #f2f2f2;" | Greece
| style="text-align: right; background: #f2f2f2;" | 67
| style="text-align: right; background: #f2f2f2;" | 67
| 32 ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  || ||  ||  || ||  ||  ||  
| 32 ||  ||  8||  4|| ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  12|| ||  ||  ||  ||  8|| ||  ||  3|| ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Denmark
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 143
| style="text-align: right; background: #f2f2f2;" | 143
| 81 ||  ||  ||  || ||  ||  || style="background: #aaa;" | ||  || ||  ||  ||  || ||  ||  ||  ||  || ||  ||  ||  || ||  ||  || ||  ||  
| 81 ||  3||  2||  1|| ||  6||  12|| style="background: #aaa;" | ||  6|| ||  ||  12||  4|| ||  ||  ||  ||  1|| ||  ||  ||  7|| ||  1||  1|| ||  6||
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 126
| style="text-align: right; background: #f2f2f2;" | 126
| 49 ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  || ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  
| 49 ||  ||  ||  6|| ||  ||  ||  || style="background: #aaa;" | ||  1|| ||  1||  6||  12||  10|| ||  ||  3||  3||  1||  5||  5||  6|| ||  ||  6||  12||
|-
|-
! scope="row" style="background: #f2f2f2;" | Sweden
! scope="row" style="background: #f2f2f2;" | Sweden
| style="text-align: right; background: #f2f2f2;" | 133
| style="text-align: right; background: #f2f2f2;" | 133
| 83 ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  || ||  || ||  || ||  ||  ||  ||  ||  
| 83 ||  4||  6|| ||  ||  ||  ||  ||  3|| style="background: #aaa;" | ||  ||  ||  ||  7||  3|| ||  ||  2|| ||  2|| ||  12|| ||  ||  ||  ||  10|| 1
|-
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 149
| style="text-align: right; background: #f2f2f2;" | 149
| 66 ||  ||  ||  ||  ||  ||  ||  ||  || || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  
| 66 ||  ||  10||  10||  12||  1||  7||  7||  4|| || style="background: #aaa;" | ||  ||  ||  4||  1||  10|| ||  ||  ||  ||  ||  ||  4||  7||  6|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: #f2f2f2;" | San Marino
| style="text-align: right; background: #f2f2f2;" | 165
| style="text-align: right; background: #f2f2f2;" | 165
| 75 ||  6|| ||  ||  ||  12|| ||  5|| ||  ||  1|| style="background: #aaa;" | ||  3||  8|| ||  7||  2||  10|| ||  ||  ||  8||  7||  10|| ||  3|| ||  
| 75 ||  6|| ||  ||  ||  12|| ||  5|| ||  ||  1|| style="background: #aaa;" | ||  3||  8|| ||  7||  2||  10|| ||  ||  ||  8||  7||  10|| ||  3|| || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | China
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" | 67
| style="text-align: right; background: #f2f2f2;" | 67
| 28 ||  ||  ||  ||  ||  || ||  ||  ||  ||  || || style="background: #aaa;" | ||  ||  ||  ||  || ||  ||  || ||  || ||  ||  ||  ||  ||  
| 28 ||  ||  ||  ||  ||  5|| ||  ||  ||  7||  10|| || style="background: #aaa;" | ||  ||  ||  ||  1|| ||  7||  3|| ||  4|| ||  ||  ||  ||  2||
|-
|-
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 100
| style="text-align: right; background: #f2f2f2;" | 100
| 54 ||  ||  ||  ||  || ||  || ||  ||  || ||  || || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  
| 54 ||  ||  5||  5||  6|| ||  6|| ||  ||  2|| ||  10|| || style="background: #aaa;" | ||  ||  ||  ||  ||  5|| ||  ||  ||  ||  ||  ||  ||  1|| 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 103
| style="text-align: right; background: #f2f2f2;" | 103
| 66 ||  || ||  ||  ||  || ||  ||  || ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  || ||  ||  ||  || ||  ||  ||  ||  ||  ||  
| 66 ||  2|| ||  ||  ||  2|| ||  ||  10|| ||  ||  ||  5||  2|| style="background: #aaa;" | ||  ||  7|| ||  ||  5||  4|| ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Thailand
! scope="row" style="background: #f2f2f2;" | Thailand
Line 566: Line 566:
! scope="row" style="background: #f2f2f2;" | Netherlands
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 95
| style="text-align: right; background: #f2f2f2;" | 95
| 54 ||  ||  ||  ||  || ||  ||  || ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| 54 ||  ||  7||  8||  7|| ||  10||  3|| ||  ||  ||  ||  ||  ||  ||  6|| style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Serbia
! scope="row" style="background: #f2f2f2;" | Serbia
| style="text-align: right; background: #f2f2f2;" | 162
| style="text-align: right; background: #f2f2f2;" | 162
| 83 ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  ||  || ||  ||  || ||  || ||  ||  
| 83 ||  ||  ||  2||  8||  3|| ||  ||  ||  ||  7||  6||  7|| ||  5||  2||  5|| style="background: #aaa;" | ||  ||  10|| ||  ||  12|| ||  12|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | New Zealand
! scope="row" style="background: #f2f2f2;" | New Zealand
Line 578: Line 578:
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 101
| style="text-align: right; background: #f2f2f2;" | 101
| 31 ||  || ||  ||  || ||  ||  ||  ||  ||  ||  || ||  || ||  || ||  ||  || style="background: #aaa;" | ||  ||  || ||  || ||  ||  ||  
| 31 ||  8|| ||  ||  4|| ||  3||  1||  5||  6||  5||  3|| ||  3|| ||  8|| ||  ||  || style="background: #aaa;" | ||  12||  6|| ||  6|| ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Kazakhstan
! scope="row" style="background: #f2f2f2;" | Kazakhstan
Line 586: Line 586:
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 97
| style="text-align: right; background: #f2f2f2;" | 97
| 66 ||  ||  ||  ||  || ||  ||  || ||  || ||  || ||  ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  || ||  || ||  
| 66 ||  ||  ||  ||  5|| ||  ||  4|| ||  2|| ||  4|| ||  ||  ||  ||  ||  ||  6|| ||  || style="background: #aaa;" | ||  ||  4|| ||  1|| || 5
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 97
| style="text-align: right; background: #f2f2f2;" | 97
| 45 ||  ||  || ||  || ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  || style="background: #aaa;" | ||  ||  || ||  ||  
| 45 ||  ||  1|| ||  10|| ||  ||  2||  1||  3|| ||  ||  ||  ||  ||  ||  ||  4||  10|| ||  ||  || style="background: #aaa;" | ||  12||  7|| ||  || 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 178
| style="text-align: right; background: #f2f2f2;" | 178
| 82 ||  5||  12|| ||  ||  4|| ||  ||  ||  ||  ||  ||  8|| ||  8||  5||  8|| ||  4||  6|| ||  1||  3|| style="background: #aaa;" | ||  2||  10||  8||
| 82 ||  5||  12|| ||  ||  4|| ||  ||  ||  ||  ||  ||  8|| ||  8||  5||  8|| ||  4||  6|| ||  1||  3|| style="background: #aaa;" | ||  2||  10||  8||12
|-
|-
! scope="row" style="background: #f2f2f2;" | Poland
! scope="row" style="background: #f2f2f2;" | Poland
| style="text-align: right; background: #f2f2f2;" | 111
| style="text-align: right; background: #f2f2f2;" | 111
| 31 ||  || ||  || ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  || ||  || ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  
| 31 ||  10|| ||  12|| ||  ||  ||  ||  ||  10||  2|| ||  ||  ||  ||  ||  10||  7|| ||  12|| ||  ||  ||  5|| style="background: #aaa;" | ||  5||  7||
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 105
| style="text-align: right; background: #f2f2f2;" | 105
| 46 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  || ||  ||  || ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  
| 46 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  3|| ||  10|| ||  7||  3|| ||  ||  12|| ||  ||  3||  10||  8||  3|| style="background: #aaa;" | ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Croatia
! scope="row" style="background: #f2f2f2;" | Croatia
| style="text-align: right; background: #f2f2f2;" | 143
| style="text-align: right; background: #f2f2f2;" | 143
| 78 ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  || ||  ||  || ||  ||  ||  || ||  || ||  ||  ||  ||  || style="background: #aaa;" |  ||  
| 78 ||  ||  ||  ||  ||  7|| ||  ||  8||  4||  4||  2|| ||  1||  6|| ||  12||  6||  1|| ||  10|| ||  ||  ||  ||  || style="background: #aaa;" |  || 4
|}
|}


Line 842: Line 842:
! scope="col" |Country
! scope="col" |Country
! colspan="2" scope="col" |Points
! colspan="2" scope="col" |Points
! scope="col" |[[File:Rus-icon.png|24px]]</br>VG
! scope="col" |[[File:Rus-icon.png|20px]]</br>VG
! scope="col" |[[File:Ind-icon.png|24px]]</br>KS
! scope="col" |[[File:Ind-icon.png|20px]]</br>KS
! scope="col" |[[File:Fra-icon.png|24px]]</br>AD
! scope="col" |[[File:Fra-icon.png|20px]]</br>AD
! scope="col" |[[File:Aus-icon.png|24px]]</br>TA
! scope="col" |[[File:Aus-icon.png|20px]]</br>TA
! scope="col" |[[File:Col-icon.png|24px]]</br>AP
! scope="col" |[[File:Col-icon.png|20px]]</br>AP
|-
|-
! scope="row" style="text-align:center;" | 1  
! scope="row" style="text-align:center;" | 1  
Line 1,095: Line 1,095:


=== 12 points ===
=== 12 points ===
{|style="width: 99%;"
{|
|style="width: 50%;"|
|- style="vertical-align:top; width: 99%;"
| style="width: 50%;"|
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the juries
|+ 12 points awarded by the juries
Line 1,175: Line 1,176:
| rowspan="6" scope="row" style="text-align:center;" | 2
| rowspan="6" scope="row" style="text-align:center;" | 2
| {{PRT}}
| {{PRT}}
| '''{{HUN}}''', '''Rest of the World'''
| '''{{HUN}}''', {{XRW}}
|-
|-
| {{VNM}}
| {{VNM}}
Line 1,231: Line 1,232:
! Country !! Full Name & Origin !! IECO Membership
! Country !! Full Name & Origin !! IECO Membership
|-
|-
| {{AUS}} || [[File:Aus-icon.png|24px]] Jimmy Mardigras || Observer  
| {{AUS}} || [[File:Aus-icon.png|20px]] Jimmy Mardigras || Observer  
|-
|-
| {{CHN}} || [[File:Rus-icon.png|24px]] Fyodor Kotlyarov || {{CYP}}  
| {{CHN}} || [[File:Rus-icon.png|20px]] Fyodor Kotlyarov || {{CYP}}  
|-
|-
| {{HRV}} || [[File:Zwe-icon.png|24px]] Thandeka Mhundwa || Observer  
| {{HRV}} || [[File:Zwe-icon.png|20px]] Thandeka Mhundwa || Observer  
|-
|-
| {{DNK}} || [[File:Rus-icon.png|24px]] Viktor Pevchev || Observer  
| {{DNK}} || [[File:Rus-icon.png|20px]] Viktor Pevchev || Observer  
|-
|-
| {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer  
| {{DEU}} || [[File:Blr-icon.png|20px]] Polyna Synevich || Observer  
|-
|-
| {{GRC}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer
| {{GRC}} || [[File:Pol-icon.png|20px]] Artsiom Chalapa || Observer
|-
|-
| {{HUN}} || [[File:Blr-icon.png|24px]] Andrey Zhidenko || Observer
| {{HUN}} || [[File:Blr-icon.png|20px]] Andrey Zhidenko || Observer
|-
|-
| {{ISR}} || [[File:Rus-icon.png|24px]] Zhenya Talantseva || Observer  
| {{ISR}} || [[File:Rus-icon.png|20px]] Zhenya Talantseva || Observer  
|-
|-
| {{ITA}} || [[File:Blr-icon.png|24px]] Julia Lisenkova || Observer  
| {{ITA}} || [[File:Blr-icon.png|20px]] Julia Lisenkova || Observer  
|-
|-
| {{JPN}} || [[File:Gbr-icon.png|24px]] Robin Bray || Observer
| {{JPN}} || [[File:Gbr-icon.png|20px]] Robin Bray || Observer
|-
|-
| {{KAZ}} || [[File:Kaz-icon.png|24px]] Margarita Domalevskaya || Observer  
| {{KAZ}} || [[File:Kaz-icon.png|20px]] Margarita Domalevskaya || Observer  
|-
|-
| {{LBN}} || [[File:Ukr-icon.png|24px]] Ilya Mandebura || Observer  
| {{LBN}} || [[File:Ukr-icon.png|20px]] Ilya Mandebura || Observer  
|-
|-
| {{NLD}} || [[File:Rus-icon.png|24px]] Anna Abramova || Observer  
| {{NLD}} || [[File:Rus-icon.png|20px]] Anna Abramova || Observer  
|-
|-
| {{NZL}} || [[File:Rus-icon.png|24px]] Andrey Muravev || Observer  
| {{NZL}} || [[File:Rus-icon.png|20px]] Andrey Muravev || Observer  
|-
|-
| {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer  
| {{NOR}} || [[File:Rus-icon.png|20px]] Ekateryna Brunt || Observer  
|-
|-
| {{POL}} || [[File:Grc-icon.png|24px]] Vangelis Tarambolas || {{ALB}}
| {{POL}} || [[File:Grc-icon.png|20px]] Vangelis Tarambolas || {{ALB}}
|-
|-
| {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer  
| {{PRT}} || [[File:Rus-icon.png|20px]] Andrey Gruzdev || Observer  
|-
|-
| {{SMR}} || [[File:Rus-icon.png|24px]] Alina Zhukova || Observer  
| {{SMR}} || [[File:Rus-icon.png|20px]] Alina Zhukova || Observer  
|-
|-
| {{SRB}} || [[File:Mlt-icon.png|24px]] Franklyn Baldacchino || Observer  
| {{SRB}} || [[File:Mlt-icon.png|20px]] Franklyn Baldacchino || Observer  
|-
|-
| {{KOR}} || [[File:Rus-icon.png|24px]] Andrey Nikitin || Observer  
| {{KOR}} || [[File:Rus-icon.png|20px]] Andrey Nikitin || Observer  
|-
|-
| {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer  
| {{ESP}} || [[File:Rus-icon.png|20px]] Diana Nizamova || Observer  
|-
|-
| {{SWE}} || [[File:Rus-icon.png|24px]] Roman Dombaem || Observer  
| {{SWE}} || [[File:Rus-icon.png|20px]] Roman Dombaem || Observer  
|-
|-
| {{THA}} || [[File:Rus-icon.png|24px]] Juliya Savelyeva || Observer  
| {{THA}} || [[File:Rus-icon.png|20px]] Juliya Savelyeva || Observer  
|-
|-
| {{GBR}} || [[File:Ukr-icon.png|24px]] Igor Slon || Observer  
| {{GBR}} || [[File:Ukr-icon.png|20px]] Igor Slon || Observer  
|-
|-
| {{UZB}} || [[File:Uzb-icon.png|24px]] Roman Pastukhov || Observer  
| {{UZB}} || [[File:Uzb-icon.png|20px]] Roman Pastukhov || Observer  
|-
|-
| {{VNM}} || [[File:Pol-icon.png|24px]] Agnieszka Stolarska || Observer  
| {{VNM}} || [[File:Pol-icon.png|20px]] Agnieszka Stolarska || Observer  
|-
|-
| rowspan="5" | [[File:Xrw-icon.png|24px]] {{XXW}} || [[File:Rus-icon.png|24px]] Valeria Guzheva</br>[[File:ind-icon.png|24px]] Kiran Sebastian</br>[[File:Fra-icon.png|24px]] Adrien Alonso-Dussel</br>[[File:Aus-icon.png|24px]] Timothy Ahlgren</br>[[File:Col-icon.png|24px]] Alexander Pabon|| Observers
| rowspan="5" | [[File:Xrw-icon.png|20px]] {{XXW}} || [[File:Rus-icon.png|20px]] Valeria Guzheva</br>[[File:ind-icon.png|20px]] Kiran Sebastian</br>[[File:Fra-icon.png|20px]] Adrien Alonso-Dussel</br>[[File:Aus-icon.png|20px]] Timothy Ahlgren</br>[[File:Col-icon.png|20px]] Alexander Pabon|| Observers
|}
|}