Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
 
(8 intermediate revisions by 2 users not shown)
Line 25: Line 25:
}}
}}


The <strong>Worldvision Song Contest Quarter 1 - 2024</strong> was the 6th edition of the [[Worldvision Song Contest]]. It is set to take place in [[:en:Beirut|Beirut]], [[Lebanon]], following the country's victory at the [[Worldvision Q4-2023|WorldVision Song Contest Q4-2023]] contest with the song "Butterfly Dance" by Sasha Lopez & [[:en:AMI (Romanian singer)|AMI]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena, and consisted of a semi-finals on 28 and 29 February, and a final on 10 March.
The <strong>Worldvision Song Contest Quarter 1 - 2024</strong> was the 6th edition of the [[Worldvision Song Contest]]. It took place in [[:en:Beirut|Beirut]], [[Lebanon]], following the country's victory at the [[Worldvision Q4-2023|WorldVision Song Contest Q4-2023]] contest with the song "Butterfly Dance" by Sasha Lopez & [[:en:AMI (Romanian singer)|AMI]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena, and consisted of a semi-finals on 28 and 29 February, and a final on 10 March.


Thirty-four countries participated in the contest, with [[San Marino]] returning 1 episode gap after its last participation in Q3-2023, while [[Armenia]], [[Finland]] and [[Ireland]] are so to debut in this edition. No countries are opted not to participate this time.
Thirty-four countries participated in the contest, with [[San Marino]] returning 1 episode gap after its last participation in Q3-2023, while [[Armenia]], [[Finland]] and [[Ireland]] are so to debut in this edition. No countries are opted not to participate this time.
Line 358: Line 358:
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
|-
|-
! scope="row" style="text-align:center;" | 2  
! scope="row" style="text-align:center;" | 2  
Line 368: Line 368:
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
|-
|-
! scope="row" style="text-align:center;" | 3  
! scope="row" style="text-align:center;" | 3  
Line 378: Line 378:
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
|-
|-
! scope="row" style="text-align:center;" | 4  
! scope="row" style="text-align:center;" | 4  
Line 388: Line 388:
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
|-
|-
! scope="row" style="text-align:center;" | 5  
! scope="row" style="text-align:center;" | 5  
Line 398: Line 398:
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
|-
|-
! scope="row" style="text-align:center;" | 6  
! scope="row" style="text-align:center;" | 6  
Line 408: Line 408:
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
|-
|-
! scope="row" style="text-align:center;" | 7  
! scope="row" style="text-align:center;" | 7  
Line 418: Line 418:
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
|-
|-
! scope="row" style="text-align:center;" | 8  
! scope="row" style="text-align:center;" | 8  
Line 428: Line 428:
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
|-
|-
! scope="row" style="text-align:center;" | 9  
! scope="row" style="text-align:center;" | 9  
Line 438: Line 438:
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
|-
|-
! scope="row" style="text-align:center;" | 10  
! scope="row" style="text-align:center;" | 10  
Line 448: Line 448:
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
|-
|-
! scope="row" style="text-align:center;" | 11  
! scope="row" style="text-align:center;" | 11  
| {{}}
| {{JPN}}
| rowspan="5" scope="row" style="text-align:center;" |  
| rowspan="5" scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 17.38
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
|-
|-
! scope="row" style="text-align:center;" | 12
! scope="row" style="text-align:center;" | 12
| {{}}
| {{HRV}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13.82
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
|-
|-
! scope="row" style="text-align:center;" | 13
! scope="row" style="text-align:center;" | 13
| {{}}
| {{CHE}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10.06
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
|-
|-
! scope="row" style="text-align:center;" | 14  
! scope="row" style="text-align:center;" | 14  
| {{}}
| {{GRC}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.55
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
|-
|-
! scope="row" style="text-align:center;" | 15
! scope="row" style="text-align:center;" | 15
| {{}}
| {{UZB}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.38
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
|}
|}
|}
|}
Line 806: Line 806:
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
|-
|-
! scope="row" style="text-align:center;" | 2  
! scope="row" style="text-align:center;" | 2  
Line 816: Line 816:
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
|-
|-
! scope="row" style="text-align:center;" | 3  
! scope="row" style="text-align:center;" | 3  
Line 826: Line 826:
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
|-
|-
! scope="row" style="text-align:center;" | 4  
! scope="row" style="text-align:center;" | 4  
Line 836: Line 836:
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
|-
|-
! scope="row" style="text-align:center;" | 5  
! scope="row" style="text-align:center;" | 5  
Line 846: Line 846:
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
|-
|-
! scope="row" style="text-align:center;" | 6  
! scope="row" style="text-align:center;" | 6  
Line 856: Line 856:
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
|-
|-
! scope="row" style="text-align:center;" | 7  
! scope="row" style="text-align:center;" | 7  
Line 866: Line 866:
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
|-
|-
! scope="row" style="text-align:center;" | 8  
! scope="row" style="text-align:center;" | 8  
Line 876: Line 876:
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
|-
|-
! scope="row" style="text-align:center;" | 9  
! scope="row" style="text-align:center;" | 9  
Line 886: Line 886:
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
|-
|-
! scope="row" style="text-align:center;" | 10  
! scope="row" style="text-align:center;" | 10  
Line 896: Line 896:
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
|-
|-
! scope="row" style="text-align:center;" | 11  
! scope="row" style="text-align:center;" | 11  
| {{}}
| {{KOR}}
| rowspan="5" scope="row" style="text-align:center;" |  
| rowspan="5" scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15.44
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
|-
|-
! scope="row" style="text-align:center;" | 12
! scope="row" style="text-align:center;" | 12
| {{}}
| {{NOR}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15.41
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
|-
|-
! scope="row" style="text-align:center;" | 13
! scope="row" style="text-align:center;" | 13
| {{}}
| {{HUN}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10.90
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
|-
|-
! scope="row" style="text-align:center;" | 14  
! scope="row" style="text-align:center;" | 14  
| {{}}
| {{IRL}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.33
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
|-
|-
! scope="row" style="text-align:center;" | 15
! scope="row" style="text-align:center;" | 15
| {{}}
| {{CYP}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.31
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
|}
|}
|}
|}
Line 1,287: Line 1,287:
! scope="row" style="background: #f2f2f2;" | Canada
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 169
| style="text-align: right; background: #f2f2f2;" | 169
|  78||  10||  7|| style="background: #aaa;" | ||  3||  12||  1||  ||  10||  3||  ||  2||  2||  ||  1||  1||  ||  5||  ||  1||  ||  2||  2||  3||  ||  2||  ||  ||  1|| 7||  12||  4||  || ||  
|  78||  10||  7|| style="background: #aaa;" | ||  3||  12||  1||  ||  10||  3||  ||  2||  2||  ||  1||  1||  ||  ||  5||  1||  ||  2||  2||  3||  ||  2||  ||  ||  1|| 7||  7||  12||  4|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
Line 1,776: Line 1,776:
|-
|-
! scope="row" style="text-align:center;" | 1  
! scope="row" style="text-align:center;" | 1  
| {{NLD}}
| {{PRT}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 16
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 20
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 2  
! scope="row" style="text-align:center;" | 2  
| {{AUS}}
| {{SWE}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 24
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 3  
! scope="row" style="text-align:center;" | 3  
| {{SRB}}
| {{ISR}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 23
|-
! scope="row" style="text-align:center;" | 4
| {{ISR}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 23
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
|-
! scope="row" style="text-align:center;" | 4
| {{ESP}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 5  
! scope="row" style="text-align:center;" | 5  
| {{ALB}}
| {{ITA}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 23
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 21
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 19
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 6  
! scope="row" style="text-align:center;" | 6  
| {{DEU}}
| {{FRA}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 7  
! scope="row" style="text-align:center;" | 7  
| {{GBR}}
| {{SMR}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 22
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 16
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 8  
! scope="row" style="text-align:center;" | 8  
| {{CHE}}
| {{DEU}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 24
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 23
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" |  
|-
|-
! scope="row" style="text-align:center;" | 9  
! scope="row" style="text-align:center;" | 9  
| {{MLT}}
| {{GBR}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
