Jump to content

Special Melody Q1-2025: Difference between revisions

Vsichka (talk | contribs)
No edit summary
 
(44 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Special Melody  
| name = Special Melody  
| final = April 2025
| final = 14 Juny 2025
| year = Q1-2025
| year = Q1-2025
| theme = Contest Favorites
| theme = Contest Favorites
| logo =  
| logo = [[File:SM-Q1-25.jpg|300px]]
| host = [[File:Gbr-icon.png|24px]] [[:en:BBC|BBC]]
| host = [[File:Gbr-icon.png|20px]] [[:en:BBC|BBC]]
| venue = TBD, [[:en:United Kingdom|United Kingdom]]
| venue = [[:en:OVO Hydro|OVO Hydro]] Arena, [[:en:Glasgow|Glasgow]], [[:en:United Kingdom|United Kingdom]]
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Gbr-icon.png|24px]] [[United Kingdom|Igor Kapsharin]]
| exproducer = [[File:Gbr-icon.png|20px]] [[United Kingdom|Igor Kapsharin]]
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]]
| exsupervisor = [[File:Prt-icon.png|20px]] [[Portugal|Denis Vorobyov]]
| winner = TBD
| winner = [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]</br>"Deja Vu"
| entries = TBA
| entries = 20
| debut =  
| debut = [[File:Cub-icon.png|20px]] [[Cuba#Special Melody|Cuba]]
| return =
| return = [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]<br>[[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| nonreturn =
| nonreturn = [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q4-2024|Q4-24]]
| prev_year = [[Special Melody Q4-2024|Q4-24]]
| next_year = [[Special Melody Q2-2025|Q2-25]]
| next_year = [[Special Melody Q2-2025|Q2-25]]
}}
}}
The '''Special Melody Contest Q1-2025''' - was the 7th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Glasgow|Glasgow]], the [[:en:United Kingdom|United Kingdom]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and
the host broadcaster [[:en:BBC|British Broadcasting Corporation (BBC)]]. The contest was held at the [[:en:OVO Hydro|OVO Hydro Arena]] and consisted of a single show (Grand Final), and was consisted a final on 14 Juny 2025.
Twenty countruies participated in the competition, with [[Cuba#Special Melody|Cuba]] debuting to the competition and [[Canada#Special Melody|Canada]] and [[Thailand#Special Melody|Thailand]] to return. [[Spain#Special Melody|Spain]] withdrawal from the competition.
The winner was the [[Lebanon#Special Melody|Lebanon]] with the song "Deja Vu", performed by [[:en:Noa Kirel|Noa Kirel]]. [[Canada#Special Melody|Canada]], [[Cuba#Special Melody|Cuba]] (best result), [[Thailand#Special Melody|Thailand]] and [[Switzerland#Special Melody|Switzerland]] rounded out the top five. The following countries improved their results: [[North Macedonia#Special Melody|North Macedonia]].
== Location ==
=== City Bidding Process ===
The city was [[:en:Glasgow|Glasgow]], who was chosen by the organizers immediately without bidding between cities, and the venue of the [[:en:OVO Hydro|OVO Hydro]] Arena became the site.
== Format ==
=== Season's Rules ===
This season was dedicated to compositions from Eurovision participants. There were no restrictions on the choice of the composition, but there were a rule according to which more than three participants could not put out performers from one and also more than three participants could not exhibit performers from the same year of their participation in Eurovision. The same performer can not imagine two or more countries.
== Participating Countries ==
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[Cuba#Special Melody|Cuba]] participated in the contest. [[Canada#Special Melody|Canada]] and [[Thailand#Special Melody|Thailand]] returning to the competition, but [[Spain#Special Melody|Spain]] is left from the competition.


===Grand Final===
===Grand Final===
Line 27: Line 44:
! scope="col" | #
! scope="col" | #
! scope="col" | Country
! scope="col" | Country
! scope="col" | Eurovision Entrant
! scope="col" | ESC Entrant
! scope="col" | Artist
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Song
Line 35: Line 52:
|-
|-
| 01
| 01
| {{}}
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
|
| [[File:Ita-icon.png|20px]] '''ITA''' '24
|
| [[:en:Angelina Mango|Angelina Mango]]
|
| Melodrama
|
| Italian
|
| 6
|
| 78
|-
|-
| 02
| 02
| {{}}
| [[File:Fra-icon.png|20px]] [[France#Special Melody|France]]
|
| [[File:Ukr-icon.png|20px]] '''UKR''' '14
|
| [[:en:Mariya Yaremchuk|Mariya Yaremchuk]]
|
| You Are In Me
|
| Ukrainian
|
| 15
|
| 38
|-
|-
| 03
| 03
| {{}}
| [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]
|
| [[File:Gbr-icon.png|20px]] '''GBR''' '22
|
| [[:en:Sam Ryder|Sam Ryder]]
|
| More
|
| English
|
| 20
|
| 17
|-
|-
| 04
| 04
| {{}}
| [[File:Deu-icon.png|20px]] [[Germany#Special Melody|Germany]]
|
| [[File:Alb-icon.png|20px]] '''ALB''' '22
|
| [[:en:Ronela Hajati|Ronela Hajati]]
|
| Aventura
|
| Albanian
|
| 16
|
| 37
|-
|-
| 05
| 05
| {{}}
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
|
| [[File:Fra-icon.png|20px]] '''FRA''' '25
|
| [[:en:Louane (singer)|Louane]]
|
| La Pluie
|
| French
|
| 10
|
| 56
|-
|-
| 06
| 06
| {{}}
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
|
| [[File:Isr-icon.png|20px]] '''ISR''' '17
|
| [[:en:Imri Ziv|Imri]]
|
| Imrico
|
| Hebrew
|
| 17
|
| 27
|-
|-
| 07
| 07
| {{}}
| [[File:Cub-icon.png|20px]] [[Cuba#Special Melody|Cuba]]
|
| [[File:Fin-icon.png|20px]] '''FIN''' '23 & '25
|
| [[:en:Käärijä|Kaarija]] & [[:en:Erika Vikman|Erika Vikman]]
|
| Ruoska
|
| Finnish
|
| 3
|
| 109
|-
|-
| 08
| 08
| {{}}
| [[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
|
| [[File:Arm-icon.png|20px]] '''ARM''' '20
|
| [[:en:Athena Manoukian|Athena Manoukian]]
|
| XO
|
| English
|
| 4
|
| 83
|-
|-
| 09
| 09
| {{}}
| [[File:Dnk-icon.png|20px]] [[Denmark#Special Melody|Denmark]]
|
| [[File:Ita-icon.png|20px]] '''ITA''' '22
|
| [[:en:Blanco (singer)|Blanco]]
|
| Ladro Di Fiori
|
| Italian
|
| 9
|
| 58
|-
|-
| 10
| 10
| {{}}
| [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]
|
| [[File:Srb-icon.png|20px]] '''SRB''' '13, '19
|
| [[:en:Nevena Božović|Nevena Bozovic]]
|
| Bal
|
| Serbian
|
| 14
|
| 51
|-
|-
| 11
| 11
| {{}}
| [[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]]
|
| [[File:Aut-icon.png|20px]] '''AUT''' '23, [[File:Cze-icon.png|20px]] '''CZE''' '24
|
| [[:en:Aiko (Czech singer)|Aiko]] & [[:en:Teya (singer)|Teya]]
|
| Hunger
|
| English
|
| 5
|
| 81
|-
|-bgcolor="Gold"
| 12
| 12
| {{}}
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
|
| [[File:Isr-icon.png|20px]] '''ISR''' '23
|
| [[:en:Noa Kirel|Noa Kirel]]
|
| Deja Vu
|
| Hebrew
|
| 1
|
| 135
|-
|-
| 13
| 13
| {{}}
| [[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]
|
| [[File:Hrv-icon.png|20px]] '''HRV''' '24
|
| [[:en:Baby Lasagna|Baby Lasagna]]
|
| Biggie Boom Boom
|
| English
|
| 7
|
| 67
|-
|-
| 14
| 14
| {{}}
| [[File:Alb-icon.png|20px]] [[Albania#Special Melody|Albania]]
|
| [[File:Grc-icon.png|20px]] '''GRC''' '25
|
| [[:en:Klavdia (singer)|Klavdia]]
|
| Torture
|
| Greek
|
| 12
|
| 54
|-
|-
| 15
| 15
| {{}}
| [[File:Hun-icon.png|20px]] [[Hungary#Special Melody|Hungary]]
|
| [[File:Rou-icon.png|20px]] '''ROU''' '22
|
| [[:en:Andrei Ursu|WRS]]
|
| Dalia
|
| English
|
| 18
|
| 21
|-
|-
| 16
| 16
| {{}}
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
|
| [[File:Irl-icon.png|20px]] '''IRL''' '24
|
| [[:en:Alina Pash|Alina Pash]] & [[:en:Bambie Thug|Bambie Thug]]
|
| Bad Witch
|
| English
|
| 19
|
| 21
|-
|-
| 17
| 17
| {{}}
| [[File:Ita-icon.png|20px]] [[Italy#Special Melody|Italy]]
|
| [[File:Esp-icon.png|20px]] '''ESP''' '24
|
| [[:en:Nebulossa|Nebulossa]] & [[:en:Mónica Naranjo|Monica Naranjo]]
|
| Venenosa
|
| Spanish
|
| 11
|
| 55
|-
|-
| 18
| 18
| {{}}
| [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]
|
| [[File:Ita-icon.png|20px]] '''ITA''' '21
|
| [[:en:Damiano David|Damiano David]]
|
| Born With a Broken Heart
|
| English
|
| 2
|
| 115
|-
|-
| 19
| 19
| {{}}
| [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
|
| [[File:Grc-icon.png|20px]] '''GRC''' '22
|
| [[:en:Amanda Tenfjord|Amanda Tenfjord]]
|
| Kill The Lonely
|
| English
|
| 8
|
| 61
|-
|-
| 20
| 20
| {{}}
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
|
| [[File:Rus-icon.png|20px]] '''RUS''' '07
|
| [[:en:Serebro|Serebro]]
|
| Mama Luba
|
| Russian
|
| 13
|
| 54
|}
 
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: 60%;"|
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Cuba}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Switzerland}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|North Macedonia}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="20" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 78
| style="background: #aaa;" | || 7||  4||  6|| ||  7|| ||  6|| 7||  4||  10||  4|| ||  3|| ||  5|| ||  3||  10||  2||
|-
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" | 38
|  3|| style="background: #aaa;" | ||  2|| ||  4|| ||  1|| ||  ||  ||  5||  2|| ||  ||  7||  6||  6||  1||  1|| ||
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 17
|  ||  || style="background: #aaa;" | ||  ||  ||  ||  2|| || 3|| ||  ||  ||  ||  ||  || 2|| ||  10|| ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 37
|  12||  3|| || style="background: #aaa;" | ||  ||  ||  ||  ||  2|| ||  7||  10|| ||  ||  ||  ||  ||  ||  3|| ||
|-
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 56
| 8|| ||  3||  1|| style="background: #aaa;" | ||  5|| ||  4|| ||  ||  6|| ||  1||  4|| ||  4||  10||  2|| ||  ||8
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 27
| 1|| 8||  1|| ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  5|| ||  7|| ||  ||  5||
|-
! scope="row" style="background: #f2f2f2;" | Cuba
| style="text-align: right; background: #f2f2f2;" | 109
|  10||  12|| ||  10||  2||  6|| style="background: #aaa;" | ||  7||  6||  3|| ||  7||  7|| 5|| ||  8||  4||  12||  2||  8||
|-
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" | 83
|  7|| 5|| ||  4||  1||  4||  3|| style="background: #aaa;" | ||  4||  10|| || 5||  3||  6||  6|| ||  ||  5||  8||  12||
|-
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 58
|  4|| ||  ||  ||  ||  10|| ||  || style="background: #aaa;" | ||  ||  12||  8|| 2|| ||  12|| ||  ||  ||  ||  3||7
|-
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 51
|  ||  ||  7|| ||  7|| ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  4||  2||  4|| ||  8||  4||  5|| ||10
|-
! scope="row" style="background: #f2f2f2;" | Switzerland
| style="text-align: right; background: #f2f2f2;" | 81
|  ||  ||  ||  12|| ||  ||  7||  5||  8||  1|| style="background: #aaa;" | || 6||  8||  12||  1|| ||  2||  6||  6||  4||3
|-bgcolor="Gold"
! scope="row" style="background: Gold;" | Lebanon
| style="text-align: right; background: Gold;" | 135
|  5||  6|| ||  7||  12||  12||  4||  10||  5||  12||  8|| style="background: #aaa;" | ||  12||  8||  10||  7|| ||  ||  4||  1||12
|-
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 67
|  6||  4|| ||  ||  10||  3||  5||  3|| ||  5||  3||  3|| style="background: #aaa;" | ||  ||  ||  3|| ||  7|| ||  10||5
|-
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" | 54
|  2||  1||  10||  2||  5||  2|| ||  ||  1|| ||  2||  1||  10|| style="background: #aaa;" | ||  2|| ||  5|| ||  7|| ||4
|-
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 21
|  ||  ||  8|| ||  ||  1|| ||  2|| ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  1||  3|| ||  ||  ||6
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 21
|  ||  ||  ||  ||  3|| ||  6|| ||  12|| ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 55
|  ||  2||  6||  3|| ||  ||  ||  8|| ||  7||  1|| ||  6||  1||  3|| || style="background: #aaa;" | ||  ||  12||  6||
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 115
|  ||  10|| 5||  5||  6||  8||  10||  12||  10||  8|| ||  ||  5||  7||  8|| ||  12|| style="background: #aaa;" | ||  ||  7||2
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" | 61
|  ||  || 12|| ||  8|| ||  8||  1|| ||  6||  4|| ||  ||  ||  ||  12||  1||  8|| style="background: #aaa;" | ||  ||1
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 54
|  ||  || ||  8|| ||  ||  12|| ||  ||  2|| ||  12|| ||  10|| ||  10|| ||  ||  || style="background: #aaa;" | ||
|}
|style="width: 40%;"|
{| class="wikitable plainrowheaders" style="font-size: 85%;"
|+ Detailed vote from the rest of the world
|-
! scope="col" |Place
! scope="col" |Country
! colspan="2" scope="col" |Points
! scope="col" |[[File:Srb-icon.png|24px]]</br>SRB
! scope="col" |[[File:Vnm-icon.png|24px]]</br>VNM
! scope="col" |[[File:Chn-icon.png|24px]]</br>CHN
|-
! scope="row" style="text-align:center;" | 1
| {{LBN}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 28.06
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 9.92
|-
! scope="row" style="text-align:center;" | 2
| {{JPN}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 22.32
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 0.39
|-
! scope="row" style="text-align:center;" | 3
| {{AUS}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 14.65
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 2.17
|-
! scope="row" style="text-align:center;" | 4
| {{DNK}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 14.33
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 12.00
|-
! scope="row" style="text-align:center;" | 5
| {{HUN}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 12.42
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 1.80
|-
! scope="row" style="text-align:center;" | 6
| {{KOR}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11.07
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 0.69
|-
! scope="row" style="text-align:center;" | 7
| {{ALB}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 10.03
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 2.63
|-
! scope="row" style="text-align:center;" | 8
| {{CHE}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 8.21
|-
! scope="row" style="text-align:center;" | 9
| {{CAN}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 9.80
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 5.61
|-
! scope="row" style="text-align:center;" | 10
| {{MKD}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 9.53
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 6.79
|-
! scope="row" style="text-align:center;" | 11
| {{NOR}}
| rowspan="10" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.64
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 1.23
|-
! scope="row" style="text-align:center;" | 12
| {{CUB}}
| scope="row" style="text-align:center;" | 8.10
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 0.84
|-
! scope="row" style="text-align:center;" | 13
| {{FRA}}
| scope="row" style="text-align:center;" | 7.58
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 3.17
|-
! scope="row" style="text-align:center;" | 14
| {{PRT}}
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 0.32
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 3.84
|-
! scope="row" style="text-align:center;" | 15
| {{THA}}
| scope="row" style="text-align:center;" | 6.50
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 1.02
|-
! scope="row" style="text-align:center;" | 16
| {{ISR}}
| scope="row" style="text-align:center;" | 5.90
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 0.57
|-
! scope="row" style="text-align:center;" | 17
| {{ITA}}
| scope="row" style="text-align:center;" | 5.66
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 0.32
|-
! scope="row" style="text-align:center;" | 18
| {{GBR}}
| scope="row" style="text-align:center;" | 5.36
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center;" | 0.32
| scope="row" style="text-align:center;" | 4.64
|-
! scope="row" style="text-align:center;" | 19
| {{NLD}}
| scope="row" style="text-align:center;" | 4.50
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center;" | 1.49
|-
! scope="row" style="text-align:center;" | 20
| {{DEU}}
| scope="row" style="text-align:center;" | 2.28
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 0.48
|}
|}
 
=== 12 Points ===
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the jury
|-
! scope="col" |#
! scope="col" |Recipient
! scope="col" |Countries giving 12 points
|-
| rowspan="1" scope="row" style="text-align:center;" | 5
| {{LBN}}
| {{AUS}}, {{ISR}}, {{JPN}}, {{KOR}}, {{XRW}}
|-
| rowspan="6" scope="row" style="text-align:center;" | 2
| {{CAN}}
| {{ITA}}, {{THA}}
|-
| {{CUB}}
| {{CAN}}, {{FRA}}
|-
| {{DNK}}
| {{DEU}}, {{CHE}}
|-
| {{MKD}}
| {{NLD}}, {{GBR}}
|-
| {{PRT}}
| {{CUB}}, {{LBN}}
|-
| {{CHE}}
| {{ALB}}, {{DEU}}
|-
| rowspan="4" scope="row" style="text-align:center;" | 1
| {{DEU}}
| {{NOR}}
|-
| {{ITA}}
| {{MKD}}
|-
| {{THA}}
| {{PRT}}
|-
| {{GBR}}
| {{DNK}}
|}
|}


== Navigation ==
== Navigation ==
{{Navigation}}
{{Navigation}}