Worldvision Q2-2025: Difference between revisions
No edit summary |
No edit summary |
||
(109 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Worldvision | | name = Worldvision | ||
| semi1 = TBA | | semi1 = TBA August 2025 | ||
| semi2 = TBA | | semi2 = TBA August 2025 | ||
| final = TBA | | final = TBA August 2025 | ||
| year = Q2-2025 | | year = Q2-2025 | ||
| theme = | | theme = | ||
| logo = | | logo = | ||
| host = [[File: | | host = [[File:Fra-icon.png|20px]] [[:en:France Télévisions|FTV]] | ||
| venue = | | venue = Accor Arena, Paris, France | ||
| presenters = | | presenters = | ||
| director = | | director = | ||
| exproducer = | | exproducer = [[File:Fra-icon.png|20px]] [[France|Bahdan Hrymalyuk]] | ||
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = | ||
| entries = | | entries = 35 | ||
| debut = | | debut = {{CZE}}<br>{{UKR}} | ||
| return = | | return = {{GRC}} | ||
| nonreturn = {{AZE}}<br>{{BEL}} | | nonreturn = {{AZE}}<br>{{BEL}}<br>{{CYP}}<br>{{CHE}}<br>{{USA}} | ||
| Participation map = | | Participation map = | ||
| vote = Each country's Jury awards one set of 12, 10, 8–1 points to ten songs as 50% of the votes, while Televote matches the result with another 50% of the points awarded percentage-wise proportionally. | | vote = Each country's Jury awards one set of 12, 10, 8–1 points to ten songs as 50% of the votes, while Televote matches the result with another 50% of the points awarded percentage-wise proportionally. | ||
Line 25: | Line 25: | ||
}} | }} | ||
The <strong>Worldvision Song Contest Quarter 2 - 2025</strong> was the 11th edition of the [[Worldvision Song Contest]]. It is set to take place in | The <strong>Worldvision Song Contest Quarter 2 - 2025</strong> was the 11th edition of the [[Worldvision Song Contest]]. It is set to take place in [[:en:Paris|Paris]], [[:en:France Télévisions|FTV]], following the country's victory at the [[Worldvision Q1-2025|WorldVision Song Contest Q1-2025]] contest with the song "FUFN" by [[:en:Jade Thirlwall|Jade]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:France Télévisions|France Télévisions]] (FTV). The contest was held [[:en:Accor Arena|Accor Arena]], and consisted of a semi-finals on TBA August 2025, and a final on TBA August 2025. | ||
Thirty-seven countries participated in the contest. [[Czechia]] and [[Ukraine]] participating in the contest first time and [[Greece]] returning after three-episodes absences respectively. While [[Azerbaijan]], [[Belgium]], [[Cyprus]] [[Switzerland]] and the [[United States]] withdrew from the competition. | |||
== Location == | |||
After the victory in the previous edition in [[:en:Hobart|Hobart]], [[Australia]] at the [[Worldvision Q1-2025|10th edition]], [[:en:France|France]] has received the rights to host the contest. | |||
=== City bidding process === | |||
The following cities and their proposed arenas have expressed interest in hosting the competition: [[:en:Paris|Paris]] ([[:en:Paris La Défense Arena|La Defense Arena]], [[:en:Accor Arena|Accor Arena]] and [[:en:Adidas Arena|Adidas Arena]]) and [[:en:Marseille|Marseille]]. On July 19, it was announced that Paris would host the eleventh season of the competition at the Paris Accor Arena. | |||
== Format == | == Format == | ||
Two semi-finals has stayed with the same rules in this episode. | Two semi-finals has stayed with the same rules in this episode. | ||
== Participating Countries == | |||
[[Belgium]] (second time) and [[Azerbaijan]] were removed from the competition of this season due to a low assessment of activity in Iko in the [[Worldvision Q1-2025|last seasons]], but their return is possible for the season Q3-2025. [[Greece]] with the new leadership returned to the competition after three seasons of not participation. The final was directly held: [[France]] (the host of the country), [[Sweden]], [[China]], [[Germany]] and [[Japan]]. The sixth autophinal will become known later, who to thin the amount of points scored in the finals of the last three seasons. | |||
On July 28, the organizers of the competition announced that thirty -five countries would take part in the competition in Paris and that [[Switzerland]] and the [[United States]] would miss the competition. | |||
===Semifinals=== | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | # | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
|- | |||
| | |||
| {{ALB}} | |||
| Holden | |||
| Solo Stanotte | |||
| Italian | |||
|- | |||
| | |||
| {{ARM}} | |||
| MDMC | |||
| Kill the Light | |||
| English | |||
|- | |||
| | |||
| {{BIH}} | |||
| Teodora & Jala Brat | |||
| 101 Zmija | |||
| Serbo‑Croatian | |||
|- | |||
| | |||
| {{BRA}} | |||
| [[:en:Say Now|Say Now]] | |||
| Can't Keep A Beat | |||
| English | |||
|- | |||
| | |||
| {{CAN}} | |||
| [[:en:The Hardkiss|The Hardkiss]] | |||
| Mayak (Маяк) | |||
| Ukrainian | |||
|- | |||
| | |||
| {{HRV}} | |||
| [[:en:Lexie Liu|Lexie Liu]] | |||
| Dance Dance | |||
| English | |||
|- | |||
| | |||
| {{CUB}} | |||
| [[:en:Chase Icon|Chase Icon]] | |||
| Job Application | |||
| English | |||
|- | |||
| | |||
| {{CZE}} | |||
| Nicolina | |||
| Situations | |||
| English | |||
|- | |||
| | |||
| {{DNK}} | |||
| [[:en:Elley Duhé|Elley Duhe]] | |||
| Body Talk | |||
| English | |||
|- | |||
| | |||
| {{GRC}} | |||
| [[:en:Zoe Wees|Zoe Wees]] | |||
| Traitor | |||
| English | |||
|- | |||
| | |||
| {{HUN}} | |||
| [[:en:Adam Woods|Adam Woods]] | |||
| Okay | |||
| English | |||
|- | |||
| | |||
| {{IRL}} | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ISR}} | |||
| [[:en:Sevdaliza|Sevdaliza]] | |||
| Messiah | |||
| English | |||
|- | |||
| | |||
| {{ITA}} | |||
| Fabio Rovazzi, Paola Iezzi & Dani Faiv | |||
| Red Flag | |||
| Italian | |||
|- | |||
| | |||
| {{KAZ}} | |||
| [[:en:Moya Mishel|Moya Mishel]], Dose | |||
| Ptashka | |||
| Russian | |||
|- | |||
| | |||
| {{LBN}} | |||
| [[:en:Meesha Shafi|Meesha Shafi]] | |||
| Rajkumari | |||
| Arabic, English | |||
|- | |||
| | |||
| {{NLD}} | |||
| [[:en:Megan Woods (singer)|Megan Woods]] | |||
| I Believe You | |||
| English | |||
|- | |||
| | |||
| {{NZL}} | |||
| [[:en:Alaina Castillo|Alaina Castillo]] | |||
| Hookah Envenena | |||
| Spanish | |||
|- | |||
| | |||
| {{MKD}} | |||
| [[:en:Dove Cameron|Dove Cameron]] | |||
| Romeo | |||
| English | |||
|- | |||
| | |||
| {{NOR}} | |||
| [[:fr:Linh|Linh]] | |||
| J'avoue | |||
| French | |||
|- | |||
| | |||
| {{PRT}} | |||
| Neoni | |||
| Levitate | |||
| English | |||
|- | |||
| | |||
| {{SMR}} | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{SRB}} | |||
| Roya | |||
| Dawn/Day | |||
| English | |||
|- | |||
| | |||
| {{KOR}} | |||
| Naomi Larein | |||
| Stranger | |||
| English | |||
|- | |||
| | |||
| {{ESP}} | |||
| Gran Error, [[:en:Elvana Gjata|Elvana Gjata]] | |||
| Besame En Rio | |||
| English, Spanish | |||
|- | |||
| | |||
| {{THA}} | |||
| Johnny Huynh | |||
| Red Rose | |||
| English | |||
|- | |||
| | |||
| {{UKR}} | |||
| [[:en:Dorofeeva|Dorofeeva]] & [[:uk:Позитив (співак)|Positiff]] | |||
| Taste-Sadness | |||
| Ukrainian | |||
|- | |||
| | |||
| {{GBR}} | |||
| [[:en:Belén Aguilera|Belen Aguilera]] | |||
| Laberinto | |||
| Spanish | |||
|- | |||
| | |||
| {{VNM}} | |||
| Grossstadtgefluster | |||
| Ich Kundige | |||
| German | |||
|} | |||
===Grand Final=== | |||
{| class="sortable wikitable plainrowheaders" | |||
! scope="col" | # | |||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Language(s) | |||
|- | |||
! colspan="5" | Second Half | |||
|- | |||
| 20 | |||
| {{FRA}} | |||
| [[:en:Stromae|Stromae]] | |||
| Mauvaise Journee | |||
| French | |||
|- | |||
! colspan="5" | TBD Half | |||
|- | |||
| | |||
| {{AUS}} | |||
| [[:en:Confidence Man (band)|Confidence Man]] | |||
| I Can't Lose You | |||
| English | |||
|- | |||
| | |||
| {{CHN}} | |||
| [[:en:Wonho|Wonho]] | |||
| Better Than Me | |||
| English | |||
|- | |||
| | |||
| {{DEU}} | |||
| [[:en:Rani (Dutch singer)|Rani]] | |||
| Set Me Free | |||
| English | |||
|- | |||
| | |||
| {{JPN}} | |||
| [[:en:Rosé (singer)|Rose]] | |||
| Messy | |||
| English | |||
|- | |||
| | |||
| {{SWE}} | |||
| Empara Mi | |||
| Closer to Heaven | |||
| English | |||
|} | |||
==Public voting representatives of participating countries== | |||
The viewers of the participating countries could be other members of the organization or other invited persons. Each competing participating country could invite up to two spectators. | |||
<!--This was the first season for the participation of viewers from [[:en:|]].--> | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Grand Final (TBA) | |||
! colspan="2" | First Semi-Final (TBA) | |||
! colspan="2" | Second Semi-Final (TBA) | |||
|- | |||
! Country | |||
! Name & Origin | |||
! Country | |||
! Name & Origin | |||
! Country | |||
! Name & Origin | |||
|- | |||
| rowspan="6" | [[File:Xrw-icon.png|20px]] [[The Rest Of The World|ROTW]] | |||
| [[File:Fra-icon.png|20px]] Adrien Alonso-Dussel | |||
| rowspan="6" | [[File:Xrw-icon.png|20px]] [[The Rest Of The World|ROTW]] | |||
| [[File:Fra-icon.png|20px]] Adrien Alonso-Dussel | |||
| rowspan="6" | [[File:Xrw-icon.png|20px]] [[The Rest Of The World|ROTW]] | |||
| [[File:Fra-icon.png|20px]] Adrien Alonso-Dussel | |||
|- | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
|- | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
|- | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
|- | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
| [[File:Xxu-icon.png|20px]] TBA | |||
|- | |||
| [[File:Xxu-icon.png|20px]] AI ([[:en:GPT-4o|GPT-4o]]) | |||
| [[File:Xxu-icon.png|20px]] AI ([[:en:GPT-4o|GPT-4o]]) | |||
| [[File:Xxu-icon.png|20px]] AI ([[:en:GPT-4o|GPT-4o]]) | |||
|} | |||
== Navigation == | == Navigation == | ||
{{Navigation-Q2-2025}} | {{Navigation-Q2-2025}} | ||
{{Navigation}} | {{Navigation}} |
Latest revision as of 15:24, 28 July 2025
Worldvision Q2-2025 | |
---|---|
Dates | |
Semi-final 1 | TBA August 2025 |
Semi-final 2 | TBA August 2025 |
Final | TBA August 2025 |
Host | |
Venue | Accor Arena, Paris, France |
Executive supervisor | ![]() |
Executive producer | ![]() |
Host broadcaster | ![]() |
Participants | |
Number of entries | 35 |
Debuting countries | ![]() ![]() |
Returning Countries | ![]() |
Non-returning Countries | ![]() ![]() ![]() ![]() ![]() |
Participation map | |
Vote | |
Voting system | Each country's Jury awards one set of 12, 10, 8–1 points to ten songs as 50% of the votes, while Televote matches the result with another 50% of the points awarded percentage-wise proportionally. |
The Worldvision Song Contest Quarter 2 - 2025 was the 11th edition of the Worldvision Song Contest. It is set to take place in Paris, FTV, following the country's victory at the WorldVision Song Contest Q1-2025 contest with the song "FUFN" by Jade. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster France Télévisions (FTV). The contest was held Accor Arena, and consisted of a semi-finals on TBA August 2025, and a final on TBA August 2025.
Thirty-seven countries participated in the contest. Czechia and Ukraine participating in the contest first time and Greece returning after three-episodes absences respectively. While Azerbaijan, Belgium, Cyprus Switzerland and the United States withdrew from the competition.
Location
After the victory in the previous edition in Hobart, Australia at the 10th edition, France has received the rights to host the contest.
City bidding process
The following cities and their proposed arenas have expressed interest in hosting the competition: Paris (La Defense Arena, Accor Arena and Adidas Arena) and Marseille. On July 19, it was announced that Paris would host the eleventh season of the competition at the Paris Accor Arena.
Format
Two semi-finals has stayed with the same rules in this episode.
Participating Countries
Belgium (second time) and Azerbaijan were removed from the competition of this season due to a low assessment of activity in Iko in the last seasons, but their return is possible for the season Q3-2025. Greece with the new leadership returned to the competition after three seasons of not participation. The final was directly held: France (the host of the country), Sweden, China, Germany and Japan. The sixth autophinal will become known later, who to thin the amount of points scored in the finals of the last three seasons.
On July 28, the organizers of the competition announced that thirty -five countries would take part in the competition in Paris and that Switzerland and the United States would miss the competition.
Semifinals
# | Country | Artist | Song | Language(s) |
---|---|---|---|---|
![]() |
Holden | Solo Stanotte | Italian | |
![]() |
MDMC | Kill the Light | English | |
![]() |
Teodora & Jala Brat | 101 Zmija | Serbo‑Croatian | |
![]() |
Say Now | Can't Keep A Beat | English | |
![]() |
The Hardkiss | Mayak (Маяк) | Ukrainian | |
![]() |
Lexie Liu | Dance Dance | English | |
![]() |
Chase Icon | Job Application | English | |
![]() |
Nicolina | Situations | English | |
![]() |
Elley Duhe | Body Talk | English | |
![]() |
Zoe Wees | Traitor | English | |
![]() |
Adam Woods | Okay | English | |
![]() |
||||
![]() |
Sevdaliza | Messiah | English | |
![]() |
Fabio Rovazzi, Paola Iezzi & Dani Faiv | Red Flag | Italian | |
![]() |
Moya Mishel, Dose | Ptashka | Russian | |
![]() |
Meesha Shafi | Rajkumari | Arabic, English | |
![]() |
Megan Woods | I Believe You | English | |
![]() |
Alaina Castillo | Hookah Envenena | Spanish | |
![]() |
Dove Cameron | Romeo | English | |
![]() |
Linh | J'avoue | French | |
![]() |
Neoni | Levitate | English | |
![]() |
||||
![]() |
Roya | Dawn/Day | English | |
![]() |
Naomi Larein | Stranger | English | |
![]() |
Gran Error, Elvana Gjata | Besame En Rio | English, Spanish | |
![]() |
Johnny Huynh | Red Rose | English | |
![]() |
Dorofeeva & Positiff | Taste-Sadness | Ukrainian | |
![]() |
Belen Aguilera | Laberinto | Spanish | |
![]() |
Grossstadtgefluster | Ich Kundige | German |
Grand Final
# | Country | Artist | Song | Language(s) |
---|---|---|---|---|
Second Half | ||||
20 | ![]() |
Stromae | Mauvaise Journee | French |
TBD Half | ||||
![]() |
Confidence Man | I Can't Lose You | English | |
![]() |
Wonho | Better Than Me | English | |
![]() |
Rani | Set Me Free | English | |
![]() |
Rose | Messy | English | |
![]() |
Empara Mi | Closer to Heaven | English |
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons. Each competing participating country could invite up to two spectators.
Grand Final (TBA) | First Semi-Final (TBA) | Second Semi-Final (TBA) | |||
---|---|---|---|---|---|
Country | Name & Origin | Country | Name & Origin | Country | Name & Origin |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |