Jump to content

Worldvision Q1-2024: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
Line 793: Line 793:


During the voting, spectators from [[Poland]], [[South Korea]] and [[Switzerland]] were replaced in both semi-finals.
During the voting, spectators from [[Poland]], [[South Korea]] and [[Switzerland]] were replaced in both semi-finals.
This was the first season for the participation of viewers from [[:en:Dominican Republic|Dominicana]].


{| class="wikitable"
{| class="wikitable"
Line 798: Line 800:
! Country !! Full Name & Origin !! IECO Membership
! Country !! Full Name & Origin !! IECO Membership
|-
|-
| {{ALB}} || [[File:Pol-icon.png|24px]] Diana Pie Sissy || Observer
| {{ALB}} || [[File:Pol-icon.png|20px]] Diana Pie Sissy || Observer
|-
|-
| {{ARM}} || [[File:Rus-icon.png|24px]] Vladislav Efremov || Observer
| {{ARM}} || [[File:Rus-icon.png|20px]] Vladislav Efremov || Observer
|-
|-
| {{AUS}} || [[File:Aus-icon.png|24px]] Timothy Algheren || Observer
| {{AUS}} || [[File:Aus-icon.png|20px]] Timothy Algheren || Observer
|-
|-
| {{CAN}} || [[File:Blr-icon.png|24px]] Ilya Seleznyov || Observer
| {{CAN}} || [[File:Blr-icon.png|20px]] Ilya Seleznyov || Observer
|-
|-
| {{CHN}} || [[File:Blr-icon.png|24px]] Darya Kudentsova || Observer
| {{CHN}} || [[File:Blr-icon.png|20px]] Darya Kudentsova || Observer
|-
|-
| {{HRV}} || [[File:Srb-icon.png|24px]] Stevan Petkovich || Observer
| {{HRV}} || [[File:Srb-icon.png|20px]] Stevan Petkovich || Observer
|-
|-
| {{CYP}} || [[File:Ukr-icon.png|24px]] Oleksandr Albertyan || Observer
| {{CYP}} || [[File:Ukr-icon.png|20px]] Oleksandr Albertyan || Observer
|-
|-
| {{DNK}} || [[File:Rus-icon.png|24px]] Elizabeth Ivanchenko || Observer
| {{DNK}} || [[File:Rus-icon.png|20px]] Elizabeth Ivanchenko || Observer
|-
|-
| {{FIN}} || [[File:Aze-icon.png|24px]] Vahid Sharifov || Observer
| {{FIN}} || [[File:Aze-icon.png|20px]] Vahid Sharifov || Observer
|-
|-
| {{FRA}} || [[File:Pol-icon.png|24px]] Vadim Babkin || Observer
| {{FRA}} || [[File:Pol-icon.png|20px]] Vadim Babkin || Observer
|-
|-
| {{DEU}} || [[File:Blr-icon.png|24px]] Polyna Synevich || Observer
| {{DEU}} || [[File:Blr-icon.png|20px]] Polyna Synevich || Observer
|-
|-
| {{GRC}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer
| {{GRC}} || [[File:Pol-icon.png|20px]] Artsiom Chalapa || Observer
|-
|-
| {{HUN}} || [[File:Rus-icon.png|24px]] Artyom Frolov || Observer
| {{HUN}} || [[File:Rus-icon.png|20px]] Artyom Frolov || Observer
|-
|-
| {{IRL}} || [[File:Grc-icon.png|24px]] Katerina Faroupou || Observer
| {{IRL}} || [[File:Grc-icon.png|20px]] Katerina Faroupou || Observer
|-
|-
| {{ISR}} || [[File:Rus-icon.png|24px]] Evgeniya Talantseva || Observer
| {{ISR}} || [[File:Rus-icon.png|20px]] Evgeniya Talantseva || Observer
|-
|-
| {{ITA}} || [[File:Aus-icon.png|24px]] Sokratis Lakrindis || Observer
| {{ITA}} || [[File:Aus-icon.png|20px]] Sokratis Lakrindis || Observer
|-
|-
| {{JPN}} || [[File:Pol-icon.png|24px]] Mateusz Bluszcz || Observer
| {{JPN}} || [[File:Pol-icon.png|20px]] Mateusz Bluszcz || Observer
|-
|-
| {{KAZ}} || [[File:Kaz-icon.png|24px]] Margarita Domalevskaya || Observer
| {{KAZ}} || [[File:Kaz-icon.png|20px]] Margarita Domalevskaya || Observer
|-
|-
| {{LBN}} || [[File:Rus-icon.png|24px]] Ivan Erofeev || Observer
| {{LBN}} || [[File:Rus-icon.png|20px]] Ivan Erofeev || Observer
|-
|-
| {{MLT}} || [[File:Mlt-icon.png|24px]] Omur Hunerli || Observer
| {{MLT}} || [[File:Mlt-icon.png|20px]] Omur Hunerli || Observer
|-
|-
| {{NLD}} || [[File:Rus-icon.png|24px]] Anna Abramova || Observer
| {{NLD}} || [[File:Rus-icon.png|20px]] Anna Abramova || Observer
|-
|-
| {{NOR}} || [[File:Rus-icon.png|24px]] Ekateryna Brunt || Observer
| {{NOR}} || [[File:Rus-icon.png|20px]] Ekateryna Brunt || Observer
|-
|-
| {{POL}} || [[File:Xxu-icon.png|24px]] TBA || Observer
| {{POL}} || [[File:Dnk-icon.png|20px]] Aleks Pagels || Observer
|-
|-
| {{PRT}} || [[File:Rus-icon.png|24px]] Andrey Gruzdev || Observer
| {{PRT}} || [[File:Rus-icon.png|20px]] Andrey Gruzdev || Observer
|-
|-
| {{SMR}} || [[File:Blr-icon.png|24px]] Andrey Zhidenko || Observer
| {{SMR}} || [[File:Blr-icon.png|20px]] Andrey Zhidenko || Observer
|-
|-
| {{SRB}} || [[File:Ind-icon.png|24px]] Kiran Sebastian || Observer
| {{SRB}} || [[File:Ind-icon.png|20px]] Kiran Sebastian || Observer
|-
|-
| {{KOR}} || [[File:Rus-icon.png|24px]] Andrey Nikitin || Observer
| {{KOR}} || [[File:Ukr-icon.png|20px]] Oleg Sharunenko || Observer
|-
|-
| {{ESP}} || [[File:Rus-icon.png|24px]] Angelina Koledina || Observer
| {{ESP}} || [[File:Rus-icon.png|20px]] Angelina Koledina || Observer
|-
|-
| {{SWE}} || [[File:Rus-icon.png|24px]] Roman Dombaem || Observer
| {{SWE}} || [[File:Rus-icon.png|20px]] Roman Dombaem || Observer
|-
|-
| {{CHE}} || [[File:Rus-icon.png|24px]] Jana Skanchina || Observer
| {{CHE}} || [[File:Dom-icon.png|20px]] Javier Gutierrez || Observer
|-
|-
| {{THA}} || [[File:Rus-icon.png|24px]] Juliya Savelyeva || Observer
| {{THA}} || [[File:Rus-icon.png|20px]] Juliya Savelyeva || Observer
|-
|-
| {{GBR}} || [[File:Gbr-icon.png|24px]] Robin Bray || Observer
| {{GBR}} || [[File:Gbr-icon.png|20px]] Robin Bray || Observer
|-
|-
| {{VNM}} || [[File:Col-icon.png|24px]] Alexander Pabon || Observer
| {{UZB}} || [[File:Uzb-icon.png|20px]] Roman Pastukhov || Observer
|-
|-
| {{UZB}} || [[File:Uzb-icon.png|24px]] Roman Pastukhov || Observer
| {{VNM}} || [[File:Col-icon.png|20px]] Alexander Pabon || Observer
|-
|-
| rowspan="5" | {{XRW}} || [[File:Aus-icon.png|24px]] Jimmy Mardigras || rowspan="5" | Observers
| rowspan="5" | {{XRW}} || [[File:Aus-icon.png|20px]] Jimmy Mardigras || rowspan="5" | Observers
|-
|-
| [[File:Fra-icon.png|24px]] Adrien Alonso-Dussel  
| [[File:Fra-icon.png|20px]] Adrien Alonso-Dussel  
|-
|-
| [[File:Rus-icon.png|24px]] Valeria Guzheva
| [[File:Rus-icon.png|20px]] Valeria Guzheva
|-  
|-  
| [[File:Usa-icon.png|24px]] Alan Assonov
| [[File:Usa-icon.png|20px]] Alan Assonov
|-  
|-  
| [[File:Zwe-icon.png|24px]] Israel Kalyango
| [[File:Zwe-icon.png|20px]] Israel Kalyango
|}
|}