The Rest Of The World: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
Line 9: Line 9:
! Number !! Country !! Seasons
! Number !! Country !! Seasons
|-
|-
| 4 || [[File:Aus-icon.png|20px]] Australia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]], [[Worldvision Q1-2024|Q1-2024]]
| 5 || [[File:Aus-icon.png|20px]] Australia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]], [[Worldvision Q1-2024|Q1-2024]], [[Worldvision Q2-2024|Q2-2024]]
|-
| 4 || [[File:Rus-icon.png|20px]] Russia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q1-2024|Q1-2024]], [[Worldvision Q2-2024|Q2-2024]]
|-
|-
| 3 || [[File:Col-icon.png|20px]] Colombia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]]
| 3 || [[File:Col-icon.png|20px]] Colombia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]]
|-
| 3 || [[File:Rus-icon.png|20px]] Russia || [[Worldvision Q1-2023|Q1-2023]], [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q1-2024|Q1-2024]]
|-
|-
| 3 || [[File:Fra-icon.png|20px]] France || [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]], [[Worldvision Q1-2024|Q1-2024]]
| 3 || [[File:Fra-icon.png|20px]] France || [[Worldvision Q2-2023|Q2-2023]], [[Worldvision Q3-2023|Q3-2023]], [[Worldvision Q1-2024|Q1-2024]]
Line 34: Line 34:
|-
|-
| 1 || [[File:Zwe-icon.png|20px]] Zimbabwe || [[Worldvision Q1-2024|Q1-2024]]
| 1 || [[File:Zwe-icon.png|20px]] Zimbabwe || [[Worldvision Q1-2024|Q1-2024]]
|-
| 1 || [[File:Egy-icon.png|20px]] Egypt || [[Worldvision Q2-2024|Q2-2024]]
|-
| 1 || [[File:Deu-icon.png|20px]] Germany || [[Worldvision Q2-2024|Q2-2024]]
|-
| 1 || [[File:Blz-icon.png|20px]] Belize || [[Worldvision Q2-2024|Q2-2024]]
|}
|}


==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}

Latest revision as of 12:28, 5 September 2024

The Rest of the World (ROW) in the WorldVision competition is used as independent five experts to vote, which make up an additional points slot. The organizers of the competition themselves form the composition of the ROW for each season.

History

The use of five independent voters under the ROW sign in voting began with the Q1-2023 contest. The final points from the ROI were formed from the average value from all the full tops of each of the five ROW participants.

Members of the ROW

Number Country Seasons
5 Australia Q1-2023, Q2-2023, Q3-2023, Q1-2024, Q2-2024
4 Russia Q1-2023, Q2-2023, Q1-2024, Q2-2024
3 Colombia Q1-2023, Q2-2023, Q3-2023
3 France Q2-2023, Q3-2023, Q1-2024
2 Netherlands Q1-2023, Q3-2023
2 India Q2-2023, Q3-2023
2 United States Q4-2023, Q1-2024
1 Austria Q1-2023
1 Azerbaijan Q4-2023
1 Brazil Q4-2023
1 United Kingdom Q4-2023
1 Sudan Q4-2023
1 Zimbabwe Q1-2024
1 Egypt Q2-2024
1 Germany Q2-2024
1 Belize Q2-2024

Navigation