Sunlight at sunrise: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
! scope="col" | SUM. | ! scope="col" | SUM. | ||
! scope="col" rowspan="8" | | ! scope="col" rowspan="8" | | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | TELE | ! scope="col" | TELE | ||
|- | |- | ||
Line 103: | Line 103: | ||
! scope="col" | SUM. | ! scope="col" | SUM. | ||
! scope="col" rowspan="7" | | ! scope="col" rowspan="7" | | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | [[File: | ! scope="col" | [[File:-icon.png|24px]]<br><small></small> | ||
! scope="col" | TELE | ! scope="col" | TELE | ||
|- | |- |
Revision as of 04:41, 17 May 2022
Sunlight at sunrise is a song competition organised by North Macedonia public broadcasters (MKD) every six months. It determines the country's representative for the WorldVision Song Contest, and has been running since summer 2022.
Format
Sunlight at sunrise 2022, the organizer of the selection is the Macedonian Broadcasting Corporation MKD,it will be held in the format of 2 stages: semi-final and final, in the final there will be 3 auto-finalists selected by the broadcaster, the other 5 will advance from the semifinals, the voting will be according to the 5,4,3,2,1 system.
Voting
Semi-finals
Voting will take place from 20 to 25 June 2022. Those who qualified for the final will be announced on May 27
Draw | Artist | Song | Language(s) | SUM. | File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
TELE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 | ||||||||||||
TBD 20 May 2022 |
Final
Voting will take place from 1 to 5 June 2022. The country's representative will be announced on June 9
Draw | Artist | Song | Language(s) | SUM. | File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
File:-icon.png |
TELE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 | ||||||||||||
TBD 1 June 2022 |