Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 146: | Line 146: | ||
|BEL | |BEL | ||
|#BEL | |#BEL | ||
|[[File:Bel-icon.png|24px]] | |||
|- | |- | ||
|17 | |17 | ||
Line 151: | Line 152: | ||
|BLZ | |BLZ | ||
|#BLZ | |#BLZ | ||
|[[File:Blz-icon.png|24px]] | |||
|- | |- | ||
|18 | |18 | ||
Line 156: | Line 158: | ||
|BEN | |BEN | ||
|#BEN | |#BEN | ||
|[[File:Ben-icon.png|24px]] | |||
|- | |- | ||
|19 | |19 | ||
Line 161: | Line 164: | ||
|BTN | |BTN | ||
|#BTN | |#BTN | ||
|[[File:Btn-icon.png|24px]] | |||
|- | |- | ||
|20 | |20 | ||
Line 166: | Line 170: | ||
|BOL | |BOL | ||
|#BOL | |#BOL | ||
|[[File:Bol-icon.png|24px]] | |||
|- | |- | ||
|21 | |21 | ||
Line 171: | Line 176: | ||
|BIH | |BIH | ||
|#BIH | |#BIH | ||
|[[File:Bih-icon.png|24px]] | |||
|- | |- | ||
|22 | |22 | ||
Line 176: | Line 182: | ||
|BWA | |BWA | ||
|#BWA | |#BWA | ||
|[[File:Bwa-icon.png|24px]] | |||
|- | |- | ||
|23 | |23 | ||
Line 190: | Line 197: | ||
|BRN | |BRN | ||
|#BRN | |#BRN | ||
|[[File:Brn-icon.png|24px]] | |||
|- | |- | ||
|25 | |25 | ||
Line 195: | Line 203: | ||
|BGR | |BGR | ||
|#BGR | |#BGR | ||
|[[File:Bgr-icon.png|24px]] | |||
|- | |- | ||
|26 | |26 | ||
Line 200: | Line 209: | ||
|BFA | |BFA | ||
|#BFA | |#BFA | ||
|[[File:Bfa-icon.png|24px]] | |||
|- | |- | ||
|27 | |27 | ||
Line 205: | Line 215: | ||
|BDI | |BDI | ||
|#BDI | |#BDI | ||
|[[File:Bdi-icon.png|24px]] | |||
|- | |- | ||
|28 | |28 | ||
Line 210: | Line 221: | ||
|CPV | |CPV | ||
|#CPV | |#CPV | ||
|[[File:Cpv-icon.png|24px]] | |||
|- | |- | ||
|29 | |29 | ||
Line 215: | Line 227: | ||
|KHM | |KHM | ||
|#KHM | |#KHM | ||
|[[File:Khm-icon.png|24px]] | |||
|- | |- | ||
|30 | |30 | ||
Line 220: | Line 233: | ||
|CMR | |CMR | ||
|#CMR | |#CMR | ||
|[[File:Cmr-icon.png|24px]] | |||
|- | |- | ||
|31 | |31 | ||
Line 234: | Line 248: | ||
|CAF | |CAF | ||
|#CAF | |#CAF | ||
|[[File:Caf-icon.png|24px]] | |||
|- | |- | ||
|33 | |33 | ||
Line 239: | Line 254: | ||
|TCD | |TCD | ||
|#TCD | |#TCD | ||
|[[File:Tcd-icon.png|24px]] | |||
|- | |- | ||
|34 | |34 | ||
Line 244: | Line 260: | ||
|CHL | |CHL | ||
|#CHL | |#CHL | ||
|[[File:Chl-icon.png|24px]] | |||
|- | |- | ||
|35 | |35 |
Revision as of 13:54, 4 January 2023
Country Codes
Here is the list of country codes
# | Country Name | Country Coding | Flag | Template | |||
---|---|---|---|---|---|---|---|
Code | Hashtag | View | Code | View | Code | ||
1 | Afghanistan | AFG | #AFG | [[File:Afg-icon.png|24px]] | Afghanistan | {{AFG}} | |
2 | Albania | ALB | #ALB | [[File:Alb-icon.png|24px]] | Albania | {{ALB}} | |
3 | Algeria | DZA | #DZA | [[File:Dza-icon.png|24px]] | Algeria | {{DZA}} | |
4 | Andorra | AND | #AND | [[File:And-icon.png|24px]] | Andorra | {{AND}} | |
5 | Angola | AGO | #AGO | [[File:Ago-icon.png|24px]] | Angola | {{AGO}} | |
6 | Antigua & Barbuda | ATG | #ATG | [[File:Atg-icon.png|24px]] | Antigua & Barbuda | {{ATG}} | |
7 | Argentina | ARG | #ARG | [[File:Arg-icon.png|24px]] | Argentina | {{ARG}} | |
8 | Armenia | ARM | #ARM | [[File:Arm-icon.png|24px]] | Armenia | {{ARM}} | |
9 | Australia | AUS | #AUS | [[File:Aus-icon.png|24px]] | Australia | {{AUS}} | |
10 | Austria | AUT | #AUT | [[File:Aut-icon.png|24px]] | Austria | {{AUT}} | |
11 | Azerbaijan | AZE | #AZE | [[File:Aze-icon.png|24px]] | Azerbaijan | {{AZE}} | |
12 | Bahrain | BHR | #BHR | ||||
13 | Bangladesh | BGD | #BGD | ||||
14 | Barbados | BRB | #BRB | ||||
15 | Belarus | BLR | #BLR | [[File:Blr-icon.png|24px]] | Belarus | {{BLR}} | |
16 | Belgium | BEL | #BEL | ||||
17 | Belize | BLZ | #BLZ | ||||
18 | Benin | BEN | #BEN | ||||
19 | Bhutan | BTN | #BTN | ||||
20 | Bolivia | BOL | #BOL | ||||
21 | Bosnia & Herzegovina | BIH | #BIH | ||||
22 | Botswana | BWA | #BWA | ||||
23 | Brazil | BRA | #BRA | [[File:Bra-icon.png|24px]] | Brazil | {{BRA}} | |
24 | Brunei | BRN | #BRN | ||||
25 | Bulgaria | BGR | #BGR | ||||
26 | Burkina Faso | BFA | #BFA | ||||
27 | Burundi | BDI | #BDI | ||||
28 | Cabo Verde | CPV | #CPV | ||||
29 | Cambodia | KHM | #KHM | ||||
30 | Cameroon | CMR | #CMR | ||||
31 | Canada | CAN | #CAN | [[File:Can-icon.png|24px]] | Canada | {{CAN}} | |
32 | Central African Republic | CAF | #CAF | ||||
33 | Chad | TCD | #TCD | ||||
34 | Chile | CHL | #CHL | ||||
35 | China | CHN | #CHN | [[File:Chn-icon.png|24px]] | China | {{CHN}} | |
36 | Colombia | COL | #COL | ||||
37 | Comoros | COM | #COM | ||||
38 | Congo | COG | #COG | ||||
39 | Costa Rica | CRI | #CRI | ||||
40 | Croatia | HRV | #HRV | [[File:Hrv-icon.png|24px]] | Croatia | {{HRV}} | |
41 | Cuba | CUB | #CUB | ||||
42 | Cyprus | CYP | #CYP | ||||
43 | Czech Republic | CZE | #CZE | ||||
44 | D.R. Congo | COD | #COD | ||||
45 | Denmark | DNK | #DNK | [[File:Dnk-icon.png|24px]] | Denmark | {{DNK}} | |
46 | Djibouti | DJI | #DJI | ||||
47 | Dominica | DMA | #DMA | ||||
48 | Dominican Republic | DOM | #DOM | ||||
49 | Ecuador | ECU | #ECU | ||||
50 | Egypt | EGY | #EGY | ||||
51 | El Salvador | SLV | #SLV | ||||
52 | Equatorial Guinea | GNQ | #GNQ | ||||
53 | Eritrea | ERI | #ERI | ||||
54 | Estonia | EST | #EST | ||||
55 | Eswatini | SWZ | #SWZ | ||||
56 | Ethiopia | ETH | #ETH | ||||
57 | Fiji | FJI | #FJI | ||||
58 | Finland | FIN | #FIN | ||||
59 | France | FRA | #FRA | [[File:Fra-icon.png|24px]] | France | {{FRA}} | |
60 | Gabon | GAB | #GAB | ||||
61 | Gambia | GMB | #GMB | ||||
62 | Georgia | GEO | #GEO | ||||
63 | Germany | DEU | #DEU | [[File:Deu-icon.png|24px]] | Germany | {{DEU}} | |
64 | Ghana | GHA | #GHA | ||||
65 | Greece | GRC | #GRC | [[File:Grc-icon.png|24px]] | Greece | {{GRC}} | |
66 | Grenada | GRD | #GRD | ||||
67 | Guatemala | GTM | #GTM | ||||
68 | Guinea | GIN | #GIN | ||||
69 | Guinea-Bissau | GNB | #GNB | ||||
70 | Guyana | GUY | #GUY | ||||
71 | Haiti | HTI | #HTI | ||||
72 | Honduras | HND | #HND | ||||
73 | Hungary | HUN | #HUN | [[File:Hun-icon.png|24px]] | Hungary | {{HUN}} | |
74 | Iceland | ISL | #ISL | ||||
75 | India | IND | #IND | ||||
76 | Indonesia | IDN | #IDN | ||||
77 | Iran | IRN | #IRN | ||||
78 | Iraq | IRQ | #IRQ | ||||
79 | Ireland | IRL | #IRL | [[File:Irl-icon.png|24px]] | Ireland | {{IRL}} | |
80 | Israel | ISR | #ISR | [[File:Isr-icon.png|24px]] | Israel | {{ISR}} | |
81 | Italy | ITA | #ITA | [[File:Ita-icon.png|24px]] | Italy | {{ITA}} | |
82 | Ivory Coast | CIV | #CIV | ||||
83 | Jamaica | JAM | #JAM | ||||
84 | Japan | JPN | #JPN | [[File:Jpn-icon.png|24px]] | Japan | {{JPN}} | |
85 | Jordan | JOR | #JOR | ||||
86 | Kazakhstan | KAZ | #KAZ | [[File:Kaz-icon.png|24px]] | Kazakhstan | {{KAZ}} | |
87 | Kenya | KEN | #KEN | [[File:Ken-icon.png|24px]] | Kenya | {{KEN}} | |
88 | Kiribati | KIR | #KIR | ||||
89 | Kuwait | KWT | #KWT | ||||
90 | Kyrgyzstan | KGZ | #KGZ | ||||
91 | Laos | LAO | #LAO | ||||
92 | Latvia | LVA | #LVA | ||||
93 | Lebanon | LBN | #LBN | [[File:Lbn-icon.png|24px]] | Lebanon | {{LBN}} | |
94 | Lesotho | LSO | #LSO | ||||
95 | Liberia | LBR | #LBR | ||||
96 | Libya | LBY | #LBY | ||||
97 | Liechtenstein | LIE | #LIE | ||||
98 | Lithuania | LTU | #LTU | ||||
99 | Luxembourg | LUX | #LUX | ||||
100 | Madagascar | MDG | #MDG | ||||
101 | Malawi | MWI | #MWI | ||||
102 | Malaysia | MYS | #MYS | ||||
103 | Maldives | MDV | #MDV | ||||
104 | Mali | MLI | #MLI | ||||
105 | Malta | MLT | #MLT | ||||
106 | Marshall Islands | # | |||||
107 | Mauritania | # | |||||
108 | Mauritius | # | |||||
109 | Mexico | # | |||||
110 | Micronesia | # | |||||
111 | Moldova | # | |||||
112 | Monaco | MCO | #MCO | [[File:Mco-icon.png|24px]] | Monaco | {{MCO}} | |
113 | Mongolia | # | |||||
114 | Montenegro | MNE | #MNE | [[File:Mne-icon.png|24px]] | Montenegro | {{MNE}} | |
115 | Morocco | # | |||||
116 | Mozambique | # | |||||
117 | Myanmar | # | |||||
118 | Namibia | # | |||||
119 | Nauru | # | |||||
120 | Nepal | # | |||||
121 | Netherlands | NLD | #NLD | [[File:Nld-icon.png|24px]] | Netherlands | {{NLD}} | |
122 | New Zealand | NZL | #NZL | [[File:Nzl-icon.png|24px]] | New Zealand | {{NZL}} | |
123 | Nicaragua | # | |||||
124 | Niger | # | |||||
125 | Nigeria | # | |||||
126 | North Korea | # | |||||
127 | North Macedonia | MKD | #MKD | [[File:Mkd-icon.png|24px]] | North Macedonia | {{MKD}} | |
128 | Norway | NOR | #NOR | [[File:Nor-icon.png|24px]] | Norway | {{NOR}} | |
129 | Oman | # | |||||
130 | Pakistan | # | |||||
131 | Palau | # | |||||
132 | Panama | # | |||||
133 | Papua New Guinea | # | |||||
134 | Paraguay | # | |||||
135 | Peru | # | |||||
136 | Philippines | # | |||||
137 | Poland | POL | #POL | [[File:Pol-icon.png|24px]] | Poland | {{POL}} | |
138 | Portugal | PRT | #PRT | [[File:Prt-icon.png|24px]] | Portugal | {{PRT}} | |
139 | Qatar | # | |||||
140 | Romania | # | |||||
141 | Russia | RUS | #RUS | [[File:Rus-icon.png|24px]] | Russia | {{RUS}} | |
142 | Rwanda | # | |||||
143 | Saint Kitts & Nevis | # | |||||
144 | Saint Lucia | # | |||||
145 | Saint Vincent & Grenadines | # | |||||
146 | Samoa | # | |||||
147 | San Marino | SMR | #SMR | [[File:Smr-icon.png|24px]] | San Marino | {{SMR}} | |
148 | Sao Tome & Principe | # | |||||
149 | Saudi Arabia | # | |||||
150 | Senegal | # | |||||
151 | Serbia | SRB | #SRB | [[File:Srb-icon.png|24px]] | Serbia | {{SRB}} | |
152 | Seychelles | # | |||||
153 | Sierra Leone | # | |||||
154 | Singapore | # | |||||
155 | Slovakia | # | |||||
156 | Slovenia | # | |||||
157 | Solomon Islands | # | |||||
158 | Somalia | # | |||||
159 | South Africa | # | |||||
160 | South Korea | KOR | #KOR | [[File:Kor-icon.png|24px]] | South Korea | {{KOR}} | |
161 | South Sudan | # | |||||
162 | Spain | ESP | #ESP | [[File:Esp-icon.png|24px]] | Spain | {{ESP}} | |
163 | Sri Lanka | # | |||||
164 | Sudan | # | |||||
165 | Suriname | # | |||||
166 | Sweden | SWE | #SWE | [[File:Swe-icon.png|24px]] | Sweden | {{SWE}} | |
167 | Switzerland | CHE | #CHE | [[File:Che-icon.png|24px]] | Switzerland | {{CHE}} | |
168 | Syria | # | |||||
169 | Tajikistan | # | |||||
170 | Tanzania | # | |||||
171 | Thailand | # | |||||
172 | The Bahamas | BHS | #BHS | ||||
173 | Timor-Leste | # | |||||
174 | Togo | # | |||||
175 | Tonga | # | |||||
176 | Trinidad & Tobago | # | |||||
177 | Tunisia | # | |||||
178 | Turkey | # | |||||
179 | Turkmenistan | # | |||||
180 | Tuvalu | # | |||||
181 | Uganda | # | |||||
182 | Ukraine | UKR | #UKR | [[File:Ukr-icon.png|24px]] | Ukraine | {{UKR}} | |
183 | United Arab Emirates | # | |||||
184 | United Kingdom | GBR | #GBR | [[File:Gbr-icon.png|24px]] | United Kingdom | {{GBR}} | |
185 | United States | USA | #USA | [[File:Usa-icon.png|24px]] | United States | {{USA}} | |
186 | Uruguay | # | |||||
187 | Uzbekistan | # | |||||
188 | Vanuatu | # | |||||
189 | Venezuela | # | |||||
190 | Vietnam | # | |||||
191 | Yemen | # | |||||
192 | Zambia | # | |||||
193 | Zimbabwe | # | |||||
194 | The Rest Of The World | XXW | #XXW |
|}