Worldvision Q2-2024: Difference between revisions
Line 985: | Line 985: | ||
! scope="col" |Countries giving 12 points | ! scope="col" |Countries giving 12 points | ||
|- | |- | ||
| rowspan=" | | rowspan="5" scope="row" style="text-align:center;" | 2 | ||
| {{}} | | {{USA}} | ||
| {{}}, {{ | | {{DEU}}, {{XRW}} | ||
|- | |- | ||
| {{THA}} | |||
| {{}} | | {{ISL}}, {{USA}} | ||
| {{}}, {{ | |||
|- | |- | ||
| {{ITA}} | |||
| {{}} | | {{KAZ}}, {{ESP}} | ||
| {{}}, {{ | |||
|- | |- | ||
| {{DNK}} | |||
| {{}} | | {{AUS}}, {{SRB}} | ||
| {{}}, {{}} | |||
|- | |- | ||
| {{}} | | {{ESP}} | ||
| {{}}, {{}} | | {{DNK}}, {{GBR}} | ||
|- | |- | ||
| rowspan=" | | rowspan="8" scope="row" style="text-align:center;" | 1 | ||
| {{}} | | {{GBR}} | ||
| {{}} | | {{PRT}} | ||
|- | |- | ||
| {{}} | | {{AUS}} | ||
| {{}} | | {{ITA}} | ||
|- | |||
| {{CHE}} | |||
| {{CYP}} | |||
|- | |||
| {{CYP}} | |||
| {{NOR}} | |||
|- | |||
| {{SRB}} | |||
| {{MLT}} | |||
|- | |||
| {{ISL}} | |||
| {{THA}} | |||
|- | |||
| {{MLT}} | |||
| {{CHE}} | |||
|- | |||
| {{KAZ}} | |||
| {{SWE}} | |||
|} | |} | ||
Revision as of 15:32, 3 September 2024
Worldvision Q2-2024 | |
---|---|
Woven Grooves | |
Dates | |
Semi-final 1 | 18 August 2024 |
Semi-final 2 | 18 August 2024 |
Final | 1 September 2024 |
Host | |
Venue | Multiusos de Guimarães, Guimarães, Portugal |
Executive supervisor | Mark Solovyov |
Executive producer | Denis Vorobyov |
Host broadcaster | RTP |
Participants | |
Number of entries | 34 |
Debuting countries | Iceland |
Returning Countries | United States |
Non-returning Countries | Poland Uzbekistan |
Participation map | |
Vote | |
Voting system | Each country awards one set in the semi-finals, and two sets in the final, of 12, 10, 8–1 points to ten songs. Five international observers are aggregated and awarded as one set of points. |
Winning song | Vietnam "Wonders" |
The Worldvision Song Contest Quarter 2 - 2024 was the 7th edition of the Worldvision Song Contest. It is set to take place in Guimarães, Portugal, following the country's victory at the WorldVision Song Contest Q1-2024 contest with the song "Darkside" by Neoni. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster RTP. The contest was held TBA arena, and consisted of a semi-finals on 18 August, and a final on 1 September.
Thirty-four countries will participate in the contest, with United States returning 4 episodes gap after its last participation in Q1-2023, while Iceland are so to debut in this edition. Poland and Uzbekistan announced that they would not be taking part.
The winner was Vietnam with the song "Wonders", performed by Michael Patrick Kelly featuring Rakim. Serbia (best result), South Korea (best result), Thailand and Ireland (best result) rounded out the top five. Armenia, Ireland and Iceland qualified for the final for the first time.
Location
The Q2-2024 contest took place in Guimarães, Portugal, which received the right to host after its victory in the previous competition. It was the first time that Portugal hosts the contest. The selected venue is the 3,000-seat Multiusos de Guimarães.
City bidding process
Despite the quick and swift decision on the location, behind the doors of IECO negotiations with the broadcaster there were multiple different cities presented into discussion. IECO has advised that the capital city of Lisbon would be most probably the perfect and only way to make the show organized well on a high level. However, the RTP and Portugal has decided to invest more into developing infrastructure outside of the capital in order to boost local economy, hence the city of Lisbon has been eliminated at the very beginning of the bidding phase, even though it was advised as the most suitable selection.
Key:
† | Host city |
* | Shortlisted |
^ | Submitted a bid |
City | Venue | Notes |
---|---|---|
Lisbon* | Any | Proposed by IECO as the most suitable option. |
Guimarães† | Multiusos de Guimarães | Chosen by the broadcaster |
Production
Slogan and Visual Design
Format
Two semi-finals has stayed with the same rules in this episode. However, the juries were invited to voted in semi-finals for the first time in order to keep them as a backup of televoting and in order to research differences between the televote and the jury votes.
Changes with Semi-Final Voting
IECO has decided that all the juries are mandatory to vote in the Semi-Finals as part of the reserved voting. This means, that the Juries will vote in the Semi-Final for the first time, however their voting will not determine the finalists. It will be used only for difference comparison and as a back-up if something goes wrong with the televote representative.
Semi-Final Allocation Draw
The amount of the participants has stayed at the same level comparing to the previous episode, which means that no changes in competition format or allocation draw has been made. Thirty semi-finalists were divided over five pots, based on historical voting patterns, with the purpose of reducing the chance of bloc voting and increasing suspense in the semi-finals. As usually, The draw also determined which semi-final each of the four automatic qualifiers – host country Portugal and "Top-4" countries from the previous edition (Israel, Japan & Sweden) – would vote in and be required to broadcast.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Participating Countries
Thirty-four countries have confirmed participation this season. Iceland was set to participate for the very first time this edition, while United States has announced its returned after a four-year absence with a new broadcaster. In the meanwhile, Kazakhstan and Uzbekistan has not appear in the final list of the participants. The Uzbekistan broadcaster has decided to leave the IECO due to its shifted views on music and focusing more on sports and will no longer participate with at least with the current broadcaster. It was also brought to attention that Uzbekistan constantly struggle with meeting contests deadlines in the past and lack in activity, as well as showing low results at the competitions. As for the Kazakhstan, it was mentioned that it will only skip this edition due to heavy schedules in broadcasting and has promised to return in the future.
On June 21, it became known that South Korea would not take part in the competition this season, which forced the organizers to re-send an invitation to the Kazakh broadcaster to participate. On the same day it became known that Kazakhstan will replace the place of South Korea, which will miss this season. Later, on June 24 it was announced that Poland won't take place in the participation due to low results and inability to find a promising performance. The next day, the South Korean broadcaster still announced its intention to take part in the season. On July 26, the organizers of the competition finally confirmed that 34 countries would take part in the competition in Portugal.
Semi-Final 1
The first semi-final took place on 18 August 2024. Fourteen countries took part in the first semi-final. Those countries plus Israel and Japan, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final. For the first time, the juries will also vote in the contest. Their points will be used as a backup for any force-majors with televotes and to research the differences of the televote and juries votes and how this impacts on the finalist qualification.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Croatia | Clara Luciani | Respire Encore | French | 2 | 106 |
02 | San Marino | Irama | Aura Capitolo XII | Italian | 8 | 65 |
03 | Ireland | Robin Schulz, Topic & Oaks | One By One | English | 3 | 106 |
04 | Lebanon | Bade | Fragile | English, Turkish | 11 | 51 |
05 | Vietnam | Michael Patrick Kelly ft. Rakim | Wonders | English | 5 | 78 |
06 | Albania | Marlena | Red Flags | Spanish | 13 | 45 |
07 | France | Doda | Mama | English | 6 | 78 |
08 | Armenia | Lucky Love | J'veux d'la Tendresse | French | 10 | 62 |
09 | Netherlands | Naaz | Uproot | English | 9 | 62 |
10 | Hungary | ECHOS | Carousel | English | 12 | 49 |
11 | Finland | Jaakko Kulta | Norjalaista Puuta | Finnish | 14 | 38 |
12 | Greece | So Below | Hush | English | 1 | 117 |
13 | Canada | Henry Moodie | You Were There For Me | English | 4 | 98 |
14 | China | Zior Park | Christian | English | 15 | 20 |
15 | South Korea | Griff | Miss Me Too | English | 7 | 67 |
Voting in the 1st Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the first semi-final voted, alongside Israel, Japan and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
|
|
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
4 | Canada | Armenia, France, Finland, Ireland |
3 | Croatia | Canada, China, Netherlands |
Greece | Croatia, Lebanon, Vietnam | |
2 | San Marino | Japan, South Korea |
Ireland | San Marino, The Rest Of The World | |
1 | Lebanon | Hungary |
Albania | Israel | |
Netherlands | Greece | |
Hungary | Albania |
Semi-Final 2
The second semi-final took place on 18 August 2024. Fifteen countries took part in the first semi-final. Those countries plus Portugal and Sweden, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final. For the first time, the juries will also vote in the contest. Their points will be used as a backup for any force-majors with televotes and to research the differences of the televote and juries votes and how this impacts on the finalist qualification.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | Emily Mei | Venom | English | 9 | 69 |
02 | Australia | Tones And I | I Get High | English | 14 | 46 |
03 | Switzerland | Conor Maynard | Late Drives | English | 7 | 70 |
04 | Cyprus | Ella Henderson & Rudimental | Alibi | English | 11 | 60 |
05 | United States | Galantis, David Guetta & 5SOS | Lighter | English | 1 | 109 |
06 | Thailand | MATCHA | Complicated | English, Thai | 2 | 97 |
07 | Germany | Alba August | Lights | English | 8 | 70 |
08 | Serbia | NF | Happy | English | 4 | 82 |
09 | Italy | Elodie | Black Nirvana | Italian | 12 | 60 |
10 | Iceland | Bad Omens & Poppy | V.A.N. | English | 6 | 74 |
11 | Denmark | Dara | Thunder | English | 5 | 80 |
12 | Malta | Aidan | Juliette | Maltese | 13 | 55 |
13 | Kazakhstan | IC3PEAK | Kiss of Death | English, Russian | 15 | 13 |
14 | Norway | Night Club | Barbwire Kiss | English | 3 | 90 |
15 | Spain | Michael Buble | Higher | English | 10 | 69 |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the second semi-final voted, alongside Portugal, Sweden and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
|
|
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
2 | United States | Germany, The Rest Of The World |
Thailand | Iceland, United States | |
Italy | Kazakhstan, Spain | |
Denmark | Australia, Serbia | |
Spain | Denmark, United Kingdom | |
1 | United Kingdom | Portugal |
Australia | Italy | |
Switzerland | Cyprus | |
Cyprus | Norway | |
Serbia | Malta | |
Iceland | Thailand | |
Malta | Switzerland | |
Kazakhstan | Sweden |
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | South Korea | Griff | Miss Me Too | English | 3 | 216 |
02 | Iceland | Bad Omens & Poppy | V.A.N. | English | 17 | 153 |
03 | Armenia | Lucky Love | J'veux d'la Tendresse | French | 14 | 160 |
04 | Thailand | MATCHA | Complicated | English, Thai | 4 | 212 |
05 | Switzerland | Conor Maynard | Late Drives | English | 23 | 100 |
06 | Portugal | Jim Yosef, Electro-Light, Anna Yvette, Deaf Kev & Tobu | Destiny | English | 24 | 52 |
07 | Serbia | NF | Happy | English | 2 | 219 |
08 | Norway | Night Club | Barbwire Kiss | English | 16 | 155 |
09 | Japan | Stray Kids & Lisa | Social Path | English, Korean | 9 | 186 |
10 | Greece | So Below | Hush | English | 7 | 205 |
11 | Netherlands | Naaz | Uproot | English | 22 | 108 |
12 | United States | Galantis, David Guetta & 5SOS | Lighter | English | 11 | 177 |
13 | Israel | Odelly | Mon Demon | French | 12 | 168 |
14 | Germany | Alba August | Lights | English | 10 | 180 |
15 | Canada | Henry Moodie | You Were There For Me | English | 18 | 147 |
16 | Denmark | Dara | Thunder | English | 15 | 157 |
17 | Vietnam | Michael Patrick Kelly ft. Rakim | Wonders | English | 1 | 257 |
18 | Sweden | Raye | Genesis | English | 21 | 112 |
19 | Croatia | Clara Luciani | Respire Encore | French | 6 | 208 |
20 | Spain | Michael Buble | Higher | English | 19 | 136 |
21 | United Kingdom | Emily Mei | Venom | English | 20 | 122 |
22 | France | Doda | Mama | English | 13 | 165 |
23 | San Marino | Irama | Aura Capitolo XII | Italian | 8 | 198 |
24 | Ireland | Robin Schulz, Topic & Oaks | One By One | English | 5 | 209 |
Voting in the Grand Final
South Korea | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iceland | ||||||||||||||||||||||||||||||||||||
Armenia | ||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||
Switzerland | ||||||||||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||||||||||
Serbia | ||||||||||||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||
United States | ||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||||||||||||
Ireland |
South Korea | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iceland | |||||||||||||||||||||||||||||||||||||
Armenia | |||||||||||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||||||||||
Switzerland | |||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||||||||||||
Nowray | |||||||||||||||||||||||||||||||||||||
Japan | |||||||||||||||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||
United States | |||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||||||||||||
Vietnam | |||||||||||||||||||||||||||||||||||||
Sweden | |||||||||||||||||||||||||||||||||||||
Croatia | |||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||||||||||||
Ireland |
Split Results
International Jury Voting
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | HA |
JM |
JF |
WB |
VG | |
1 | Ireland | 12 | 27.89 | 5 | 6 | 1 | 11 | 7 |
2 | Norway | 10 | 26.67 | 4 | 5 | 18 | 1 | 11 |
3 | Vietnam | 8 | 23.09 | 8 | 4 | 2 | 17 | 9 |
4 | San Marino | 7 | 20.72 | 2 | 24 | 10 | 21 | 3 |
5 | United States | 6 | 19.68 | 10 | 12 | 3 | 8 | 6 |
6 | Iceland | 5 | 18.80 | 23 | 1 | 9 | 7 | 24 |
7 | United Kingdom | 4 | 17.71 | 14 | 3 | 4 | 13 | 18 |
8 | Israel | 3 | 17.31 | 19 | 10 | 6 | 2 | 23 |
9 | Switzerland | 2 | 16.49 | 1 | 21 | 17 | 18 | 8 |
10 | Netherlands | 1 | 15.63 | 3 | 23 | 21 | 23 | 4 |
11 | Armenia | 15.44 | 9 | 18 | 23 | 24 | 1 | |
12 | Japan | 14.30 | 20 | 2 | 12 | 10 | 19 | |
13 | Spain | 13.23 | 13 | 22 | 15 | 14 | 2 | |
14 | Serbia | 13.17 | 7 | 8 | 20 | 22 | 5 | |
15 | Croatia | 12.90 | 18 | 17 | 7 | 4 | 13 | |
16 | South Korea | 12.89 | 16 | 13 | 19 | 3 | 10 | |
17 | Greece | 11.02 | 15 | 16 | 8 | 5 | 16 | |
18 | Germany | 9.30 | 12 | 20 | 5 | 19 | 12 | |
19 | Denmark | 8.50 | 6 | 15 | 16 | 12 | 15 | |
20 | Canada | 8.49 | 22 | 7 | 13 | 9 | 17 | |
21 | Sweden | 6.54 | 21 | 19 | 14 | 6 | 22 | |
22 | Thailand | 5.59 | 11 | 9 | 24 | 16 | 20 | |
23 | France | 4.07 | 24 | 14 | 11 | 15 | 21 | |
24 | Portugal | 3.93 | 17 | 11 | 22 | 20 | 14 |
12 points
|
|
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatibility of points with the Jury Member. The Rest Of The World
This was the first season for the participation of viewers from Belize.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | Diana Pie Sissy | Observer |
Armenia | Vladislav Efremov | Observer |
Australia | Timothy Algheren | Observer |
Canada | Ilya Seleznyov | Observer |
China | Darya Kudentsova | Observer |
Croatia | Stevan Petkovich | Observer |
Cyprus | Oleksandr Albertyan | Observer |
Denmark | Jose Pablo Florez Ramirez | Observer |
Finland | Vahid Sharifov | Observer |
France | Danylo Baryshnyk | Observer |
Germany | Polyna Synevich | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Artyom Frolov | Observer |
Iceland | Wladyslaw Sukhyi | Observer |
Ireland | Katerina Faroupou | Observer |
Israel | Evgeniya Talantseva | Observer |
Italy | TBA | Observer |
Japan | Misha Charny | Observer (Former North Macedonia) |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Vladislav ... | Observer |
Malta | Omur Hunerli | Observer |
Netherlands | Anna Abramova | Observer |
Norway | Ekateryna Brunt | Observer |
Portugal | Mikhail Gorbunov | Observer |
San Marino | Andrey Zhidenko | Observer |
Serbia | Kiran Sebastian | Observer |
South Korea | Oleg Sharunenko | Observer |
Spain | Angelina Koledina | Observer |
Sweden | Roman Dombaem | Observer |
Switzerland | Lukas Mariehamn | Observer |
Thailand | Juliya Savelyeva | Observer |
United Kingdom | Mateusz Bluszcz | Observer |
United States | Kevin Kiley | Observer |
Vietnam | Aleks Pagels | Observer |
The Rest Of The World | Hussein Al-Araf | Observers |
Jimmy Mardigras | ||
Valeria Guzheva | ||
Julius Fountain | ||
William Butler |
Incidents
Reducing politics in competition life
On June 8, 2024, the delegation of the Netherlands presented its representative at the competition. She turned out to be a Dutch performer with Kurdish roots, Naaz. At the end of the announcement, the hashtag “freepalestine” was indicated. The next day, June 9, the Japanese delegation requested that the Reference Group reduce political messages and slogans to a minimum, limiting them to news publications only. The Executive Supervisor, Australia has informed the Reference Group that YouTube as a platform already do censorship and if the clip exists on YouTube platform, then it is good to participate, which means that the IECO will not censor delegation choices, since they do not influence on the real political situation.
South Korea & Poland's Participation
It was confirmed by delegation of South Korea and Poland to have intentions to participate, however, South Korea was not in touch for more than one month and missed all deadlines, while Poland remained uncertain of their participation till the very last day: the county has decided to withdraw mainly because of absence of a "good fit" to represent the country and has no choices. Eventually, both countries didn't appear in the final list.