Worldvision Q3-2024: Difference between revisions
(→Final) |
|||
Line 2,133: | Line 2,133: | ||
| {{ISR}} || [[File:Rus-icon.png|20px]] ''Evgeniya Talantseva'' || Observer | | {{ISR}} || [[File:Rus-icon.png|20px]] ''Evgeniya Talantseva'' || Observer | ||
|- | |- | ||
| {{ITA}} || [[File:Xxu-icon.png|20px]] <span style="color:gray;">''TBA''</span> || | | {{ITA}} || [[File:Xxu-icon.png|20px]] <span style="color:gray;">''TBA''</span> || | ||
|- | |- | ||
| {{JPN}} || [[File:Xxu-icon.png|20px]] <span style="color:gray;">''TBA''</span> || | | {{JPN}} || [[File:Xxu-icon.png|20px]] <span style="color:gray;">''TBA''</span> || | ||
|- | |- | ||
| {{KAZ}} || [[File:Kaz-icon.png|20px]] ''Margarita Domalevskaya'' || Observer | | {{KAZ}} || [[File:Kaz-icon.png|20px]] ''Margarita Domalevskaya'' || Observer |
Revision as of 05:34, 19 November 2024
Worldvision Q3-2024 | |
---|---|
We Write The Story | |
Dates | |
Semi-final 1 | TBD December 2024 |
Semi-final 2 | TBD December 2024 |
Final | TBD December 2024 |
Host | |
Venue | TBA, Hanoi, Vietnam |
Executive supervisor | Mark Solovyov |
Executive producer | Denis Nikitin |
Host broadcaster | VTV |
Participants | |
Number of entries | 36 |
Debuting countries | Azerbaijan Belgium Brazil Russia |
Returning Countries | North Macedonia Poland |
Non-returning Countries | China Finland Greece Malta |
Participation map | |
Vote | |
Voting system | Each country awards one set in the semi-finals, and two sets in the final, of 12, 10, 8–1 points to ten songs. Five international observers are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 3 - 2024 was the 8th edition of the Worldvision Song Contest. It is set to take place in Hanoi, Vietnam, following the country's victory at the WorldVision Song Contest Q2-2024 contest with the song "Wonders" by Michael Patrick Kelly featuring Rakim. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster VTV. The contest was held TBA arena, and consisted of a semi-finals on TBD and TBD December 2024, and a final on TBD December 2024.
Thirty-six countries will participate in the contest, with Azerbaijan, Belgium, Brazil and Russia participating for the first time. Poland and North Macedonia returning after one- and five-episodes absences respectively. China, Finland, Greece and Malta announced that they would not be taking part.
Location
The Q2-2024 contest took place in Hanoi, Vietnam. This was the first time the competition was held in Southeast Asia.
Production
Slogan and Visual Design
Format
Two semi-finals has stayed with the same rules in this episode. However, the juries were invited to voted in semi-finals for the first time in order to keep them as a backup of televoting and in order to research differences between the televote and the jury votes.
Semi-Final Allocation Draw
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Participating Countries
Thirty-six countries have confirmed participation this season. Azerbaijan, Belgium, Brazil and Russia was set to participate for the very first time this edition, while Poland and North Macedonia has announced its returned after a one- and five-episodes absence, China, Finland, Greece and Malta has not appear in the final list of the participants broadcaster.
The withdrawal of the Greek broadcaster was due to sanctions from IECO due to the low interest of the Greek broadcaster in participating and the delays in voting (in other cases, not sending the vote of its jury). IECO said that the suspension of Greece will only be for one season, after which the Greek broadcaster.
Semi-Finals
Country | Artist | Song | Language(s) |
---|---|---|---|
Albania | |||
Armenia | |||
Australia | |||
Azerbaijan | |||
Belgium | |||
Brazil | |||
Canada | |||
Croatia | |||
Cyprus | |||
Denmark | |||
France | |||
Germany | |||
Hungary | |||
Iceland | |||
Ireland | |||
Israel | |||
Italy | |||
Japan | English, Japanese | ||
Kazakhstan | |||
Lebanon | |||
Netherlands | |||
North Macedonia | |||
Norway | |||
Poland | |||
Portugal | |||
Russia | |||
San Marino | |||
Spain | |||
Sweden | |||
Switzerland | |||
United Kingdom | |||
United States |
Semi-Final 1
The second semi-final took place on 18 August 2024. Fifteen countries took part in the first semi-final. Those countries plus {{}} and {{}}, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | {{}} | |||||
02 | {{}} | |||||
03 | {{}} | |||||
04 | {{}} | |||||
05 | {{}} | |||||
06 | {{}} | |||||
07 | {{}} | |||||
08 | {{}} | |||||
09 | {{}} | |||||
10 | {{}} | |||||
11 | {{}} | |||||
12 | {{}} | |||||
13 | {{}} | |||||
14 | {{}} | |||||
15 | {{}} |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All TBA countries competing in the second semi-final voted, alongside TBA, TBA and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
5 | {{}} | {{}}, {{}}, {{}}, {{}}, {{}} |
4 | {{}} | {{}}, {{}}, {{}}, {{}} |
3 | {{}} | {{}}, {{}}, {{}} |
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} |
Semi-Final 2
The second semi-final took place on 18 August 2024. Fifteen countries took part in the first semi-final. Those countries plus {{}} and {{}}, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | {{}} | |||||
02 | {{}} | |||||
03 | {{}} | |||||
04 | {{}} | |||||
05 | {{}} | |||||
06 | {{}} | |||||
07 | {{}} | |||||
08 | {{}} | |||||
09 | {{}} | |||||
10 | {{}} | |||||
11 | {{}} | |||||
12 | {{}} | |||||
13 | {{}} | |||||
14 | {{}} | |||||
15 | {{}} |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All TBA countries competing in the second semi-final voted, alongside TBA, TBA and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
|
|
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
5 | {{}} | {{}}, {{}}, {{}}, {{}}, {{}} |
4 | {{}} | {{}}, {{}}, {{}}, {{}} |
3 | {{}} | {{}}, {{}}, {{}} |
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} |
Final
Country | Artist | Song | Language(s) |
---|---|---|---|
Serbia | |||
South Korea | |||
Thailand | |||
Vietnam |
Voting in the Grand Final
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | {{}} | {{}} | {{}} | |||
2 | {{}} | {{}} | {{}} | |||
3 | {{}} | {{}} | {{}} | |||
4 | {{}} | {{}} | {{}} | |||
5 | {{}} | {{}} | {{}} | |||
6 | {{}} | {{}} | {{}} | |||
7 | {{}} | {{}} | {{}} | |||
8 | {{}} | {{}} | {{}} | |||
9 | {{}} | {{}} | {{}} | |||
10 | {{}} | {{}} | {{}} | |||
11 | {{}} | {{}} | {{}} | |||
12 | {{}} | {{}} | {{}} | |||
13 | {{}} | {{}} | {{}} | |||
14 | {{}} | {{}} | {{}} | |||
15 | {{}} | {{}} | {{}} | |||
16 | {{}} | {{}} | {{}} | |||
17 | {{}} | {{}} | {{}} | |||
18 | {{}} | {{}} | {{}} | |||
19 | {{}} | {{}} | {{}} | |||
20 | {{}} | {{}} | {{}} | |||
21 | {{}} | {{}} | {{}} | |||
22 | {{}} | {{}} | {{}} | |||
23 | {{}} | {{}} | {{}} | |||
24 | {{}} | {{}} | {{}} |
International Jury Voting
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | TBA |
TBA |
TBA |
TBA |
TBA | |
1 | {{}} | 12 | ||||||
2 | {{}} | 10 | ||||||
3 | {{}} | 8 | ||||||
4 | {{}} | 7 | ||||||
5 | {{}} | 6 | ||||||
6 | {{}} | 5 | ||||||
7 | {{}} | 4 | ||||||
8 | {{}} | 3 | ||||||
9 | {{}} | 2 | ||||||
10 | {{}} | 1 | ||||||
11 | {{}} | |||||||
12 | {{}} | |||||||
13 | {{}} | |||||||
14 | {{}} | |||||||
15 | {{}} | |||||||
16 | {{}} | |||||||
17 | {{}} | |||||||
18 | {{}} | |||||||
19 | {{}} | |||||||
20 | {{}} | |||||||
21 | {{}} | |||||||
22 | {{}} | |||||||
23 | {{}} | |||||||
24 | {{}} |
12 points
|
|
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatibility of points with the Jury Member. The Rest Of The World
This was the first season for the participation of viewers from XXX.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | Diana Pie Sissy | Observer |
Armenia | Vladislav Efremov | Observer |
Australia | Timothy Algheren | Observer |
Canada | Ilya Seleznyov | Observer |
China | Darya Kudentsova | Observer |
Croatia | Stevan Petkovich | Observer |
Cyprus | Oleksandr Albertyan | Observer |
Denmark | Jose Pablo Florez Ramirez | Observer |
Finland | Vahid Sharifov | Observer |
France | Danylo Baryshnyk | Observer |
Germany | Polyna Synevich | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Artyom Frolov | Observer |
Iceland | Wladyslaw Sukhyi | Observer |
Ireland | Katerina Faroupou | Observer |
Israel | Evgeniya Talantseva | Observer |
Italy | TBA | |
Japan | TBA | |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Vladislav ... | Observer |
Malta | Omur Hunerli | Observer |
Netherlands | Anna Abramova | Observer |
Norway | Ekateryna Brunt | Observer |
Portugal | Mikhail Gorbunov | Observer |
San Marino | Andrey Zhidenko | Observer |
Serbia | Kiran Sebastian | Observer |
South Korea | Oleg Sharunenko | Observer |
Spain | Angelina Koledina | Observer |
Sweden | Roman Dombaem | Observer |
Switzerland | Lukas Mariehamn | Observer |
Thailand | Juliya Savelyeva | Observer |
United Kingdom | Mateusz Bluszcz | Observer |
United States | Kevin Kiley | Observer |
Vietnam | Aleks Pagels | Observer |
The Rest Of The World | Hussein Al-Araf | Observers |
Jimmy Mardigras | ||
Valeria Guzheva | ||
Julius Fountain | ||
William Butler |