Worldvision Q1-2024
Worldvision Q1-2024 | |
---|---|
Evolution | |
Dates | |
Semi-final 1 | 28 February 2024 |
Semi-final 2 | 29 February 2024 |
Final | XX March 2024 |
Host | |
Venue | Beirut Seaside Arena, Beirut, Lebanon |
Executive supervisor | Mark Solovyov |
Executive producer | Anton Desyatov |
Host broadcaster | Tele-Liban |
Participants | |
Number of entries | 34 |
Debuting countries | Armenia Finland Ireland |
Returning Countries | San Marino Uzbekistan |
Participation map | |
Vote | |
Voting system | Each country awards one set in the semi-finals, and two sets in the final, of 12, 10, 8–1 points to ten songs. Five international observers are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 1 - 2024 was the 6th edition of the Worldvision Song Contest. It is set to take place in Beirut, Lebanon, following the country's victory at the WorldVision Song Contest Q4-2023 contest with the song "Butterfly Dance" by Sasha Lopez & AMI. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster of Lebanon, the contest will be held in Beirut Seaside Arena, and will consist of two semi-finals on XX and XX February, and a final on XX February.
Thirty-four countries will participate in the contest, with San Marino returning 1 episode gap after its last participation in Q3-2023, while Armenia, Finland and Ireland are so to debut in this edition. No countries are opted not to participate this time.
Location
This text will be updated shortly.
Bidding phase
On The next day after the victory of Lebanon was announced, January 7th, the IECO has confirmed that it will suggest only one city for the hosting of the upcoming competition - Beirut, Lebanon.
Participating Countries
This text will be updated shortly.
Other Countries
On February 9th, It was decided to revoke its membership from the New Zealand broadcaster due to its inactivity and non-participation. The country didn't intend to participate in this edition and withdrew the proposal to participate in the previous edition as well.
Production
Slogan and Visual Design
Presenters
Format
Worldvision Q1-2024 became the first edition where two semi-finals were introduced.
Proposed Changes
For the Q1-2024 contest it was questioned by some of the participants with the fairness of the auto-qualification process. The advisory committee of the IECO has started negotiations to implement changes to allocating automatic spots in the Grand Final. As of now, no changes has be announced or brought to the competition
Semi-Final Allocation Draw
The thirty semi-finalists were divided over five pots, based on historical voting patterns, with the purpose of reducing the chance of bloc voting and increasing suspense in the semi-finals. The draw also determined which semi-final each of the four automatic qualifiers – host country Lebanon and "Top-4" countries from the previous edition (Australia, France & the United Kingdom) – would vote in and be required to broadcast.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Entries
Thirty-four countries has confirmed their participation.Armenia, Finland and Ireland debut at the competition. San Marino and Uzbekistan has announced its returning after non-participation in the previous episode.
Contest Overview
Semi-Final 1
The first semi-final will take place on 28 February 2024. Fifteen countries will participate in the first semi-final. Those countries plus Australia and France, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Italy | Ghali & Madame | Pare | Italian | 1 | 117 |
02 | Spain | Zara Larsson | Can’t Tame Her | English | 2 | 100 |
03 | San Marino | Charlie Puth | Lipstick | English | 7 | 80 |
04 | Croatia | Tea Tairovic | Boy Boy | Serbian | 13 | 34 |
05 | Portugal | Neoni | Darkside | English | 5 | 90 |
06 | Denmark | Selin | Lovers Hurricane | English | 12 | 54 |
07 | Uzbekistan | Muhammadziyo | Tabibim | Uzbek | 15 | 18 |
08 | Japan | Jeon Somi | Fast Forward | English, Korean | 4 | 95 |
09 | Serbia | Giolì & Assia | Young Forever | English | 6 | 86 |
10 | Malta | Aidan | Strawberry | Maltese | 10 | 58 |
11 | Switzerland | Jealous Friend & Katarina | Natural Disaster | English | 9 | 62 |
12 | Albania | Alketa | Dashni | Albanian | 8 | 63 |
13 | Greece | Wrabel | Turn Up The Love | English | 14 | 31 |
14 | Sweden | Bishop Briggs | Triumph | English | 3 | 99 |
15 | Armenia | Lilit Hovhannisyan | Yeli Yeli | Armenian | 11 | 57 |
Voting in the 1st Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the first semi-final voted, alongside Australia, France and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
Italy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | |||||||||||||||||||
San Marino | |||||||||||||||||||
Croatia | |||||||||||||||||||
Portugal | |||||||||||||||||||
Denmark | |||||||||||||||||||
Uzbekistan | |||||||||||||||||||
Japan | |||||||||||||||||||
Serbia | |||||||||||||||||||
Malta | |||||||||||||||||||
Switzerland | |||||||||||||||||||
Albania | |||||||||||||||||||
Greece | |||||||||||||||||||
Sweden | |||||||||||||||||||
Armenia |
Semi-Final 2
The second semi-final will take place on 29 February 2024. Fifteen countries will participate in the first semi-final. Those countries plus Lebanon and United Kingdom, as well as the international observers under an aggregated vote as "Rest of the World", will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Thailand | 4Eve | Boutchya | English | 2 | 100 |
02 | Norway | Jackson Wang & Ciara | Slow | Englsih | 12 | 56 |
03 | Cyprus | Enhypen | Sweet Venom | English | 13 | 40 |
04 | Netherlands | Metejoor | Eigen Schuld | Dutch | 7 | 68 |
05 | Vietnam | Alok, Alan Walker & Kiddo | Headlights | English | 5 | 91 |
06 | South Korea | Tyler Shaw | Out Of Sight | English | 9 | 61 |
07 | Finland | Mari | So High | English, Azerbaijani | 8 | 62 |
08 | Poland | Bazzi | Heaven | English | 14 | 33 |
09 | China | Amaarae | Wasted Eyes | English | 4 | 93 |
10 | Canada | Grace Carter | Riot | English | 6 | 89 |
11 | Ireland | Johan Papaconstantino | Tata | French | 15 | 22 |
12 | Israel | Alex Sampson | Blind | English | 3 | 99 |
13 | Kazakhstan | Moontalk | Virtual Friends | English | 10 | 59 |
14 | Hungary | Kovacs Harmat | Regi Mesek | Hungarian | 11 | 58 |
15 | Germany | Evangelia & Kelvin Jones | Diving | English | 1 | 113 |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All fifteen countries competing in the second semi-final voted, alongside Lebanon, United Kingdom and the aggregated Rest of the World vote. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
Thailand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway | |||||||||||||||||||
Cyprus | |||||||||||||||||||
Netherlands | |||||||||||||||||||
Vietnam | |||||||||||||||||||
South Korea | |||||||||||||||||||
Finland | |||||||||||||||||||
Poland | |||||||||||||||||||
China | |||||||||||||||||||
Canada | |||||||||||||||||||
Ireland | |||||||||||||||||||
Israel | |||||||||||||||||||
Kazakhstan | |||||||||||||||||||
Ireland | |||||||||||||||||||
Germany |
Final
The final will take place on 10 March. Twenty-four countries will participate in the final, composed of the host country Lebanon, another three countries with its best result from the previous edition, and the ten best-ranked entries of each of the two semi-finals. All thirty-four participating countries with jury and televote, as well as the international observers under an aggregated vote as "Rest of the World", will vote in the final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Japan | Jeon Somi | Fast Forward | English, Korean | 4 | 227 |
02 | United Kingdom | Kaaze & Dotter | Disobey | English | 7 | 204 |
03 | Canada | Grace Carter | Riot | English | 13 | 169 |
04 | South Korea | Tyler Shaw | Out Of Sight | English | 19 | 123 |
05 | Sweden | Bishop Briggs | Triumph | English | 3 | 241 |
06 | Germany | Evangelia & Kelvin Jones | Diving | English | 8 | 198 |
07 | Vietnam | Alok, Alan Walker & Kiddo | Headlights | English | 18 | 125 |
08 | Netherlands | Metejoor | Eigen Schuld | Dutch | 16 | 139 |
09 | China | Amaarae | Wasted Eyes | English | 20 | 122 |
10 | Spain | Zara Larsson | Can’t Tame Her | English | 5 | 207 |
11 | Kazakhstan | Moontalk | Virtual Friends | English | 24 | 69 |
12 | Thailand | 4Eve | Boutchya | English | 15 | 150 |
13 | Albania | Alketa | Dashni | Albanian | 6 | 207 |
14 | Israel | Alex Sampson | Blind | English | 2 | 242 |
15 | Serbia | Giolì & Assia | Young Forever | English | 10 | 181 |
16 | France | Pierre de Maere | Mercredi | French | 11 | 171 |
17 | Portugal | Neoni | Darkside | English | 1 | 286 |
18 | Italy | Ghali & Madame | Pare | Italian | 9 | 189 |
19 | Lebanon | Eva Timush | Tattoo | English | 21 | 116 |
20 | San Marino | Charlie Puth | Lipstick | English | 23 | 88 |
21 | Finland | Mari | So High | English, Azerbaijani | 22 | 91 |
22 | Switzerland | Jealous Friend & Katarina | Natural Disaster | English | 14 | 153 |
23 | Malta | Aidan | Strawberry | Maltese | 17 | 134 |
24 | Australia | Mette | Mama`s Eyes | English | 12 | 170 |
Voting in the Grand Final
Japan | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | ||||||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||||||
South Korea | ||||||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||
Vietnam | ||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||||||
Spain | ||||||||||||||||||||||||||||||||||||
Kazakhstan | ||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||
Albania | ||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||
Serbia | ||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||||||||||
Italy | ||||||||||||||||||||||||||||||||||||
Lebanon | ||||||||||||||||||||||||||||||||||||
San Marino | ||||||||||||||||||||||||||||||||||||
Finland | ||||||||||||||||||||||||||||||||||||
Switzerland | ||||||||||||||||||||||||||||||||||||
Malta | ||||||||||||||||||||||||||||||||||||
Australia |
Japan | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | |||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||||||||||||
Sweden | |||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||
Vietnam | |||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||
China | |||||||||||||||||||||||||||||||||||||
Spain | |||||||||||||||||||||||||||||||||||||
Kazakhstan | |||||||||||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||||||||||
Albania | |||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||
Lebanon | |||||||||||||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||||||||||||
Finland | |||||||||||||||||||||||||||||||||||||
Switzerland | |||||||||||||||||||||||||||||||||||||
Malta | |||||||||||||||||||||||||||||||||||||
Australia |
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | Portugal | 286 | Albania | 123 | Portugal | 196 |
2 | {{}} | {{}} | {{}} | |||
3 | {{}} | {{}} | {{}} | |||
4 | {{}} | {{}} | {{}} | |||
5 | {{}} | {{}} | {{}} | |||
6 | {{}} | {{}} | {{}} | |||
7 | {{}} | {{}} | {{}} | |||
8 | {{}} | {{}} | {{}} | |||
9 | {{}} | {{}} | {{}} | |||
10 | {{}} | Portugal | 90 | {{}} | ||
11 | {{}} | {{}} | {{}} | |||
12 | {{}} | {{}} | {{}} | |||
13 | {{}} | {{}} | {{}} | |||
14 | {{}} | {{}} | {{}} | |||
15 | {{}} | {{}} | {{}} | |||
16 | {{}} | {{}} | {{}} | |||
17 | {{}} | {{}} | {{}} | |||
18 | {{}} | {{}} | {{}} | |||
19 | {{}} | {{}} | {{}} | |||
20 | {{}} | {{}} | {{}} | |||
21 | {{}} | {{}} | {{}} | |||
22 | {{}} | {{}} | {{}} | |||
23 | {{}} | {{}} | {{}} | |||
24 | {{}} | {{}} | {{}} |
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons.
Each public voting member was invited by it's country, however when the participant was not able to do so, the public voting was assigned to each country as per the most possible compatibility of points with the Jury Member. The Rest Of The World
During the voting, spectators from Poland, South Korea and Switzerland were replaced in both semi-finals.
This was the first season for the participation of viewers from Denmark and Dominicana.
Country | Full Name & Origin | IECO Membership |
---|---|---|
Albania | Diana Pie Sissy | Observer |
Armenia | Vladislav Efremov | Observer |
Australia | Timothy Algheren | Observer |
Canada | Ilya Seleznyov | Observer |
China | Darya Kudentsova | Observer |
Croatia | Stevan Petkovich | Observer |
Cyprus | Oleksandr Albertyan | Observer |
Denmark | Elizabeth Ivanchenko | Observer |
Finland | Vahid Sharifov | Observer |
France | Vadim Babkin | Observer |
Germany | Polyna Synevich | Observer |
Greece | Artsiom Chalapa | Observer |
Hungary | Artyom Frolov | Observer |
Ireland | Katerina Faroupou | Observer |
Israel | Evgeniya Talantseva | Observer |
Italy | Sokratis Lakrindis | Observer |
Japan | Mateusz Bluszcz | Observer |
Kazakhstan | Margarita Domalevskaya | Observer |
Lebanon | Ivan Erofeev | Observer |
Malta | Omur Hunerli | Observer |
Netherlands | Anna Abramova | Observer |
Norway | Ekateryna Brunt | Observer |
Poland | Aleks Pagels | Observer |
Portugal | Andrey Gruzdev | Observer |
San Marino | Andrey Zhidenko | Observer |
Serbia | Kiran Sebastian | Observer |
South Korea | Oleg Sharunenko | Observer |
Spain | Angelina Koledina | Observer |
Sweden | Roman Dombaem | Observer |
Switzerland | Javier Gutierrez | Observer |
Thailand | Juliya Savelyeva | Observer |
United Kingdom | Robin Bray | Observer |
Uzbekistan | Roman Pastukhov | Observer |
Vietnam | Alexander Pabon | Observer |
The Rest Of The World | Jimmy Mardigras | Observers |
Adrien Alonso-Dussel | ||
Valeria Guzheva | ||
Alan Assonov | ||
Israel Kalyango |