Worldvision Q3-2024
Worldvision Q3-2024 | |
---|---|
We Write The Story | |
Dates | |
Semi-final 1 | 14 December 2024 |
Semi-final 2 | 15 December 2024 |
Final | TBD December 2024 |
Host | |
Venue | Quần Ngựa Sports Palace, Hanoi, Vietnam |
Executive supervisor | Mark Solovyov |
Executive producer | Denis Nikitin |
Host broadcaster | VTV |
Participants | |
Number of entries | 37 |
Debuting countries | Azerbaijan Belgium Brazil Russia |
Returning Countries | New Zealand North Macedonia Poland |
Non-returning Countries | China Finland Greece Malta |
Participation map | |
Vote | |
Voting system | Each country awards one set in the semi-finals, and two sets in the final, of 12, 10, 8–1 points to ten songs. Five international observers are aggregated and awarded as one set of points. |
The Worldvision Song Contest Quarter 3 - 2024 was the 8th edition of the Worldvision Song Contest. It is set to take place in Hanoi, Vietnam, following the country's victory at the WorldVision Song Contest Q2-2024 contest with the song "Wonders" by Michael Patrick Kelly featuring Rakim. Organised by the International Eurofan's Countries Organisation (IECO) and host broadcaster VTV. The contest was held Quần Ngựa Sports Palace, and consisted of a semi-finals on 14 and 15 December 2024, and a final on TBD December 2024.
Thirty-seven countries will participate in the contest, with Azerbaijan, Belgium, Brazil and Russia participating for the first time. Poland, New Zealand and North Macedonia returning after one-, four- and five-episodes absences respectively. China, Finland, Greece and Malta announced that they would not be taking part.
Location
The Q3-2024 contest took place in Hanoi, Vietnam. This was the first time the competition was held in Southeast Asia. The venue chosen for the competition was an Quần Ngựa Sports Palace with a capacity of up to 5,500 spectators.
Production
Slogan and Visual Design
Format
This season, jury voting had the same value as the audience vote as in previous seasons, which added another set of scores to each country's vote. Six countries now automatically qualified for the final: the top five from the previous season, plus one country with the highest overall score from the past seasons. The rest competed for the remaining 20 spots in two semi-finals.
Voting changes
On December 5, 2024, changes were announced to the rules for voting in the semi-finals, as well as in the audience voting.
Voting in the semi-finals
In the semi-finals, both the audience and the jury of the countries participating in the semi-finals could now vote equally in a 50% to 50% ratio. Previously, only the audience of the countries participating in the semi-finals and auto-finals could vote in the semi-finals.
Audience voting
Since this season, the format of the viewer voting has been simplified. Due to the fact that not every competing country could provide viewer voting from itself, the organizers of the competition decided to simplify the viewer voting. So each country was not obliged to conduct viewer voting from itself, and also, if desired, to have up to two viewers from its country. Now viewers from their countries could vote for the country from which they were nominated, that is, now viewers were not completely burdened with voting.
The number of voting viewers did not necessarily have to be equal to the number of countries participating in the voting in the semi-finals and final. Now the final vote of the viewers for each participating application was translated proportionally to the final points, the sum of which had to be equal to the total number of points given to the jury.
Artificial intelligence
This was the first time that an artificial intelligence was allowed to vote as one of the viewers in all the shows of the season.
Expanding the finale
The final was now expanded from 24 to 26 participating countries. The top-5 finalists of the previous season automatically qualified for the final, and the sixth auto-finalist was the country leading in the total number of points scored.
Semi-Final Allocation Draw
On December 3, the organizers of the contest announced the baskets for the draw of countries for the semi-finals. This season, 31 countries were divided into 5 baskets with 6 countries in baskets #2-5 and 7 countries in basket #1. The draw divides the participating countries into two semi-finals: 15 countries in the first semi-final and 16 countries in the second semi-final.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Participating Countries
Thirty-six countries have confirmed participation this season. Azerbaijan, Belgium, Brazil and Russia was set to participate for the very first time this edition, while Poland and North Macedonia has announced its returned after a one- and five-episodes absence, China, Finland, Greece and Malta has not appear in the final list of the participants broadcaster.
The withdrawal of the Greek broadcaster was due to sanctions from IECO due to the low interest of the Greek broadcaster in participating and the delays in voting (in other cases, not sending the vote of its jury). IECO said that the suspension of Greece will only be for one season, after which the Greek broadcaster.
On December 2, the contest organisers announced that New Zealand would join the competition in Hanoi, becoming the thirty-seventh participating country.
Semi-Final 1
The second semi-final took place on 14 December 2024. Fifteen countries took part in the first semi-final. Those countries plus Ireland, Israel and Vietnam will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Hungary | Loi | Bad Idea | English | 12 | 99 |
02 | Cyprus | Ummet Ozcan | Xanadu | Imaginary | 14 | 32 |
03 | Belgium | Nour | Vers Le Haut | French | 3 | 204 |
04 | New Zealand | Blake Roman, Sam Haft & Andrew Underberg | Poison | English | 6 | 153 |
05 | Armenia | Sejla Zonic | Dert | Serbian | 10 | 128 |
06 | North Macedonia | Barbara Argyrou | Ukulele | English | 5 | 182 |
07 | Norway | CHUNG HA | I'm ready | English, Korean | 1 | 246 |
08 | Iceland | Demi The Daredevil | Withering Heights | English | 7 | 150 |
09 | Kazakhstan | LSP | Diamonds (Бриллианты) | Russian | 15 | 29 |
10 | United Kingdom | Jacqueline Fernandez | Stormrider | English | 9 | 141 |
11 | Netherlands | Flemming | Onweer In M'n Hoofd | Dutch | 13 | 86 |
12 | Germany | Rondé | Undecided | English | 4 | 186 |
13 | Portugal | Crash Adams | Give Me A Kiss | English | 8 | 143 |
14 | Italy | Giorgia | Niente di male | Italian | 11 | 104 |
15 | Sweden | Winona Oak | Radio | English | 2 | 205 |
Voting in the 1st Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All 15 countries competing in the first semi-final voted, alongside Ireland, Israel and Vietnam. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
|
|
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
5 | {{}} | {{}}, {{}}, {{}}, {{}}, {{}} |
4 | {{}} | {{}}, {{}}, {{}}, {{}} |
3 | {{}} | {{}}, {{}}, {{}} |
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} |
Semi-Final 2
The second semi-final took place on 15 December 2024. Sixteen countries took part in the second semi-final. Those countries plus Serbia, South Korea and Thailand will vote in this semi-final.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | San Marino | M-22, Ella Henderson | Heartstrings | English | 9 | 141 |
02 | United States | Tate McRae | What Would You Do? | English | 11 | 113 |
03 | Russia | Lolita | Marlen (Марлен) | Russian | 12 | 112 |
04 | Spain | Ava Max | EveryTime I Cry | English | 13 | 112 |
05 | Croatia | Tea Tairović | Da Si Najbolji | Serbian | 16 | 55 |
06 | Australia | Cloudy June | Big Girls Don't Cry | English | 5 | 161 |
07 | Albania | Tayna | Obsesion | Albanian | 8 | 149 |
08 | Brazil | Alexia Evellyn | Savage Daughters | English | 3 | 185 |
09 | Denmark | Ofenbach, Salem Ilese | Feelings Don't Lie | English | 2 | 191 |
10 | Azerbaijan | Zeynep Bastik | Ara | Turkish | 6 | 158 |
11 | France | Naomi Scott | Blood On White Satin | English | 1 | 216 |
12 | Poland | Carolina Deslandes | Eu Deixei | Portuguese | 7 | 157 |
13 | Japan | Babymetal ft. Electric Callboy | Ratatata | English, Japanese | 15 | 78 |
14 | Lebanon | Elyanna | Al Sham (الشام) | Arabic, English | 4 | 166 |
15 | Canada | Tina Arena | Church | English | 10 | 125 |
16 | Switzerland | &Team | Under the skin | English, Japanese | 14 | 85 |
Voting in the 2nd Semi-Final
Each country had a televoting who awarded 12, 10, 8 - 1 point(s) to their top seven songs. All 16 countries competing in the second semi-final voted, alongside Serbia, South Korea and Thailand. The ten qualifying countries were announced in no particular order, and the full results of how each country voted was published after the final had been held.
|
|
12 points
# | Recipient | Countries giving 12 points |
---|---|---|
5 | {{}} | {{}}, {{}}, {{}}, {{}}, {{}} |
4 | {{}} | {{}}, {{}}, {{}}, {{}} |
3 | {{}} | {{}}, {{}}, {{}} |
2 | {{}} | {{}}, {{}} |
{{}} | {{}}, {{}} | |
1 | {{}} | {{}} |
{{}} | {{}} |
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Brazil | Alexia Evellyn | Savage Daughters | English | 6 | 191 |
02 | Sweden | Winona Oak | Radio | English | 8 | 183 |
03 | Lebanon | Elyanna | Al Sham (الشام) | Arabic, English | 10 | 179 |
04 | Israel | Elevator Boys | Ruin Me | English | 1 | 276 |
05 | San Marino | M-22, Ella Henderson | Heartstrings | English | 7 | 185 |
06 | Belgium | Nour | Vers Le Haut | French | 20 | 133 |
07 | Germany | Rondé | Undecided | English | 4 | 234 |
08 | Thailand | BUS | Liar | Thai | 26 | 58 |
09 | Denmark | Ofenbach, Salem Ilese | Feelings Don't Lie | English | 9 | 181 |
10 | Serbia | Florrie | Kissing in the Cold | English | 21 | 127 |
11 | Vietnam | Kaeyra | Sour | English | 15 | 150 |
12 | New Zealand | Blake Roman, Sam Haft & Andrew Underberg | Poison | English | 18 | 136 |
13 | Azerbaijan | Zeynep Bastik | Ara | Turkish | 25 | 106 |
14 | Australia | Cloudy June | Big Girls Don't Cry | English | 13 | 166 |
15 | Poland | Carolina Deslandes | Eu Deixei | Portuguese | 5 | 209 |
16 | South Korea | Thorsteinn Einarsson | Hotel Heartache | English | 12 | 169 |
17 | Norway | CHUNG HA | I'm ready | English, Korean | 2 | 268 |
18 | Canada | Tina Arena | Church | English | 23 | 114 |
19 | France | Naomi Scott | Blood On White Satin | English | 3 | 240 |
20 | Albania | Tayna | Obsesion | Albanian | 24 | 114 |
21 | Portugal | Crash Adams | Give Me A Kiss | English | 22 | 121 |
22 | United Kingdom | Jacqueline Fernandez | Stormrider | English | 17 | 138 |
23 | Ireland | Nanul | Tu | Armenian | 16 | 139 |
24 | Iceland | Demi The Daredevil | Withering Heights | English | 11 | 177 |
25 | North Macedonia | Barbara Argyrou | Ukulele | English | 14 | 162 |
26 | Armenia | Sejla Zonic | Dert | Serbian | 19 | 136 |
Voting in the Grand Final
Brazil | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | |||||||||||||||||||||||||||||||||||||||
Lebanon | |||||||||||||||||||||||||||||||||||||||
Israel | |||||||||||||||||||||||||||||||||||||||
San Marino | |||||||||||||||||||||||||||||||||||||||
Belgium | |||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||
Thailand | |||||||||||||||||||||||||||||||||||||||
Denmark | |||||||||||||||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||||||||||||||
Vietnam | |||||||||||||||||||||||||||||||||||||||
New Zealand | |||||||||||||||||||||||||||||||||||||||
Azerbaijan | |||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||||||||||||||
South Korea | |||||||||||||||||||||||||||||||||||||||
Norway | |||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||
France | |||||||||||||||||||||||||||||||||||||||
Albania | |||||||||||||||||||||||||||||||||||||||
Portugal | |||||||||||||||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||||||||||||||
Ireland | |||||||||||||||||||||||||||||||||||||||
Iceland | |||||||||||||||||||||||||||||||||||||||
North Macedonia | |||||||||||||||||||||||||||||||||||||||
Armenia |
Split Results
Split results (Grand Final) | ||||||
---|---|---|---|---|---|---|
Place | Combined | Jury | Televoting | |||
Country | Points | Country | Points | Country | Points | |
1 | {{}} | {{}} | {{}} | |||
2 | {{}} | {{}} | {{}} | |||
3 | {{}} | {{}} | {{}} | |||
4 | {{}} | {{}} | {{}} | |||
5 | {{}} | {{}} | {{}} | |||
6 | {{}} | {{}} | {{}} | |||
7 | {{}} | {{}} | {{}} | |||
8 | {{}} | {{}} | {{}} | |||
9 | {{}} | {{}} | {{}} | |||
10 | {{}} | {{}} | {{}} | |||
11 | {{}} | {{}} | {{}} | |||
12 | {{}} | {{}} | {{}} | |||
13 | {{}} | {{}} | {{}} | |||
14 | {{}} | {{}} | {{}} | |||
15 | {{}} | {{}} | {{}} | |||
16 | {{}} | {{}} | {{}} | |||
17 | {{}} | {{}} | {{}} | |||
18 | {{}} | {{}} | {{}} | |||
19 | {{}} | {{}} | {{}} | |||
20 | {{}} | {{}} | {{}} | |||
21 | {{}} | {{}} | {{}} | |||
22 | {{}} | {{}} | {{}} | |||
23 | {{}} | {{}} | {{}} | |||
24 | {{}} | {{}} | {{}} | |||
25 | {{}} | {{}} | {{}} | |||
26 | {{}} | {{}} | {{}} |
International Jury Voting
International viewers were introduced last year, they award an additional one set of points based on the average places of their rating. They are invited by IECO from around the world, whoever is interested to be involved and consist of five members.
12 points
|
|
Public voting representatives of participating countries
The viewers of the participating countries could be other members of the organization or other invited persons. Each competing participating country could invite up to two spectators.
This was the first season for the participation of viewers from Ethiopia and Philippines.
Grand Final (20) | First Semi-Final (11) | Second Semi-Final (12) | |||
---|---|---|---|---|---|
Country | Name & Origin | Country | Name & Origin | Country | Name & Origin |
ROTW | Valeria Guzheva | ROTW | Valeria Guzheva | ROTW | Valeria Guzheva |
Jimmy Mardigras | Jimmy Mardigras | Jimmy Mardigras | |||
Gemechis Biranu Merga | Gemechis Biranu Merga | Gemechis Biranu Merga | |||
Kiran Sebastian | Kiran Sebastian | Kiran Sebastian | |||
Isindra Joy | Isindra Joy | Isindra Joy | |||
AI (GPT-4o) | AI (GPT-4o) | AI (GPT-4o) | |||
Albania | Televote Name | Norway | Ekateryna Brunt | France | Danylo Baryshnyk |
Armenia | Televote Name | Ireland | Katerina Faroupou | Jakub Plewiński | |
Azerbaijan | Televote Name | Armenia | Marina Demyanik | Albania | Diana Pie Sissy |
Australia | Televote Name | Germany | Polyna Synevich | Thailand | Juliya Savelyeva |
Germany | Televote Name | Iceland | Ruslana Savchenko | Australia | Timothy Algheren |
Israel | Televote Name | Azerbaijan | Vahid Sharifov | ||
France | Televote Name | ||||
Televote Name | |||||
Norway | Televote Name | ||||
Televote Name | |||||
Netherlands | Televote Name | ||||
Iceland | Televote Name | ||||
Ireland | Televote Name | ||||
South Korea | Televote Name | ||||
United States | Televote Name |